Jump To:
EAST
Oct 01, 2014-Jan 31, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 101 | 27 | +74 | 0.789 | 58 | 8-0-2 | W7 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 81 | 31 | +50 | 0.723 | 80 | 7-2-1 | W2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 73 | 59 | +14 | 0.553 | 22 | 6-2-2 | T1 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 58 | 69 | -11 | 0.457 | 24 | 3-5-2 | T1 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 46 | 88 | -42 | 0.343 | 34 | 1-7-2 | T1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 31 | 66 | -35 | 0.320 | 32 | 2-8-0 | W1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 32 | 82 | -50 | 0.281 | 28 | 2-4-4 | T4 |
---|
WEST
Oct 01, 2014-Jan 31, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 203 | 44 | +159 | 0.822 | 24 | 10-0-0 | W11 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 158 | 59 | +99 | 0.728 | 38 | 8-2-0 | W7 |
---|
Osprey Hawks | 20 | 15 | 5 | 0 | 30 | 0.750 | 162 | 69 | +93 | 0.701 | 44 | 7-3-0 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 70 | 126 | -56 | 0.357 | 30 | 3-6-1 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 47 | 123 | -76 | 0.276 | 14 | 2-7-1 | T1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 55 | 151 | -96 | 0.267 | 52 | 2-6-2 | T1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 48 | 171 | -123 | 0.219 | 20 | 0-10-0 | L15 |
---|
Thu, Jan 22
Midland Centennials #1
@ Midland Centennials #2NE37
North Simcoe SRC (Centennial)
Sat, Jan 24
Clearview Cyclones
@ Shelburne WolvesNW123
Shelburne CDRC
Oro Thunder #2
@ Penetang FlamesNE65
Penetang
Elmvale Coyotes#2
@ Elmvale Coyotes#1NE6
Elmvale
Sun, Jan 25
Penetang Flames
@ Oro Thunder #1NE49
Oro
Elmvale Coyotes#2
@ Oro Thunder #2NE60
Oro
Wed, Jan 28
Elmvale Coyotes#1
@ Elmvale Coyotes#2NE11
Elmvale
Fri, Jan 30
Osprey Hawks
@ Dundalk StormNW83
Dundalk
Sat, Jan 31
Penetang Flames
@ Elmvale Coyotes#1NE3
Elmvale
Georgian Shores Lightning
@ Wasaga Beach StarsNW143
Wasaga
Game Data Last Updated: Nov 21, 3:39 AM, Next Update: Dec 01, 3:39 AM