Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 100 | 42 | +58 | 0.704 | 233 | 9-1-0 | W1 |
---|
| 20 | 14 | 1 | 5 | 33 | 0.825 | 86 | 35 | +51 | 0.711 | 245 | 8-1-1 | W6 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 74 | 54 | +20 | 0.578 | 277 | 8-2-0 | L1 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 79 | 51 | +28 | 0.608 | 181 | 6-1-3 | T1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 90 | 64 | +26 | 0.584 | 233 | 6-2-2 | T1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 73 | 62 | +11 | 0.541 | 273 | 5-3-2 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 63 | 47 | +16 | 0.573 | 196 | 3-5-2 | W2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 50 | 46 | +4 | 0.521 | 266 | 6-3-1 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 48 | 56 | -8 | 0.462 | 147 | 2-6-2 | T1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 57 | 68 | -11 | 0.456 | 226 | 4-6-0 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 56 | 63 | -7 | 0.471 | 123 | 2-5-3 | L2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 74 | 86 | -12 | 0.463 | 328 | 3-5-2 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 43 | 72 | -29 | 0.374 | 150 | 3-6-1 | W2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 30 | 90 | -60 | 0.250 | 137 | 3-7-0 | W1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 45 | 83 | -38 | 0.352 | 291 | 0-9-1 | L1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 55 | 104 | -49 | 0.346 | 170 | 2-8-0 | L2 |
---|
Sat, Jan 24
Penetang Flames
@ Creemore Valley HawksM30
Creemore
Coldwater Wildcats
@ Wasaga Beach Stars #1M148
Wasaga
Dundalk Storm
@ Wasaga Beach Stars #2M153
Wasaga
Sun, Jan 25
Collingwood Blackhawks
@ Shelburne Wolves #2M131
Shelburne CDRC
Honeywood Hurricanes
@ Shelburne Wolves #1M121
Shelburne CDRC
Oro Thunder#1
@ Elmvale CoyotesM47
Elmvale
Fri, Jan 30
Creemore Valley Hawks
@ Wasaga Beach Stars #1M146
Wasaga
Midland Centennials#3
@ Midland Centennials #2M80
North Simcoe SRC (MMHA)
Sat, Jan 31
Coldwater Wildcats
@ Wasaga Beach Stars #2M160
Wasaga
Oro Thunder#2
@ Creemore Valley HawksM21
Creemore
Game Data Last Updated: Nov 21, 3:39 AM, Next Update: Dec 01, 3:39 AM