Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 82 | 35 | +47 | 0.701 | 238 | 7-0-3 | W5 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 74 | 61 | +13 | 0.548 | 316 | 5-4-1 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 70 | 53 | +17 | 0.569 | 191 | 5-4-1 | L3 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 77 | 54 | +23 | 0.588 | 157 | 6-4-0 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 58 | 49 | +9 | 0.542 | 152 | 4-5-1 | L2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 57 | 55 | +2 | 0.509 | 212 | 5-4-1 | W2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 53 | 59 | -6 | 0.473 | 237 | 6-3-1 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 56 | 57 | -1 | 0.496 | 172 | 5-5-0 | L1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 74 | 65 | +9 | 0.532 | 146 | 3-5-2 | L4 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 65 | 81 | -16 | 0.445 | 245 | 3-5-2 | L4 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 43 | 80 | -37 | 0.350 | 191 | 3-7-0 | L1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 28 | 88 | -60 | 0.241 | 164 | 2-8-0 | W2 |
---|
Thu, Jan 21
Honeywood Hurricanes
@ Shelburne Wolves 2M107
Shelburne CDRC
Fri, Jan 22
Midland Centennials 2
@ Honeywood HurricanesM36
North Dufferin CC
Sun, Jan 24
Oro Thunder 1
@ Midland Centennials 2M60
North Simcoe SRC (Centennial)
Shelburne Wolves 1
@ Elmvale CoyotesM13
Elmvale
Collingwood Blackhawks
@ Penetang FlamesM89
Penetang
Mon, Jan 25
Honeywood Hurricanes
@ Shelburne Wolves 1M97
Shelburne CDRC
Wed, Jan 27
Shelburne Wolves 2
@ Flesherton Golden HawksM23
Flesherton
Fri, Jan 29
Elmvale Coyotes
@ Honeywood HurricanesM38
North Dufferin CC
Sat, Jan 30
Flesherton Golden Hawks
@ Midland Centennials 2M57
North Simcoe SRC (Centennial)
Shelburne Wolves 1
@ Oro Thunder 1M62
Oro
Game Data Last Updated: Nov 21, 3:40 AM, Next Update: Dec 01, 3:40 AM