Jump To:
Central
Oct 02, 2016-Feb 04, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 134 | 128 | +6 | 0.511 | 42 | 10-0-0 | W14 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 170 | 90 | +80 | 0.654 | 42 | 8-2-0 | W4 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 92 | 73 | +19 | 0.558 | 54 | 5-3-2 | T1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 97 | 61 | +36 | 0.614 | 62 | 4-4-2 | T1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 125 | 95 | +30 | 0.568 | 48 | 6-4-0 | W3 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 101 | 96 | +5 | 0.513 | 38 | 5-4-1 | W1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 52 | 117 | -65 | 0.308 | 40 | 0-10-0 | L10 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 52 | 163 | -111 | 0.242 | 40 | 1-9-0 | L2 |
---|
East
Oct 02, 2016-Feb 04, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 134 | 27 | +107 | 0.832 | 24 | 8-1-1 | W1 |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 119 | 34 | +85 | 0.778 | 58 | 8-0-2 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 61 | 53 | +8 | 0.535 | 58 | 6-2-2 | W1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 59 | 56 | +3 | 0.513 | 72 | 6-3-1 | T1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 60 | 76 | -16 | 0.441 | 84 | 5-4-1 | W2 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 55 | 78 | -23 | 0.414 | 52 | 2-5-3 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 54 | 78 | -24 | 0.409 | 50 | 3-6-1 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 64 | 105 | -41 | 0.379 | 42 | 2-7-1 | L3 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 18 | 117 | -99 | 0.133 | 36 | 0-10-0 | L20 |
---|
West
Oct 02, 2016-Feb 04, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 143 | 26 | +117 | 0.846 | 40 | 9-0-1 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 82 | 45 | +37 | 0.646 | 36 | 6-2-2 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 105 | 49 | +56 | 0.682 | 67 | 4-4-2 | T1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 75 | 52 | +23 | 0.591 | 30 | 5-2-3 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 55 | 79 | -24 | 0.410 | 14 | 4-4-2 | W4 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 66 | 87 | -21 | 0.431 | 52 | 2-7-1 | L4 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 53 | 97 | -44 | 0.353 | 68 | 2-6-2 | T1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 17 | 161 | -144 | 0.096 | 16 | 0-10-0 | L14 |
---|
Sun, Jan 29
Shelburne Wolves 1
@ Shelburne Wolves 2AW78
Shelburne CDRC
Grand Valley Twisters 1
@ Collingwood Blackhawks 2AW18
Central
Penetang Flames 1
@ Coldwater WildcatsAE03
Coldwater
Dundalk Storm
@ Grand Valley Twisters 2AW60
Grand Valley
Elmvale Coyotes 2
@ Penetang Flames 2AE89
Penetang
Mon, Jan 30
Wasaga Beach Stars 1
@ Essa Eagles 1AC19
Angus Rec
Thu, Feb 02
Collingwood Blackhawks 1
@ Shelburne Wolves 2AW74
Shelburne CDRC
Fri, Feb 03
Wasaga Beach Stars 2
@ Wasaga Beach Stars 1AC65
Wasaga
Sat, Feb 04
Creemore Valley Hawks
@ Wasaga Beach Stars 2AC75
Wasaga
Essa Eagles 2
@ Essa Eagles 1AC11
Angus Rec
Game Data Last Updated: Nov 23, 4:45 AM, Next Update: Dec 03, 4:45 AM