Jump To:
East
Oct 02, 2016-Feb 04, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 68 | 24 | +44 | 0.739 | 64 | 8-2-0 | W6 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 85 | 31 | +54 | 0.733 | 84 | 10-0-0 | W10 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 137 | 38 | +99 | 0.783 | 164 | 9-1-0 | W5 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 95 | 51 | +44 | 0.651 | 50 | 8-2-0 | L1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 99 | 40 | +59 | 0.712 | 70 | 7-3-0 | W2 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 70 | 57 | +13 | 0.551 | 144 | 6-4-0 | W2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 51 | 69 | -18 | 0.425 | 88 | 4-6-0 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 77 | 108 | -31 | 0.416 | 114 | 1-8-1 | L6 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 67 | 92 | -25 | 0.421 | 52 | 3-7-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 54 | 77 | -23 | 0.412 | 94 | 2-8-0 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 57 | 97 | -40 | 0.370 | 110 | 1-9-0 | L3 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 26 | 202 | -176 | 0.114 | 95 | 0-10-0 | L20 |
---|
West
Oct 02, 2016-Feb 04, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 135 | 30 | +105 | 0.818 | 154 | 9-0-1 | W7 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 96 | 42 | +54 | 0.696 | 32 | 6-3-1 | T1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 107 | 49 | +58 | 0.686 | 52 | 8-2-0 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 97 | 52 | +45 | 0.651 | 70 | 4-4-2 | T1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 95 | 81 | +14 | 0.540 | 118 | 7-3-0 | W3 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 69 | 77 | -8 | 0.473 | 120 | 4-5-1 | L1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 61 | 91 | -30 | 0.401 | 180 | 3-6-1 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 51 | 150 | -99 | 0.254 | 164 | 1-9-0 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 27 | 89 | -62 | 0.233 | 38 | 2-7-1 | L2 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 44 | 121 | -77 | 0.267 | 62 | 1-8-1 | L4 |
---|
Sun, Jan 29
Wasaga Beach Stars 2
@ Penetang Flames 2PE82
Penetang
Tue, Jan 31
Midland Centennials 1
@ Elmvale Coyotes 1PE16
Elmvale
Coldwater Wildcats
@ Wasaga Beach Stars 2PE109
Wasaga
Wasaga Beach Stars 3
@ Elmvale Coyotes 2PE22
Elmvale
Creemore Valley Hawks
@ Shelburne Wolves 1PW80
Shelburne CDRC
Wed, Feb 01
Oro Thunder 2
@ Wasaga Beach Stars 3PE118
Wasaga
Dundalk Storm
@ Collingwood Blackhawks 1PW04
Central
Fri, Feb 03
Oro Thunder 2
@ Wasaga Beach Stars 2PE104
Wasaga
Sat, Feb 04
Flesherton Golden Hawks
@ Dundalk StormPW40
Dundalk
Elmvale Coyotes 1
@ Wasaga Beach Stars 1PE99
Wasaga
Game Data Last Updated: Nov 21, 3:37 AM, Next Update: Dec 01, 3:37 AM