Jump To:
East
Nov 30, 2017-Mar 25, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 14 | 1 | +13 | 0.933 | 6 | 9-0-1 | W9 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 13 | 2 | +11 | 0.867 | 4 | 10-0-0 | W10 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 11 | 5 | +6 | 0.688 | 4 | 7-2-1 | T1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 10 | 5 | +5 | 0.667 | 2 | 7-3-0 | W5 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 8 | 8 | 0 | 0.500 | 12 | 4-5-1 | L4 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 7 | 7 | 0 | 0.500 | 0 | 5-5-0 | L1 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 8 | 10 | -2 | 0.444 | 6 | 3-5-2 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 5 | 9 | -4 | 0.357 | 20 | 4-6-0 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 4 | 10 | -6 | 0.286 | 4 | 4-6-0 | L3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 2 | 13 | -11 | 0.133 | 10 | 1-9-0 | L6 |
---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 2 | 14 | -12 | 0.125 | 6 | 0-10-0 | L10 |
---|
West
Nov 30, 2017-Mar 25, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 14 | 0 | +14 | 1.000 | 10 | 10-0-0 | W14 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 11 | 6 | +5 | 0.647 | 10 | 4-3-3 | L2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 11 | 6 | +5 | 0.647 | 6 | 5-3-2 | W3 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 9 | 8 | +1 | 0.529 | 14 | 3-4-3 | W3 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 9 | 8 | +1 | 0.529 | 8 | 6-1-3 | W2 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 5 | 12 | -7 | 0.294 | 2 | 1-6-3 | L3 |
---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 5 | 13 | -8 | 0.278 | 2 | 1-5-4 | L2 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 3 | 14 | -11 | 0.176 | 4 | 0-7-3 | L1 |
---|
Sun, Mar 04
Coldwater Wildcats
@ Clearview CyclonesTE57
Stayner
Grand Valley Twisters (A)
@ Shelburne WolvesTW54
Shelburne CDRC
Fri, Mar 09
Georgian Shores Lightning
@ Honeywood HurricanesTW42
North Dufferin CC
Sat, Mar 10
Grand Valley Twisters (A)
@ Dundalk StormTW03
Dundalk
Essa Eagles 1
@ Essa Eagles 2TE39
Angus Rec
Elmvale Coyotes 1
@ Elmvale Coyotes 2TE17
Elmvale
Sun, Mar 11
Wasaga Beach Stars 2
@ Wasaga Beach Stars 1TE65
Wasaga
Coldwater Wildcats
@ Essa Eagles 1TE29
Angus Rec
Clearview Cyclones
@ Essa Eagles 2TE42
Angus Rec
Sat, Mar 24
Shelburne Wolves
@ Honeywood HurricanesTW36
North Dufferin CC
Game Data Last Updated: Nov 23, 4:51 AM, Next Update: Dec 03, 4:51 AM