Jump To:
East
Oct 01, 2017-Jan 27, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 104 | 16 | +88 | 0.867 | 46 | 9-1-0 | W7 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 133 | 47 | +86 | 0.739 | 30 | 7-2-1 | W2 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 121 | 44 | +77 | 0.733 | 32 | 6-3-1 | T1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 145 | 48 | +97 | 0.751 | 66 | 8-1-1 | W4 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 142 | 42 | +100 | 0.772 | 64 | 7-1-2 | W1 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 79 | 72 | +7 | 0.523 | 74 | 3-5-2 | W1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 76 | 80 | -4 | 0.487 | 72 | 3-5-2 | T1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 76 | 66 | +10 | 0.535 | 42 | 3-6-1 | L4 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 63 | 123 | -60 | 0.339 | 92 | 3-5-2 | T1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 43 | 182 | -139 | 0.191 | 58 | 1-9-0 | L3 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 38 | 139 | -101 | 0.215 | 63 | 2-6-2 | T1 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 15 | 176 | -161 | 0.079 | 54 | 0-9-1 | L1 |
---|
West
Oct 01, 2017-Jan 27, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 124 | 30 | +94 | 0.805 | 36 | 9-1-0 | W1 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 130 | 37 | +93 | 0.778 | 36 | 10-0-0 | W13 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 133 | 60 | +73 | 0.689 | 44 | 7-2-1 | W4 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 130 | 69 | +61 | 0.653 | 44 | 7-2-1 | T1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 100 | 83 | +17 | 0.546 | 64 | 7-3-0 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 80 | 84 | -4 | 0.488 | 36 | 3-7-0 | L4 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 56 | 80 | -24 | 0.412 | 48 | 2-5-3 | L1 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 40 | 87 | -47 | 0.315 | 66 | 1-6-3 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 65 | 174 | -109 | 0.272 | 56 | 1-8-1 | L3 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 43 | 107 | -64 | 0.287 | 38 | 1-9-0 | L4 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 45 | 135 | -90 | 0.250 | 34 | 1-8-1 | L4 |
---|
Tue, Jan 23
Honeywood Hurricanes 2
@ Flesherton Golden HawksAW017
Flesherton
Thu, Jan 25
Wasaga Beach Stars 1
@ Penetang Flames 2AE094
Penetang
Shelburne Wolves
@ Honeywood Hurricanes 2AW053
North Dufferin CC
Fri, Jan 26
Wasaga Beach Stars 2
@ Elmvale Coyotes 1AE026
Elmvale
Honeywood Hurricanes 1
@ Dundalk StormAW006
Dundalk
Sat, Jan 27
Honeywood Hurricanes 1
@ Flesherton Golden HawksAW016
Flesherton
Clearview Cyclones
@ Honeywood Hurricanes 2AW058
North Dufferin CC
Wasaga Beach Stars 2
@ Wasaga Beach Stars 1AE104
Wasaga
Essa Eagles 1
@ Elmvale Coyotes 1AE024
Elmvale
Midland Centennials
@ Elmvale Coyotes 2AE035
Elmvale
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM