Jump To:
East
Oct 01, 2017-Jan 27, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 160 | 49 | +111 | 0.766 | 82 | 9-0-1 | W2 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 88 | 53 | +35 | 0.624 | 114 | 5-3-2 | W1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 76 | 50 | +26 | 0.603 | 136 | 8-1-1 | W3 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 66 | 57 | +9 | 0.537 | 204 | 6-3-1 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 78 | 73 | +5 | 0.517 | 46 | 3-4-3 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 92 | 77 | +15 | 0.544 | 136 | 7-2-1 | T1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 72 | 75 | -3 | 0.490 | 94 | 3-4-3 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 98 | 105 | -7 | 0.483 | 90 | 5-4-1 | W2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 71 | 83 | -12 | 0.461 | 130 | 2-6-2 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 67 | 85 | -18 | 0.441 | 92 | 4-5-1 | L3 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 40 | 128 | -88 | 0.238 | 62 | 1-9-0 | L4 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 26 | 99 | -73 | 0.208 | 52 | 1-8-1 | L4 |
---|
West
Oct 01, 2017-Jan 27, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 116 | 27 | +89 | 0.811 | 96 | 9-0-1 | W7 |
---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 133 | 37 | +96 | 0.782 | 78 | 7-0-3 | T1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 104 | 58 | +46 | 0.642 | 132 | 8-2-0 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 55 | 37 | +18 | 0.598 | 72 | 4-3-3 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 66 | 69 | -3 | 0.489 | 66 | 4-4-2 | W1 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 51 | 69 | -18 | 0.425 | 52 | 2-5-3 | T1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 56 | 82 | -26 | 0.406 | 90 | 2-7-1 | L1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 64 | 96 | -32 | 0.400 | 132 | 2-5-3 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 68 | 118 | -50 | 0.366 | 72 | 2-7-1 | T1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 55 | 85 | -30 | 0.393 | 100 | 2-6-2 | L1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 40 | 88 | -48 | 0.313 | 124 | 4-3-3 | L2 |
---|
| 20 | 2 | 11 | 7 | 11 | 0.275 | 43 | 85 | -42 | 0.336 | 76 | 2-5-3 | T2 |
---|
Wed, Jan 24
Coldwater Wildcats 2
@ Oro Thunder 1PE070
Coldwater
Thu, Jan 25
Essa Eagles 1
@ Creemore Valley HawksPW019
Creemore
Fri, Jan 26
Oro Thunder 2
@ Coldwater Wildcats 1PE007
Coldwater
Grand Valley Twisters
@ Essa Eagles 2PW046
Angus Rec
Dundalk Storm
@ Honeywood HurricanesPW078
North Dufferin CC
Sat, Jan 27
Essa Eagles 2
@ Essa Eagles 1PW034
Angus Rec
Georgian Shores Lightning
@ Shelburne Wolves 2PW096
Shelburne CDRC
Midland Centennials 2
@ Wasaga Beach Stars 1PE106
Wasaga
Penetang Flames 2
@ Elmvale Coyotes 2PE035
Elmvale
Collingwood Blackhawks
@ Clearview Cyclones 2PW118
Stayner
Game Data Last Updated: Apr 01, 10:14 AM, Next Update: Apr 11, 10:14 AM