Jump To:
Midget
Oct 01, 2017-Jan 27, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 154 | 24 | +130 | 0.865 | 184 | 10-0-0 | W14 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 113 | 48 | +65 | 0.702 | 268 | 8-2-0 | L1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 90 | 42 | +48 | 0.682 | 204 | 7-2-1 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 86 | 54 | +32 | 0.614 | 208 | 6-3-1 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 87 | 61 | +26 | 0.588 | 162 | 8-1-1 | T1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 74 | 81 | -7 | 0.477 | 147 | 5-5-0 | L2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 76 | 97 | -21 | 0.439 | 214 | 3-6-1 | L2 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 53 | 82 | -29 | 0.393 | 132 | 4-6-0 | W1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 58 | 80 | -22 | 0.420 | 208 | 4-6-0 | W1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 53 | 92 | -39 | 0.366 | 172 | 1-9-0 | L8 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 54 | 89 | -35 | 0.378 | 260 | 1-9-0 | L2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 76 | 143 | -67 | 0.347 | 184 | 2-8-0 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 46 | 127 | -81 | 0.266 | 118 | 1-8-1 | W1 |
---|
Sun, Jan 21
Flesherton Golden Hawks
@ Elmvale CoyotesMLL025
Elmvale
Mon, Jan 22
Clearview Cyclones 2
@ Clearview Cyclones 1MLL101
Stayner
Flesherton Golden Hawks
@ Shelburne Wolves 2MLL098
Shelburne CDRC
Wed, Jan 24
Shelburne Wolves 1
@ Flesherton Golden HawksMLL046
Flesherton
Thu, Jan 25
Essa Eagles
@ Midland CentennialsMLL053
North Simcoe SRC (MMHA)
Fri, Jan 26
Oro Thunder 1
@ Oro Thunder 2MLL073
Oro
Sat, Jan 27
Collingwood Blackhawks 1
@ Oro Thunder 2MLL075
Oro
Shelburne Wolves 1
@ Shelburne Wolves 2MLL094
Shelburne CDRC
Flesherton Golden Hawks
@ Oro Thunder 2MLL079
Oro
Collingwood Blackhawks 1
@ Clearview Cyclones 2MLL118
Stayner
Game Data Last Updated: Nov 23, 4:51 AM, Next Update: Dec 03, 4:51 AM