Jump To:
East
Sep 30, 2018-Jan 26, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 160 | 25 | +135 | 0.865 | 64 | 10-0-0 | W20 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 107 | 43 | +64 | 0.713 | 116 | 7-2-1 | W2 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 130 | 66 | +64 | 0.663 | 66 | 7-2-1 | W3 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 87 | 52 | +35 | 0.626 | 142 | 6-3-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 84 | 69 | +15 | 0.549 | 89 | 6-3-1 | W2 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 89 | 73 | +16 | 0.549 | 88 | 5-4-1 | W3 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 81 | 123 | -42 | 0.397 | 137 | 4-6-0 | L1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 73 | 112 | -39 | 0.395 | 74 | 3-7-0 | L4 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 39 | 113 | -74 | 0.257 | 79 | 2-5-3 | W1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 42 | 97 | -55 | 0.302 | 78 | 1-8-1 | L5 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 41 | 160 | -119 | 0.204 | 86 | 2-7-1 | L1 |
---|
West
Sep 30, 2018-Jan 26, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 141 | 50 | +91 | 0.738 | 84 | 9-1-0 | W7 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 151 | 57 | +94 | 0.726 | 98 | 9-1-0 | W9 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 86 | 45 | +41 | 0.656 | 116 | 7-2-1 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 73 | 61 | +12 | 0.545 | 92 | 4-6-0 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 87 | 111 | -24 | 0.439 | 104 | 3-7-0 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 84 | 83 | +1 | 0.503 | 78 | 3-6-1 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 79 | 91 | -12 | 0.465 | 46 | 5-5-0 | L1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 51 | 87 | -36 | 0.370 | 62 | 2-8-0 | L1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 63 | 119 | -56 | 0.346 | 120 | 1-9-0 | L8 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 47 | 158 | -111 | 0.229 | 120 | 2-8-0 | L2 |
---|
Sun, Jan 20
Essa Eagles
@ Oro Thunder 2PE077
Oro
Midland Centennials 2
@ Coldwater Wildcats 2PE020
Coldwater
Dundalk Storm
@ Shelburne WolvesPW095
Shelburne CDRC
Penetang Flames
@ Coldwater Wildcats 1PE008
Coldwater
Mon, Jan 21
Clearview Cyclones
@ Grand Valley TwistersPW089
Grand Valley
Tue, Jan 22
Collingwood Blackhawks 1
@ Dundalk StormPW096
Dundalk
Georgian Shores Lightning
@ Flesherton Golden HawksPW098
Flesherton
Fri, Jan 25
Shelburne Wolves
@ Creemore Valley HawksPW097
Creemore
Sat, Jan 26
Collingwood Blackhawks 1
@ Clearview CyclonesPW099
Stayner
Collingwood Blackhawks 2
@ Honeywood HurricanesPW100
North Dufferin CC
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM