Jump To:
Pee Wee East
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 162 | 38 | +124 | 0.810 | 84 | 8-2-0 | W1 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 91 | 25 | +66 | 0.784 | 132 | 7-3-0 | W4 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 124 | 35 | +89 | 0.780 | 90 | 8-2-0 | W5 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 97 | 47 | +50 | 0.674 | 88 | 6-4-0 | L1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 108 | 45 | +63 | 0.706 | 60 | 6-4-0 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 61 | 87 | -26 | 0.412 | 130 | 5-5-0 | W1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 64 | 91 | -27 | 0.413 | 98 | 2-8-0 | L4 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 44 | 152 | -108 | 0.224 | 161 | 2-8-0 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 24 | 229 | -205 | 0.095 | 155 | 0-10-0 | L20 |
---|
Pee Wee West
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 121 | 19 | +102 | 0.864 | 90 | 8-0-2 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 103 | 47 | +56 | 0.687 | 112 | 9-1-0 | W6 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 98 | 43 | +55 | 0.695 | 80 | 6-3-1 | W3 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 119 | 64 | +55 | 0.650 | 126 | 7-3-0 | L2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 58 | 44 | +14 | 0.569 | 82 | 5-4-1 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 64 | 67 | -3 | 0.489 | 70 | 4-5-1 | T1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 43 | 67 | -24 | 0.391 | 68 | 4-4-2 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 43 | 79 | -36 | 0.352 | 30 | 4-5-1 | L2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 56 | 131 | -75 | 0.299 | 38 | 1-9-0 | L9 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 6 | 150 | -144 | 0.038 | 62 | 0-10-0 | L20 |
---|
MPS Interlock
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 6 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 | 0.600 | 8 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 4 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 4 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 4 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 0 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Sun, Jan 19
South Muskoka CC Tatham
@ Coldwater Wildcats 2PINT04
Coldwater
Mon, Jan 20
Dundalk Storm
@ Shelburne WolvesPW094
Shelburne CDRC
Tue, Jan 21
Flesherton Golden Hawks
@ Osprey HawksPW086
Osprey
Wed, Jan 22
Shelburne Wolves
@ Grand Valley TwistersPW055
Grand Valley
Thu, Jan 23
Honeywood Hurricanes 1
@ Honeywood Hurricanes 2PW074
North Dufferin CC
Fri, Jan 24
Osprey Hawks
@ Clearview CanucksPW010
Creemore
Sat, Jan 25
Elmvale Coyotes
@ Essa EaglesPE35
Angus Rec
Clearview Canucks
@ Collingwood BlackhawksPW019
Eddie Bush
Wasaga Beach Stars 1
@ Wasaga Beach Stars 2PE88
Wasaga
Sun, Jan 26
Coldwater Wildcats 2
@ Wasaga Beach Stars 2PE85
Wasaga
Game Data Last Updated: Nov 23, 4:57 AM, Next Update: Dec 03, 4:57 AM