Jump To:
Bantam East
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 97 | 34 | +63 | 0.740 | 161 | 8-2-0 | L1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 83 | 29 | +54 | 0.741 | 152 | 7-0-3 | W1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 114 | 48 | +66 | 0.704 | 187 | 6-3-1 | W2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 93 | 79 | +14 | 0.541 | 140 | 6-4-0 | L1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 128 | 76 | +52 | 0.627 | 100 | 5-4-1 | L1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 90 | 75 | +15 | 0.545 | 122 | 4-4-2 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 91 | 56 | +35 | 0.619 | 100 | 5-4-1 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 76 | 78 | -2 | 0.494 | 88 | 3-5-2 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 71 | 86 | -15 | 0.452 | 187 | 4-5-1 | W1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 40 | 145 | -105 | 0.216 | 121 | 0-9-1 | L6 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 35 | 187 | -152 | 0.158 | 126 | 0-10-0 | L18 |
---|
Bantam West
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 122 | 42 | +80 | 0.744 | 86 | 8-1-1 | W1 |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 111 | 35 | +76 | 0.760 | 142 | 10-0-0 | W11 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 95 | 71 | +24 | 0.572 | 212 | 5-5-0 | L2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 92 | 76 | +16 | 0.548 | 125 | 8-0-2 | W4 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 95 | 85 | +10 | 0.528 | 62 | 2-4-4 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 72 | 75 | -3 | 0.490 | 203 | 4-6-0 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 56 | 101 | -45 | 0.357 | 124 | 3-7-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 68 | 108 | -40 | 0.386 | 88 | 2-7-1 | L6 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 55 | 100 | -45 | 0.355 | 148 | 3-6-1 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 63 | 136 | -73 | 0.317 | 200 | 1-9-0 | L6 |
---|
MPS Interlock
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 6 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 25 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 6 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 13 | -13 | 0.000 | 19 | 0-1-0 | L1 |
---|
Fri, Jan 24
Oro Thunder 1
@ Coldwater Wildcats 1BE005
Coldwater
Grand Valley Twisters
@ Collingwood Blackhawks 2BW035
Central
Honeywood Hurricanes
@ Georgian Shores LightningBW053
Meaford
Sat, Jan 25
Coldwater Wildcats 2
@ South Muskoka Muskoka HighlandsBINT04
Gravenhurst
Grand Valley Twisters
@ Shelburne Wolves 1BW083
Shelburne CDRC
Penetang Flames
@ Oro Thunder 2BE070
Oro
Midland Centennials 1
@ Wasaga Beach Stars 1BE098
Wasaga
Essa Eagles
@ Wasaga Beach Stars 2BE107
Wasaga
Sun, Jan 26
Penetang Flames
@ Wasaga Beach Stars 1BE091
Wasaga
Grand Valley Twisters
@ Clearview Canucks 2BW015
Stayner
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM