Jump To:
Atom East
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 163 | 30 | +133 | 0.845 | 94 | 9-1-0 | W9 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 164 | 68 | +96 | 0.707 | 92 | 7-3-0 | W1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 94 | 45 | +49 | 0.676 | 78 | 7-2-1 | L1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 117 | 46 | +71 | 0.718 | 66 | 8-2-0 | W3 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 138 | 45 | +93 | 0.754 | 72 | 4-6-0 | L2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 106 | 66 | +40 | 0.616 | 74 | 3-4-3 | T1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 56 | 78 | -22 | 0.418 | 74 | 5-1-4 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 111 | 84 | +27 | 0.569 | 110 | 5-4-1 | L3 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 72 | 125 | -53 | 0.365 | 26 | 3-7-0 | L3 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 40 | 101 | -61 | 0.284 | 28 | 6-4-0 | W2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 42 | 111 | -69 | 0.275 | 38 | 2-7-1 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 25 | 150 | -125 | 0.143 | 84 | 2-6-2 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 14 | 164 | -150 | 0.079 | 42 | 0-10-0 | L20 |
---|
Atom West
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 169 | 51 | +118 | 0.768 | 68 | 10-0-0 | W15 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 105 | 48 | +57 | 0.686 | 68 | 6-3-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 110 | 52 | +58 | 0.679 | 70 | 7-2-1 | L2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 147 | 88 | +59 | 0.626 | 58 | 7-2-1 | L1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 132 | 91 | +41 | 0.592 | 50 | 6-4-0 | W2 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 105 | 82 | +23 | 0.561 | 90 | 5-5-0 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 89 | 88 | +1 | 0.503 | 52 | 5-5-0 | W3 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 105 | 119 | -14 | 0.469 | 38 | 4-6-0 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 141 | 169 | -28 | 0.455 | 54 | 4-6-0 | L3 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 55 | 145 | -90 | 0.275 | 38 | 4-6-0 | W1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 66 | 115 | -49 | 0.365 | 24 | 1-8-1 | L5 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 57 | 140 | -83 | 0.289 | 36 | 1-8-1 | L1 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 44 | 137 | -93 | 0.243 | 92 | 1-8-1 | L2 |
---|
MPS Interlock
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 4 | 1-0-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 4 | -2 | 0.333 | 2 | 0-1-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 8 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 20 | -16 | 0.167 | 0 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 9 | -9 | 0.000 | 6 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Wed, Jan 22
Oro Thunder
@ Wasaga Beach Stars 2AE125
Wasaga
Thu, Jan 23
Essa Eagles
@ Honeywood Hurricanes 2AW096
North Dufferin CC
Clearview Canucks 1
@ Osprey Hawks 2AW119
Osprey
Fri, Jan 24
Clearview Canucks 1
@ Clearview Canucks 2AW019
Creemore
Wasaga Beach Stars 1
@ Wasaga Beach Stars 2AE127
Wasaga
Sat, Jan 25
Essa Eagles
@ Georgian Shores Lightning 1AW057
Thornbury
Grand Valley Twisters
@ Osprey Hawks 1AW105
Osprey
Elmvale Coyotes 2
@ Wasaga Beach Stars 1AE113
Wasaga
Collingwood Blackhawks 1
@ Osprey Hawks 2AW116
Osprey
Penetang Flames 1
@ Midland Centennials 3AE069
North Simcoe SRC (MMHA)
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM