Jump To:
Bracket
Feb 25 Midget A Coldwater 1, Coldwater 2, Collingwood Blackhawks 1, Flesherton, Oro 1, Oro 3 Feb 04, Feb 05, Feb 08, Feb 09, Feb 10, Feb 12, Feb 14, Feb 15, Feb 16, Feb 17, Feb 19, Feb 20, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 25 Feb 25 Midget B Clearview Canucks 1, Clearview Canucks 2, Collingwood Blackhawks 2, Midland 1, Oro 2, Shelburne Feb 01, Feb 02, Feb 03, Feb 07, Feb 07, Feb 08, Feb 08, Feb 09, Feb 10, Feb 10, Feb 11, Feb 16, Feb 17, Feb 19, Feb 21, Feb 22, Feb 23, Feb 24 Feb 25 Midget C Collingwood Blackhawks 3, Elmvale 1, Elmvale 2, Midland 2, Penetang, Wasaga Beach Feb 01, Feb 02, Feb 02, Feb 07, Feb 08, Feb 08, Feb 09, Feb 09, Feb 14, Feb 15, Feb 15, Feb 16, Feb 18, Feb 19, Feb 22, Feb 23, Feb 23, Feb 23 |
Jan 27-Feb 25Midget A
Date | Visitor | Home |
Feb 04 7:30P | Oro Thunder 17 | Oro Thunder 32 |
Feb 05 8:15P | Collingwood Blackhawks 12 | Flesherton Golden Hawks5 |
Feb 08 7:10P | Collingwood Blackhawks 16 | Oro Thunder 33 |
Feb 09 7:10P | Coldwater Wildcats 11 | Oro Thunder 14 |
Feb 10 8:00P | Flesherton Golden Hawks4 | Coldwater Wildcats 11 |
Feb 12 8:10P | Flesherton Golden Hawks1 | Collingwood Blackhawks 15 |
Feb 14 7:30P | Oro Thunder 15 | Coldwater Wildcats 26 |
Feb 15 7:10P | Coldwater Wildcats 23 | Oro Thunder 34 |
Feb 16 7:10P | Oro Thunder 34 | Oro Thunder 13 |
Feb 17 8:00P | Coldwater Wildcats 17 | Coldwater Wildcats 24 |
Feb 19 8:15P | Oro Thunder 12 | Flesherton Golden Hawks1 |
Feb 20 8:15P | Oro Thunder 33 | Flesherton Golden Hawks6 |
Feb 21 9:30P | Coldwater Wildcats 23 | Collingwood Blackhawks 14 |
Feb 22 7:00P | Collingwood Blackhawks 14 | Oro Thunder 12 |
Feb 23 4:40P | Coldwater Wildcats 10 | Collingwood Blackhawks 12 |
Feb 23 6:30P | Flesherton Golden Hawks4 | Coldwater Wildcats 26 |
Feb 24 8:00P | Coldwater Wildcats 23 | Coldwater Wildcats 12 |
Feb 25 7:00P | Oro Thunder 32 | Coldwater Wildcats 12 |
Jan 27-Feb 25Midget B
Date | Visitor | Home |
Feb 01 7:10P | Clearview Canucks 11 | Oro Thunder 29 |
Feb 02 3:30P | Midland Centennials 15 | Oro Thunder 26 |
Feb 03 9:00P | Collingwood Blackhawks 26 | Shelburne Wolves4 |
Feb 07 7:00P | Midland Centennials 12 | Clearview Canucks 24 |
Feb 07 8:30P | Oro Thunder 28 | Clearview Canucks 12 |
Feb 08 4:00P | Clearview Canucks 21 | Oro Thunder 25 |
Feb 08 8:10P | Shelburne Wolves2 | Midland Centennials 111 |
Feb 09 7:00P | Collingwood Blackhawks 20 | Clearview Canucks 23 |
Feb 10 7:30P | Oro Thunder 28 | Collingwood Blackhawks 21 |
Feb 10 9:00P | Midland Centennials 18 | Shelburne Wolves2 |
Feb 11 7:30P | Clearview Canucks 26 | Clearview Canucks 11 |
Feb 16 7:00P | Shelburne Wolves6 | Clearview Canucks 25 |
Feb 17 7:30P | Clearview Canucks 23 | Collingwood Blackhawks 29 |
Feb 19 9:00P | Collingwood Blackhawks 22 | Midland Centennials 15 |
Feb 21 8:30P | Shelburne Wolves3 | Clearview Canucks 11 |
Feb 22 6:10P | Clearview Canucks 10 | Collingwood Blackhawks 26 |
Feb 23 4:30P | Clearview Canucks 12 | Midland Centennials 16 |
Feb 24 8:40P | Oro Thunder 27 | Shelburne Wolves1 |
Jan 27-Feb 25Midget C
Date | Visitor | Home |
Feb 01 4:55P | Elmvale Coyotes 14 | Penetang Flames3 |
Feb 02 6:00P | Penetang Flames4 | Collingwood Blackhawks 32 |
Feb 02 8:30P | Elmvale Coyotes 12 | Elmvale Coyotes 26 |
Feb 07 9:30P | Penetang Flames2 | Elmvale Coyotes 12 |
Feb 08 6:50P | Collingwood Blackhawks 36 | Midland Centennials 23 |
Feb 08 8:30P | Elmvale Coyotes 28 | Wasaga Beach Stars4 |
Feb 09 5:40P | Elmvale Coyotes 24 | Penetang Flames3 |
Feb 09 8:30P | Midland Centennials 21 | Elmvale Coyotes 16 |
Feb 14 8:15P | Wasaga Beach Stars0 | Elmvale Coyotes 27 |
Feb 15 6:15P | Collingwood Blackhawks 33 | Elmvale Coyotes 24 |
Feb 15 9:00P | Midland Centennials 25 | Wasaga Beach Stars3 |
Feb 16 6:00P | Wasaga Beach Stars2 | Collingwood Blackhawks 33 |
Feb 18 8:30P | Elmvale Coyotes 13 | Wasaga Beach Stars1 |
Feb 19 8:10P | Midland Centennials 23 | Collingwood Blackhawks 36 |
Feb 22 5:50P | Penetang Flames4 | Midland Centennials 25 |
Feb 23 5:45P | Elmvale Coyotes 27 | Midland Centennials 28 |
Feb 23 7:10P | Collingwood Blackhawks 31 | Elmvale Coyotes 17 |
Feb 23 9:00P | Wasaga Beach Stars7 | Penetang Flames5 |
Game Data Last Updated: Nov 23, 4:57 AM, Next Update: Dec 03, 4:57 AM