Jump To:
Bracket
Mar 11 Group A Coldwater LL 1, Coldwater LL 3, Collingwood Blackhawks LL 1, Honeywood LL 1, Oro LL 1 Feb 23, Feb 25, Feb 26, Feb 26, Feb 27, Feb 27, Mar 02, Mar 04, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09, Mar 11 Mar 11 Group B Clearview LL2, Coldwater LL 2, Elmvale LL 1, Georgian Shores LL 1, Midland LL 1 Feb 19, Feb 20, Feb 20, Feb 22, Feb 24, Feb 28, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08, Mar 09, Mar 10, Mar 11 Mar 11 Group C Clearview LL 1, Grand Valley LL 1, Oro LL 2, Shelburne LL 1, Wasaga Beach LL 1, Wasaga Beach LL 2 Feb 22, Feb 23, Feb 25, Feb 26, Feb 26, Feb 26, Feb 27, Feb 28, Mar 01, Mar 04, Mar 05, Mar 05, Mar 06, Mar 08, Mar 09, Mar 10, Mar 11, Mar 11 |
Feb 15-Mar 11Group A
Date | Visitor | Home |
Feb 23 8:30P | Honeywood Hurricanes LL 12 | Collingwood Blackhawks LL 13 |
Feb 25 8:30P | Coldwater Wildcats LL 32 | Honeywood Hurricanes LL 14 |
Feb 26 2:15P | Coldwater Wildcats LL 15 | Honeywood Hurricanes LL 11 |
Feb 26 7:10P | Coldwater Wildcats LL 33 | Oro Thunder LL 11 |
Feb 27 4:00P | Coldwater Wildcats LL 32 | Coldwater Wildcats LL 16 |
Feb 27 7:10P | Honeywood Hurricanes LL 12 | Oro Thunder LL 13 |
Mar 02 8:30P | Coldwater Wildcats LL 16 | Collingwood Blackhawks LL 10 |
Mar 04 8:00P | Collingwood Blackhawks LL 12 | Honeywood Hurricanes LL 14 |
Mar 04 8:00P | Oro Thunder LL 10 | Coldwater Wildcats LL 34 |
Mar 05 8:00P | Collingwood Blackhawks LL 11 | Coldwater Wildcats LL 314 |
Mar 06 5:00P | Honeywood Hurricanes LL 13 | Coldwater Wildcats LL 38 |
Mar 07 11:59P | Collingwood Blackhawks LL 11 | Coldwater Wildcats LL 11 |
Mar 08 8:20P | Coldwater Wildcats LL 17 | Oro Thunder LL 10 |
Mar 09 8:30P | Oro Thunder LL 15 | Collingwood Blackhawks LL 15 |
Mar 11 9:30P | Oro Thunder LL 14 | Coldwater Wildcats LL 14 |
Feb 15-Mar 11Group B
Date | Visitor | Home |
Feb 19 7:10P | Coldwater Wildcats LL 26 | Midland Centennials LL 14 |
Feb 20 5:15P | Midland Centennials LL 13 | Georgian Shores Lightning LL 10 |
Feb 20 6:10P | Clearview LL23 | Elmvale Coyotes LL 17 |
Feb 22 8:30P | Coldwater Wildcats LL 25 | Georgian Shores Lightning LL 12 |
Feb 24 7:00P | Elmvale Coyotes LL 13 | Clearview LL22 |
Feb 28 9:00P | Georgian Shores Lightning LL 13 | Coldwater Wildcats LL 22 |
Mar 04 9:30P | Elmvale Coyotes LL 14 | Coldwater Wildcats LL 23 |
Mar 05 6:30P | Clearview LL23 | Coldwater Wildcats LL 23 |
Mar 05 6:40P | Midland Centennials LL 15 | Elmvale Coyotes LL 15 |
Mar 06 6:00P | Georgian Shores Lightning LL 11 | Elmvale Coyotes LL 13 |
Mar 06 7:00P | Midland Centennials LL 15 | Clearview LL20 |
Mar 08 9:00P | Clearview LL22 | Georgian Shores Lightning LL 12 |
Mar 09 8:05P | Elmvale Coyotes LL 12 | Midland Centennials LL 12 |
Mar 10 7:40P | Georgian Shores Lightning LL 11 | Midland Centennials LL 11 |
Mar 11 8:30P | Coldwater Wildcats LL 21 | Clearview LL22 |
Feb 15-Mar 11Group C
Date | Visitor | Home |
Feb 22 8:15P | Oro Thunder LL 24 | Shelburne Wolves LL 10 |
Feb 23 7:00P | Clearview LL 10 | Wasaga Beach Stars LL 15 |
Feb 25 8:30P | Wasaga Beach Stars LL 16 | Wasaga Beach Stars LL 24 |
Feb 26 3:30P | Shelburne Wolves LL 13 | Grand Valley Twisters LL 16 |
Feb 26 5:50P | Oro Thunder LL 29 | Wasaga Beach Stars LL 21 |
Feb 26 8:30P | Wasaga Beach Stars LL 18 | Clearview LL 13 |
Feb 27 3:50P | Grand Valley Twisters LL 13 | Wasaga Beach Stars LL 15 |
Feb 28 8:00P | Shelburne Wolves LL 13 | Clearview LL 17 |
Mar 01 8:40P | Oro Thunder LL 24 | Wasaga Beach Stars LL 11 |
Mar 04 8:00P | Wasaga Beach Stars LL 111 | Shelburne Wolves LL 13 |
Mar 05 7:00P | Shelburne Wolves LL 10 | Oro Thunder LL 26 |
Mar 05 8:30P | Wasaga Beach Stars LL 23 | Clearview LL 12 |
Mar 06 7:10P | Clearview LL 10 | Oro Thunder LL 22 |
Mar 08 8:15P | Wasaga Beach Stars LL 24 | Shelburne Wolves LL 13 |
Mar 09 7:00P | Grand Valley Twisters LL 15 | Wasaga Beach Stars LL 22 |
Mar 10 7:30P | Grand Valley Twisters LL 11 | Oro Thunder LL 28 |
Mar 11 9:00P | Clearview LL 11 | Grand Valley Twisters LL 18 |
Mar 11 11:00P | Wasaga Beach Stars LL 21 | Grand Valley Twisters LL 11 |
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM