Jump To:
U13 East
Oct 17, 2022-Jan 28, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 103 | 22 | +81 | 0.824 | 75 | 9-1-0 | W2 |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 122 | 28 | +94 | 0.813 | 50 | 8-1-1 | W1 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 83 | 46 | +37 | 0.643 | 102 | 5-5-0 | W4 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 85 | 67 | +18 | 0.559 | 92 | 7-2-1 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 82 | 52 | +30 | 0.612 | 68 | 3-5-2 | T1 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 60 | 51 | +9 | 0.541 | 40 | 4-3-3 | W2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 80 | 67 | +13 | 0.544 | 86 | 2-7-1 | W2 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 65 | 83 | -18 | 0.439 | 54 | 2-5-3 | L1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 27 | 52 | -25 | 0.342 | 66 | 3-5-2 | T1 |
---|
| 20 | 3 | 11 | 6 | 12 | 0.300 | 35 | 58 | -23 | 0.376 | 40 | 2-3-5 | T3 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 43 | 93 | -50 | 0.316 | 28 | 4-6-0 | L2 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 25 | 191 | -166 | 0.116 | 48 | 0-10-0 | L14 |
---|
U13 West
Oct 17, 2022-Jan 28, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 177 | 35 | +142 | 0.835 | 97 | 10-0-0 | W13 |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 113 | 22 | +91 | 0.837 | 54 | 10-0-0 | W11 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 95 | 53 | +42 | 0.642 | 42 | 6-4-0 | W2 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 132 | 72 | +60 | 0.647 | 96 | 5-5-0 | W1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 65 | 62 | +3 | 0.512 | 62 | 3-6-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 97 | 86 | +11 | 0.530 | 66 | 8-2-0 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 60 | 76 | -16 | 0.441 | 40 | 4-5-1 | L1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 61 | 105 | -44 | 0.367 | 34 | 3-7-0 | L4 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 67 | 94 | -27 | 0.416 | 56 | 3-7-0 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 71 | 133 | -62 | 0.348 | 78 | 3-6-1 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 55 | 122 | -67 | 0.311 | 58 | 2-6-2 | L2 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 37 | 170 | -133 | 0.179 | 50 | 1-9-0 | L2 |
---|
Thu, Jan 26
Shelburne Wolves 1
@ Grand Valley Twisters 1U13W043
Grand Valley
Collingwood Junior Blues 3
@ South Grey Spartans 1U13W119
Flesherton
Collingwood Junior Blues 2
@ Honeywood Hurricanes 1U13W068
North Dufferin CC
Fri, Jan 27
Clearview Canucks 1
@ Essa Eagles 1U13E059
Angus Rec
South Grey Spartans 1
@ Osprey Hawks 1U13W073
Osprey
Sat, Jan 28
Penetang Flames 1
@ Midland Centennials 2U13E072
North Simcoe SRC (MMHA)
Collingwood Junior Blues 3
@ Collingwood Junior Blues 1U13W111
Eddie Bush
Georgian Shores Lightning 2
@ Collingwood Junior Blues 2U13W018
Eddie Bush
Elmvale Coyotes 2
@ Oro Thunder 2U13E096
Oro
Essa Eagles 1
@ Wasaga Beach Stars 1U13E117
Wasaga
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM