Jump To:
U 11 East
Oct 17, 2022-Jan 28, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 152 | 50 | +102 | 0.752 | 40 | 10-0-0 | W10 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 112 | 55 | +57 | 0.671 | 36 | 8-2-0 | L1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 126 | 62 | +64 | 0.670 | 42 | 9-1-0 | W6 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 103 | 102 | +1 | 0.502 | 86 | 4-5-1 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 98 | 76 | +22 | 0.563 | 52 | 2-6-2 | L3 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 83 | 77 | +6 | 0.519 | 60 | 7-3-0 | L1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 55 | 53 | +2 | 0.509 | 36 | 7-2-1 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 55 | 73 | -18 | 0.430 | 46 | 4-6-0 | L3 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 40 | 69 | -29 | 0.367 | 28 | 5-3-2 | W3 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 56 | 87 | -31 | 0.392 | 92 | 3-7-0 | W1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 49 | 100 | -51 | 0.329 | 82 | 4-6-0 | L4 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 47 | 105 | -58 | 0.309 | 34 | 2-8-0 | L5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 43 | 110 | -67 | 0.281 | 50 | 1-9-0 | L4 |
---|
U11 West
Oct 17, 2022-Jan 28, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 170 | 33 | +137 | 0.837 | 40 | 10-0-0 | W20 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 110 | 67 | +43 | 0.621 | 54 | 7-2-1 | W2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 94 | 69 | +25 | 0.577 | 56 | 8-1-1 | W3 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 74 | 57 | +17 | 0.565 | 18 | 3-5-2 | L1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 62 | 59 | +3 | 0.512 | 16 | 4-4-2 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 73 | 76 | -3 | 0.490 | 28 | 5-3-2 | T1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 90 | 95 | -5 | 0.486 | 30 | 3-5-2 | L3 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 73 | 93 | -20 | 0.440 | 44 | 3-5-2 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 66 | 101 | -35 | 0.395 | 62 | 3-7-0 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 76 | 112 | -36 | 0.404 | 46 | 3-6-1 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 68 | 116 | -48 | 0.370 | 18 | 2-6-2 | T1 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 64 | 142 | -78 | 0.311 | 56 | 0-8-2 | L1 |
---|
Tue, Jan 24
Midland Centennials 1
@ Oro Thunder 1U11E103
Oro
Osprey Hawks 2
@ Georgian Shores Lightning 2U11W033
Thornbury
Wed, Jan 25
Midland Centennials 1
@ Wasaga Beach Stars 1U11E129
Wasaga
Georgian Shores Lightning 1
@ Collingwood Junior Blues 1U11W002
Eddie Bush
Thu, Jan 26
Honeywood Hurricanes 2
@ South Grey Spartans 2U11W118
Flesherton
Collingwood Junior Blues 2
@ Honeywood Hurricanes 1U11W058
North Dufferin CC
South Grey Spartans 1
@ Osprey Hawks 1U11W072
Osprey
Fri, Jan 27
Clearview Canucks 2
@ Wasaga Beach Stars 1U11E123
Wasaga
Sat, Jan 28
Penetang Flames 1
@ Oro Thunder 1U11E102
Oro
Elmvale Coyotes 1
@ Clearview Canucks 2U11E017
Stayner
Game Data Last Updated: Nov 23, 4:49 AM, Next Update: Dec 03, 4:49 AM