Jump To:
Mar 05-Apr 01U15 A Championship
Date | Visitor | Home |
Mar 21 7:00P | Osprey Hawks 11 | Oro Thunder 17 |
Mar 24 6:30P | Oro Thunder 11 | Osprey Hawks 16 |
Mar 26 8:30P | Osprey Hawks 13 | Oro Thunder 12 |
Mar 27 8:30P | Oro Thunder 1 | Osprey Hawks 1 |
Mar 05-Apr 01U15 A Consolation
Date | Visitor | Home |
Mar 22 8:30P | Midland Centennials 22 | Wasaga Beach Stars 13 |
Mar 25 7:20P | Wasaga Beach Stars 13 | Midland Centennials 24 |
Mar 28 7:30P | Wasaga Beach Stars 11 | Midland Centennials 26 |
Mar 29 7:20P | Midland Centennials 2 | Wasaga Beach Stars 1 |
Mar 05-Apr 01U15 B Championship
Date | Visitor | Home |
Mar 23 2:15P | Essa Eagles 13 | Shelburne Wolves 14 |
Mar 24 4:30P | Shelburne Wolves 13 | Essa Eagles 14 |
Mar 25 8:00P | Essa Eagles 12 | Shelburne Wolves 16 |
Mar 27 7:00P | Shelburne Wolves 1 | Essa Eagles 1 |
Mar 05-Apr 01U15 B Consolation
Date | Visitor | Home |
Mar 18 8:00P | Georgian Shores Lightning 21 | Coldwater Wildcats 13 |
Mar 21 8:20P | Coldwater Wildcats 11 | Georgian Shores Lightning 24 |
Mar 23 12:00P | Georgian Shores Lightning 24 | Coldwater Wildcats 12 |
Mar 24 6:00P | Coldwater Wildcats 1 | Georgian Shores Lightning 2 |
Mar 06-Apr 01U15 C Championship
Date | Visitor | Home |
Mar 19 7:50P | Coldwater Wildcats 21 | Penetang Flames 15 |
Mar 26 8:00P | Penetang Flames 13 | Coldwater Wildcats 22 |
Mar 27 7:00P | Coldwater Wildcats 2 | Penetang Flames 1 |
Mar 28 7:00P | Penetang Flames 1 | Coldwater Wildcats 2 |
Mar 06-Apr 01U15 C Consolation
Date | Visitor | Home |
Mar 16 7:50P | Clearview Canucks 12 | Elmvale Coyotes 12 |
Mar 24 3:30P | Elmvale Coyotes 10 | Clearview Canucks 14 |
Mar 27 7:30P | Elmvale Coyotes 14 | Clearview Canucks 12 |
Mar 30 11:40A | Clearview Canucks 12 | Elmvale Coyotes 13 |
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM