Jump To:
U18 East
Oct 16, 2023-Jan 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 105 | 45 | +60 | 0.700 | 330 | 8-1-1 | W5 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 108 | 52 | +56 | 0.675 | 251 | 6-3-1 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 99 | 54 | +45 | 0.647 | 223 | 6-2-2 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 97 | 53 | +44 | 0.647 | 196 | 7-1-2 | T1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 95 | 46 | +49 | 0.674 | 227 | 6-4-0 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 99 | 76 | +23 | 0.566 | 292 | 4-6-0 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 75 | 77 | -2 | 0.493 | 179 | 4-5-1 | L2 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 70 | 82 | -12 | 0.461 | 250 | 4-4-2 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 58 | 127 | -69 | 0.314 | 168 | 2-7-1 | L3 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 37 | 231 | -194 | 0.138 | 197 | 0-10-0 | L20 |
---|
U18 West
Oct 16, 2023-Jan 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 118 | 23 | +95 | 0.837 | 178 | 10-0-0 | W10 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 114 | 50 | +64 | 0.695 | 228 | 7-1-2 | W2 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 94 | 45 | +49 | 0.676 | 167 | 6-2-2 | W2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 89 | 77 | +12 | 0.536 | 188 | 4-5-1 | W2 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 66 | 66 | 0 | 0.500 | 183 | 2-4-4 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 57 | 80 | -23 | 0.416 | 268 | 4-5-1 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 52 | 58 | -6 | 0.473 | 240 | 4-5-1 | L2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 46 | 60 | -14 | 0.434 | 196 | 5-4-1 | W2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 57 | 89 | -32 | 0.390 | 188 | 4-5-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 49 | 81 | -32 | 0.377 | 141 | 1-9-0 | L5 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 40 | 153 | -113 | 0.207 | 322 | 0-9-1 | L5 |
---|
Thu, Jan 25
Oro Thunder 3
@ Oro Thunder 2U18E073
Oro
Fri, Jan 26
Wasaga Beach Stars 1
@ Collingwood Junior Blues 3U18W041
Central
Coldwater Wildcats 3
@ Oro Thunder 1U18E013
Oro
Oro Thunder 3
@ Coldwater Wildcats 1U18E084
Coldwater
Osprey Hawks 2
@ South Grey Spartans 1U18W095
Flesherton
Oro Thunder 2
@ Elmvale Coyotes 1U18E097
Elmvale
Sat, Jan 27
Elmvale Coyotes 2
@ Midland Centennials 1U18E098
North Simcoe SRC (MMHA)
Coldwater Wildcats 1
@ Oro Thunder 3U18E099
Oro
Coldwater Wildcats 2
@ Oro Thunder 2U18E100
Oro
Shelburne Wolves 1
@ Clearview Canucks 2U18W013
Stayner
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM