Jump To:
U 11 East
Oct 07, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 70 | 17 | +53 | 0.805 | 32 | 7-1-1 | W2 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 45 | 19 | +26 | 0.703 | 24 | 6-2-0 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 49 | 34 | +15 | 0.590 | 16 | 5-3-2 | L1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 35 | 28 | +7 | 0.556 | 44 | 5-2-1 | W1 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 54 | 26 | +28 | 0.675 | 16 | 4-1-2 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 45 | 33 | +12 | 0.577 | 14 | 4-2-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 21 | 46 | -25 | 0.313 | 16 | 2-6-0 | L2 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 21 | 36 | -15 | 0.368 | 22 | 1-5-2 | T2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 19 | 32 | -13 | 0.373 | 6 | 1-5-1 | T1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 102 | -88 | 0.121 | 16 | 0-8-0 | L8 |
---|
U11 Central
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 31 | 13 | +18 | 0.705 | 20 | 6-0-1 | T1 |
---|
| 8 | 4 | 0 | 4 | 12 | 0.750 | 42 | 17 | +25 | 0.712 | 16 | 4-0-4 | W2 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 26 | 14 | +12 | 0.650 | 14 | 5-1-1 | W3 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 33 | 31 | +2 | 0.516 | 12 | 4-3-0 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 32 | 38 | -6 | 0.457 | 12 | 3-5-1 | L3 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 16 | 16 | 0 | 0.500 | 2 | 2-2-2 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 27 | 27 | 0 | 0.500 | 8 | 3-4-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 29 | -15 | 0.326 | 12 | 1-6-1 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 36 | -24 | 0.250 | 20 | 1-4-0 | L4 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 17 | 29 | -12 | 0.370 | 6 | 1-5-0 | L2 |
---|
U11 West
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 63 | 13 | +50 | 0.829 | 12 | 5-0-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 34 | 15 | +19 | 0.694 | 14 | 5-1-0 | W4 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 33 | 32 | +1 | 0.508 | 20 | 4-2-2 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 13 | +8 | 0.618 | 24 | 4-1-1 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 31 | 29 | +2 | 0.517 | 20 | 4-3-0 | W3 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 20 | 27 | -7 | 0.426 | 6 | 3-3-1 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 27 | -5 | 0.449 | 28 | 3-5-1 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 40 | -29 | 0.216 | 4 | 1-3-1 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 28 | -17 | 0.282 | 14 | 1-5-0 | W1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 9 | 31 | -22 | 0.225 | 6 | 0-7-0 | L7 |
---|
Sat, Nov 16
Georgian Shores Lightning 2
@ Grand Valley Twisters GreenU11LLW20
Grand Valley
Honeywood Hurricanes 2
@ Honeywood Hurricanes 1U11LLW30
North Dufferin CC
Coldwater Wildcats 2
@ Midland Centennials 1U11LLE20
North Simcoe SRC (Centennial)
Coldwater Wildcats 1
@ Coldwater Wildcats 3U11LLE16
Coldwater
Midland Centennials 3
@ Penetang Flames 2U11LLE55
Penetang
Sun, Nov 17
Penetang Flames 2
@ Coldwater Wildcats 2U11LLE12
Coldwater
Midland Centennials 1
@ Midland Centennials 3U11LLE36
North Simcoe SRC (MMHA)
Elmvale Coyotes 2
@ Clearview Canucks 2U11LLC10
Stayner
Tue, Nov 19
Essa Eagles Black
@ Elmvale Coyotes 1U11LLC31
Elmvale
Honeywood Hurricanes 2
@ Georgian Shores Lightning 1U11LLW04
Thornbury
Wed, Nov 20
Clearview Canucks 1
@ Collingwood Junior Blues 1U11LLC16
Central
Thu, Nov 21
Clearview Canucks 2
@ Clearview Canucks 1U11LLC01
Creemore
Grand Valley Twisters Black
@ South Grey SpartansU11LLW58
Flesherton
Grand Valley Twisters Green
@ Osprey Hawks 1U11LLW38
Osprey
Fri, Nov 22
Georgian Shores Lightning 2
@ Osprey Hawks 2U11LLW47
Osprey
Sat, Nov 23
Grand Valley Twisters Green
@ Shelburne WolvesU11LLW52
Shelburne CDRC
Collingwood Junior Blues 2
@ Collingwood Junior Blues 3U11LLC28
Eddie Bush
Honeywood Hurricanes 1
@ Georgian Shores Lightning 2U11LLW08
Meaford
Penetang Flames 1
@ Coldwater Wildcats 2U11LLE11
Coldwater
Grand Valley Twisters Black
@ Honeywood Hurricanes 2U11LLW34
North Dufferin CC
Coldwater Wildcats 1
@ Penetang Flames 2U11LLE56
Penetang
Sun, Nov 24
Penetang Flames 2
@ Midland Centennials 2U11LLE27
North Simcoe SRC (Centennial)
Coldwater Wildcats 2
@ Penetang Flames 1U11LLE50
Penetang
Midland Centennials 1
@ Coldwater Wildcats 1U11LLE02
Coldwater
Collingwood Junior Blues 2
@ Elmvale Coyotes 2U11LLC38
Elmvale
Elmvale Coyotes 1
@ Clearview Canucks 2U11LLC09
Stayner
Mon, Nov 25
Wasaga Beach Stars
@ Collingwood Junior Blues 2U11LLC24
Eddie Bush
Osprey Hawks 2
@ Honeywood Hurricanes 2U11LLW31
North Dufferin CC
Tue, Nov 26
Oro Thunder 1
@ Midland Centennials 1U11LLE22
North Simcoe SRC (Centennial)
Wed, Nov 27
Collingwood Junior Blues 2
@ Collingwood Junior Blues 1U11LLC17
Central
Honeywood Hurricanes 1
@ Grand Valley Twisters BlackU11LLW18
Grand Valley
Thu, Nov 28
Honeywood Hurricanes 2
@ South Grey SpartansU11LLW55
Flesherton
Georgian Shores Lightning 1
@ Grand Valley Twisters GreenU11LLW19
Grand Valley
Honeywood Hurricanes 1
@ Osprey Hawks 1U11LLW39
Osprey
Fri, Nov 29
Grand Valley Twisters Black
@ Osprey Hawks 2U11LLW46
Osprey
Sat, Nov 30
Georgian Shores Lightning 2
@ Georgian Shores Lightning 1U11LLW01
Thornbury
Midland Centennials 2
@ Oro Thunder 1U11LLE39
Oro
Collingwood Junior Blues 1
@ Essa Eagles BlackU11LLC46
Angus Rec
Coldwater Wildcats 2
@ Oro Thunder 2U11LLE47
Oro
Grand Valley Twisters Green
@ Honeywood Hurricanes 1U11LLW28
North Dufferin CC
Shelburne Wolves
@ Osprey Hawks 2U11LLW43
Osprey
Collingwood Junior Blues 3
@ Clearview Canucks 1U11LLC03
Stayner
Coldwater Wildcats 3
@ Penetang Flames 1U11LLE51
Penetang
Game Data Last Updated: Nov 23, 9:20 PM, Next Update: Nov 23, 9:25 PM