Jump To:
U13 East
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 132 | 13 | +119 | 0.910 | 56 | 10-0-0 | W12 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 94 | 39 | +55 | 0.707 | 68 | 8-2-0 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 60 | 27 | +33 | 0.690 | 43 | 6-3-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 56 | 34 | +22 | 0.622 | 52 | 4-4-2 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 42 | 45 | -3 | 0.483 | 72 | 5-4-1 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 37 | 66 | -29 | 0.359 | 61 | 3-7-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 16 | 127 | -111 | 0.112 | 64 | 2-8-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 11 | 97 | -86 | 0.102 | 30 | 0-10-0 | L12 |
---|
U13 Central
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 68 | 29 | +39 | 0.701 | 48 | 9-0-1 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 48 | 34 | +14 | 0.585 | 62 | 7-3-0 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 55 | 51 | +4 | 0.519 | 32 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 50 | 41 | +9 | 0.549 | 26 | 5-4-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 52 | 48 | +4 | 0.520 | 28 | 4-5-1 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 28 | 58 | -30 | 0.326 | 42 | 1-7-2 | L1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 17 | 57 | -40 | 0.230 | 82 | 0-8-2 | L2 |
---|
U13 West
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 86 | 44 | +42 | 0.662 | 22 | 8-1-1 | W3 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 53 | 16 | +37 | 0.768 | 38 | 8-1-1 | W3 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 36 | 21 | +15 | 0.632 | 68 | 6-2-2 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 37 | 32 | +5 | 0.536 | 32 | 5-4-1 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 31 | 41 | -10 | 0.431 | 30 | 4-4-2 | T2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 39 | -10 | 0.426 | 51 | 3-7-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 29 | 45 | -16 | 0.392 | 72 | 3-6-1 | T1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 29 | 51 | -22 | 0.363 | 40 | 2-7-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 23 | 64 | -41 | 0.264 | 44 | 0-10-0 | L10 |
---|
Wed, Dec 18
Shelburne Wolves
@ Grand Valley TwistersU13LLW17
Grand Valley
Collingwood Junior Blues 1
@ Collingwood Junior Blues 2U13LLC22
Central
Thu, Dec 19
Coldwater Wildcats 3
@ Penetang Flames 2U13LLE46
Penetang
Osprey Hawks 2
@ Shelburne WolvesU13LLW46
Shelburne CDRC
Georgian Shores Lightning 2
@ South Grey SpartansU13LLW50
Flesherton
Honeywood Hurricanes 1
@ Honeywood Hurricanes 2U13LLW28
North Dufferin CC
Fri, Dec 20
Elmvale Coyotes 2
@ Essa EaglesU13LLC42
Angus Rec
Coldwater Wildcats 1
@ Midland Centennials 2U13LLE25
North Simcoe SRC (Centennial)
Elmvale Coyotes 1
@ Clearview Canucks 2U13LLC08
Stayner
Sat, Dec 21
Elmvale Coyotes 1
@ Collingwood Junior Blues 1U13LLC16
Eddie Bush
Game Data Last Updated: Mar 31, 5:11 PM, Next Update: Mar 31, 5:16 PM