Jump To:
U18 Division A
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 14 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 8 | 0-1-0 | L1 |
---|
U18 Division B
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 10 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 10 | 0-1-0 | L1 |
---|
Sun, Dec 22
Georgian Shores Lightning
@ Shelburne WolvesU18BS207
Shelburne CDRC
Osprey Hawks
@ Penetang FlamesU18AS228
Penetang
Fri, Jan 03
Coldwater Wildcats 2
@ Elmvale CoyotesU18BS215
Elmvale
Sat, Jan 04
Penetang Flames
@ Collingwood Junior Blues 2U18AS219
Central
South Grey Spartans
@ Oro Thunder 2U18AS229
Oro
Georgian Shores Lightning
@ Coldwater Wildcats 2U18BS227
Coldwater
Shelburne Wolves
@ Clearview Canucks 2U18BS208
Stayner
Collingwood Junior Blues 1
@ Oro Thunder 3U18AS222
Oro
Wasaga Beach Stars
@ Coldwater Wildcats 1U18AS201
Coldwater
Sun, Jan 05
Oro Thunder 3
@ Oro Thunder 2U18AS211
Oro
Coldwater Wildcats 1
@ Penetang FlamesU18AS214
Penetang
Osprey Hawks
@ Oro Thunder 1U18AS235
Oro
Elmvale Coyotes
@ Essa EaglesU18BS205
Angus Rec
Game Data Last Updated: Dec 30, 12:10 PM, Next Update: Dec 30, 12:15 PM