Jump To:
U 11 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 75 | 20 | +55 | 0.789 | 26 | 8-0-2 | T2 |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 104 | 37 | +67 | 0.738 | 32 | 7-0-3 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 69 | 45 | +24 | 0.605 | 54 | 6-4-0 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 54 | 55 | -1 | 0.495 | 44 | 4-5-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 43 | 49 | -6 | 0.467 | 38 | 4-4-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 67 | 50 | +17 | 0.573 | 36 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 51 | 55 | -4 | 0.481 | 12 | 4-5-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 32 | 81 | -49 | 0.283 | 54 | 1-9-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 113 | -103 | 0.081 | 20 | 0-10-0 | L12 |
|---|
U11 Central
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 93 | 27 | +66 | 0.775 | 24 | 8-0-2 | T1 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 80 | 29 | +51 | 0.734 | 58 | 7-1-2 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 91 | 41 | +50 | 0.689 | 26 | 7-2-1 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 66 | 62 | +4 | 0.516 | 54 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 46 | 41 | +5 | 0.529 | 30 | 5-4-1 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 58 | 78 | -20 | 0.426 | 22 | 4-5-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 61 | -12 | 0.445 | 32 | 4-6-0 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 38 | 115 | -77 | 0.248 | 30 | 1-8-1 | L1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 16 | 83 | -67 | 0.162 | 38 | 0-9-1 | L8 |
|---|
U11 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 80 | 15 | +65 | 0.842 | 52 | 9-1-0 | W1 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 66 | 29 | +37 | 0.695 | 8 | 6-1-3 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 70 | 33 | +37 | 0.680 | 58 | 7-3-0 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 67 | 45 | +22 | 0.598 | 26 | 5-3-2 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 47 | 46 | +1 | 0.505 | 28 | 5-4-1 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 32 | 41 | -9 | 0.438 | 42 | 1-7-2 | T1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 36 | 53 | -17 | 0.404 | 30 | 3-7-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 5 | 141 | -136 | 0.034 | 30 | 0-10-0 | L12 |
|---|
Sat, Dec 06
South Grey Spartans
@ Osprey Hawks 2FSU11W40
Osprey
Shelburne Wolves
@ Honeywood Hurricanes 1FSU11W47
North Dufferin CC
Georgian Shores Lightning 2
@ Honeywood Hurricanes 2FSU11W48
North Dufferin CC
Wasaga Beach Stars 2
@ Clearview Canucks 2FSU11C52
Stayner
Oro Thunder
@ Coldwater Wildcats 3FSU11E50
Coldwater
Georgian Bay Midland Centennials 1
@ Elmvale CoyotesFSU11E52
Elmvale
Georgian Bay Penetang Flames 2
@ Georgian Bay Penetang Flames 1FSU11E51
Penetang
Sun, Dec 07
Georgian Bay Penetang Flames 2
@ Coldwater Wildcats 1FSU11E53
Coldwater
Wasaga Beach Stars 1
@ Clearview Canucks 2FSU11C53
Creemore
Tue, Dec 09
Coldwater Wildcats 2
@ Elmvale CoyotesFSU11E54
Elmvale
Game Data Last Updated: Jan 19, 7:34 AM, Next Update: Jan 19, 7:46 AM