Jump To:
U 11 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 71 | 16 | +55 | 0.816 | 24 | 9-0-1 | T1 |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 85 | 29 | +56 | 0.746 | 32 | 8-0-2 | T1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 69 | 45 | +24 | 0.605 | 54 | 6-4-0 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 63 | 35 | +28 | 0.643 | 30 | 5-4-1 | W3 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 49 | 51 | -2 | 0.490 | 38 | 4-5-1 | T1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 39 | 46 | -7 | 0.459 | 30 | 4-4-2 | T1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 43 | 54 | -11 | 0.443 | 12 | 4-5-1 | L3 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 25 | 72 | -47 | 0.258 | 44 | 2-8-0 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 9 | 105 | -96 | 0.079 | 18 | 0-10-0 | L11 |
|---|
U11 Central
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 90 | 24 | +66 | 0.789 | 18 | 9-0-1 | W2 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 73 | 28 | +45 | 0.723 | 54 | 7-1-2 | L1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 88 | 38 | +50 | 0.698 | 22 | 7-3-0 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 65 | 55 | +10 | 0.542 | 46 | 5-4-1 | T1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 57 | 76 | -19 | 0.429 | 20 | 4-4-2 | T1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 61 | -12 | 0.445 | 32 | 4-6-0 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 35 | 40 | -5 | 0.467 | 26 | 3-6-1 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 33 | 103 | -70 | 0.243 | 28 | 0-8-2 | L4 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 13 | 78 | -65 | 0.143 | 34 | 0-9-1 | L7 |
|---|
U11 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 78 | 15 | +63 | 0.839 | 50 | 9-1-0 | L1 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 64 | 27 | +37 | 0.703 | 8 | 7-1-2 | W4 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 41 | 31 | +10 | 0.569 | 22 | 6-3-1 | W3 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 47 | 31 | +16 | 0.603 | 54 | 5-4-1 | L1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 52 | 38 | +14 | 0.578 | 20 | 4-4-2 | L1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 27 | 31 | -4 | 0.466 | 34 | 2-6-2 | L3 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 36 | 51 | -15 | 0.414 | 24 | 3-7-0 | L1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 5 | 126 | -121 | 0.038 | 30 | 0-10-0 | L11 |
|---|
Fri, Nov 28
Essa Eagles
@ Wasaga Beach Stars 2FSU11C02
Wasaga
Sat, Nov 29
Georgian Shores Lightning 2
@ Georgian Shores Lightning 1FSU11W39
Thornbury
Clearview Canucks 2
@ Essa EaglesFSU11C42
Angus Rec
Collingwood Junior Blues 3
@ Clearview Canucks 1FSU11C43
Stayner
Osprey Hawks 1
@ Honeywood Hurricanes 2FSU11W41
North Dufferin CC
Wasaga Beach Stars 1
@ Wasaga Beach Stars 2FSU11C44
Wasaga
Sun, Nov 30
Clearview Canucks 2
@ Wasaga Beach Stars 1FSU11C45
Wasaga
Essa Eagles
@ Collingwood Junior Blues 4FSU11C46
Eddie Bush
Georgian Bay Midland Centennials 2
@ Coldwater Wildcats 3FSU11E35
Coldwater
Mon, Dec 01
Coldwater Wildcats 2
@ Georgian Bay Midland Centennials 1FSU11E47
North Simcoe SRC (Centennial)
Clearview Canucks 2
@ Collingwood Junior Blues 2FSU11C48
Eddie Bush
Wasaga Beach Stars 2
@ Clearview Canucks 1FSU11C47
Stayner
Tue, Dec 02
South Grey Spartans
@ Shelburne WolvesFSU11W42
Shelburne CDRC
Osprey Hawks 1
@ Georgian Shores Lightning 2FSU11W43
Meaford
Wed, Dec 03
Collingwood Junior Blues 2
@ Collingwood Junior Blues 1FSU11C49
Central
Thu, Dec 04
Oro Thunder
@ Coldwater Wildcats 1FSU11E49
Coldwater
Fri, Dec 05
Wasaga Beach Stars 1
@ Essa EaglesFSU11C54
Angus Rec
Honeywood Hurricanes 1
@ South Grey SpartansFSU11W45
Dundalk
Georgian Shores Lightning 1
@ Osprey Hawks 2FSU11W44
Osprey
Sat, Dec 06
Collingwood Junior Blues 1
@ Collingwood Junior Blues 3FSU11C50
Central
Osprey Hawks 1
@ Georgian Shores Lightning 1FSU11W46
Meaford
South Grey Spartans
@ Osprey Hawks 2FSU11W40
Osprey
Collingwood Junior Blues 2
@ Clearview Canucks 1FSU11C51
Stayner
Shelburne Wolves
@ Honeywood Hurricanes 1FSU11W47
North Dufferin CC
Georgian Shores Lightning 2
@ Honeywood Hurricanes 2FSU11W48
North Dufferin CC
Wasaga Beach Stars 2
@ Clearview Canucks 2FSU11C52
Stayner
Oro Thunder
@ Coldwater Wildcats 3FSU11E50
Coldwater
Georgian Bay Midland Centennials 1
@ Elmvale CoyotesFSU11E52
Elmvale
Georgian Bay Penetang Flames 2
@ Georgian Bay Penetang Flames 1FSU11E51
Penetang
Sun, Dec 07
Georgian Bay Penetang Flames 2
@ Coldwater Wildcats 1FSU11E53
Coldwater
Wasaga Beach Stars 1
@ Clearview Canucks 2FSU11C53
Creemore
Tue, Dec 09
Coldwater Wildcats 2
@ Elmvale CoyotesFSU11E54
Elmvale
Game Data Last Updated: Dec 05, 1:30 AM, Next Update: Dec 05, 1:35 AM