Jump To:
U11 Division A
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 30 | 17 | +13 | 0.638 | 50 | 6-1-1 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 38 | 18 | +20 | 0.679 | 14 | 5-2-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 21 | 14 | +7 | 0.600 | 44 | 4-3-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 31 | +3 | 0.523 | 24 | 4-3-1 | W2 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 15 | 33 | -18 | 0.313 | 22 | 2-4-2 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 39 | -25 | 0.264 | 12 | 0-8-0 | L8 |
|---|
U11 Division B
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 63 | 21 | +42 | 0.750 | 34 | 8-0-0 | W8 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 43 | 37 | +6 | 0.538 | 44 | 5-3-0 | L2 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 54 | 42 | +12 | 0.563 | 18 | 3-2-3 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 37 | 30 | +7 | 0.552 | 30 | 3-3-2 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 45 | -19 | 0.366 | 24 | 3-5-0 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 37 | 53 | -16 | 0.411 | 36 | 2-4-2 | W1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 20 | 52 | -32 | 0.278 | 32 | 0-7-1 | L4 |
|---|
U11 Division C
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 51 | 30 | +21 | 0.630 | 40 | 7-1-0 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 29 | 17 | +12 | 0.630 | 38 | 6-1-1 | W2 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 50 | 32 | +18 | 0.610 | 34 | 6-2-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 33 | -8 | 0.431 | 14 | 3-5-0 | W2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 20 | 38 | -18 | 0.345 | 20 | 1-6-1 | L3 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 19 | 44 | -25 | 0.302 | 24 | 0-8-0 | L8 |
|---|
U11 Division D
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 11 | +32 | 0.796 | 18 | 7-1-0 | L1 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 44 | 21 | +23 | 0.677 | 16 | 6-1-0 | W6 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 17 | +8 | 0.595 | 18 | 4-4-0 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 26 | -9 | 0.395 | 12 | 3-4-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 27 | 29 | -2 | 0.482 | 54 | 3-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 17 | +1 | 0.514 | 18 | 3-4-0 | W2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 6 | 59 | -53 | 0.092 | 22 | 0-8-0 | L8 |
|---|
Fri, Feb 06
Clearview Canucks 1
@ Osprey Hawks 2U11S2B03
Osprey
Essa Eagles
@ Wasaga Beach Stars 1U11S2D09
Wasaga
Sat, Feb 07
South Grey Spartans
@ Georgian Bay Midland Centennials 1U11S2B27
North Simcoe SRC (Centennial)
Georgian Shores Lightning 2
@ Shelburne WolvesU11S2D23
Shelburne CDRC
Georgian Shores Lightning 1
@ Wasaga Beach Stars 1U11S2D27
Wasaga
Collingwood Junior Blues 3
@ Clearview Canucks 1U11S2B20
Stayner
Collingwood Junior Blues 2
@ Honeywood Hurricanes 2U11S2A21
North Dufferin CC
Sun, Feb 08
Clearview Canucks 2
@ Coldwater Wildcats 2U11S2C09
Coldwater
Collingwood Junior Blues 4
@ Coldwater Wildcats 1U11S2C06
Coldwater
Essa Eagles
@ Shelburne WolvesU11S2D05
Shelburne CDRC
Game Data Last Updated: Mar 09, 8:28 AM, Next Update: Mar 09, 8:40 AM