Jump To:
U11 Division A
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 5 | +6 | 0.688 | 20 | 2-0-1 | T1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 23 | 10 | +13 | 0.697 | 6 | 2-1-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 15 | +2 | 0.531 | 10 | 2-1-1 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 10 | 22 | -12 | 0.313 | 14 | 1-2-2 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 4 | +6 | 0.714 | 18 | 1-0-1 | T1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 20 | -15 | 0.200 | 4 | 0-4-0 | L4 |
|---|
U11 Division B
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 34 | 11 | +23 | 0.756 | 12 | 4-0-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 25 | 16 | +9 | 0.610 | 28 | 4-1-0 | L1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 20 | 16 | +4 | 0.556 | 16 | 2-1-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 21 | 18 | +3 | 0.538 | 4 | 1-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 21 | -6 | 0.417 | 20 | 1-2-1 | T1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 15 | 29 | -14 | 0.341 | 14 | 0-4-1 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 25 | -19 | 0.194 | 8 | 0-3-0 | L3 |
|---|
U11 Division C
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 43 | 26 | +17 | 0.623 | 34 | 6-1-0 | W6 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 11 | +10 | 0.656 | 26 | 4-1-0 | L1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 31 | 17 | +14 | 0.646 | 22 | 4-1-0 | W3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 17 | -9 | 0.320 | 8 | 1-3-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 29 | -15 | 0.326 | 10 | 1-5-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 14 | 31 | -17 | 0.311 | 18 | 0-5-0 | L5 |
|---|
U11 Division D
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 18 | +22 | 0.690 | 14 | 5-1-0 | W5 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 6 | +21 | 0.818 | 4 | 4-0-0 | W4 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 20 | -5 | 0.429 | 10 | 3-2-0 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 9 | 10 | -1 | 0.474 | 10 | 2-3-0 | L2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 20 | -1 | 0.487 | 28 | 2-3-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 11 | -5 | 0.353 | 6 | 0-3-0 | L3 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 33 | -31 | 0.057 | 16 | 0-4-0 | L4 |
|---|
Thu, Jan 15
Collingwood Junior Blues 1
@ Georgian Bay Penetang Flames 2U11S2A08
Penetang
Fri, Jan 16
Collingwood Junior Blues 3
@ Osprey Hawks 2U11S2B09
Osprey
Sat, Jan 17
Georgian Bay Midland Centennials 1
@ Osprey Hawks 2U11S2B14
Osprey
Elmvale Coyotes
@ Georgian Shores Lightning 2U11S2D19
Meaford
Essa Eagles
@ Oro ThunderU11S2D07
Oro
Shelburne Wolves
@ Wasaga Beach Stars 1U11S2D04
Wasaga
Collingwood Junior Blues 1
@ Georgian Bay Penetang Flames 1U11S2A17
Penetang
Clearview Canucks 2
@ Wasaga Beach Stars 2U11S2C02
Wasaga
Collingwood Junior Blues 4
@ Coldwater Wildcats 3U11S2C03
Coldwater
Honeywood Hurricanes 1
@ Georgian Bay Midland Centennials 2U11S2B08
North Simcoe SRC (MMHA)
Sun, Jan 18
Oro Thunder
@ Wasaga Beach Stars 1U11S2D03
Wasaga
Coldwater Wildcats 3
@ Collingwood Junior Blues 4U11S2C13
Eddie Bush
Coldwater Wildcats 2
@ Wasaga Beach Stars 2U11S2C11
Wasaga
Mon, Jan 19
Georgian Bay Midland Centennials 2
@ Clearview Canucks 1U11S2B05
Stayner
Tue, Jan 20
Collingwood Junior Blues 2
@ Georgian Bay Penetang Flames 1U11S2A12
Penetang
Wasaga Beach Stars 1
@ Elmvale CoyotesU11S2D16
Elmvale
Wed, Jan 21
Georgian Shores Lightning 1
@ Georgian Shores Lightning 2U11S2D25
Meaford
Thu, Jan 22
Oro Thunder
@ Essa EaglesU11S2D06
Angus Rec
Coldwater Wildcats 2
@ Coldwater Wildcats 3U11S2C23
Coldwater
Fri, Jan 23
Honeywood Hurricanes 1
@ Osprey Hawks 2U11S2B21
Osprey
Sat, Jan 24
Essa Eagles
@ Georgian Shores Lightning 1U11S2D28
Meaford
Shelburne Wolves
@ Georgian Shores Lightning 2U11S2D10
Meaford
Elmvale Coyotes
@ Oro ThunderU11S2D15
Oro
Collingwood Junior Blues 3
@ Honeywood Hurricanes 1U11S2B23
North Dufferin CC
Osprey Hawks 2
@ Georgian Bay Midland Centennials 1U11S2B25
North Simcoe SRC (Centennial)
Sun, Jan 25
Georgian Bay Midland Centennials 2
@ Georgian Bay Midland Centennials 1U11S2B13
North Simcoe SRC (MMHA)
Mon, Jan 26
Georgian Bay Penetang Flames 2
@ Collingwood Junior Blues 2U11S2A18
Eddie Bush
Tue, Jan 27
Coldwater Wildcats 1
@ Clearview Canucks 2U11S2C24
Stayner
Georgian Bay Penetang Flames 1
@ Collingwood Junior Blues 2U11S2A13
Central
Georgian Shores Lightning 2
@ Elmvale CoyotesU11S2D21
Elmvale
Clearview Canucks 1
@ Georgian Bay Midland Centennials 2U11S2B18
North Simcoe SRC (Centennial)
Wed, Jan 28
South Grey Spartans
@ Collingwood Junior Blues 3U11S2B12
Central
Thu, Jan 29
Collingwood Junior Blues 2
@ Georgian Bay Penetang Flames 2U11S2A02
Penetang
Clearview Canucks 2
@ Coldwater Wildcats 1U11S2C04
Coldwater
Collingwood Junior Blues 1
@ Honeywood Hurricanes 2U11S2A22
North Dufferin CC
Game Data Last Updated: Jan 22, 12:53 AM, Next Update: Jan 22, 1:00 AM