Jump To:
U13 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 74 | 19 | +55 | 0.796 | 31 | 9-1-0 | W2 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 34 | 22 | +12 | 0.607 | 36 | 8-2-0 | W4 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 55 | 21 | +34 | 0.724 | 62 | 8-1-1 | W4 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 43 | 36 | +7 | 0.544 | 64 | 5-4-1 | L1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 51 | 41 | +10 | 0.554 | 66 | 5-2-3 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 55 | 41 | +14 | 0.573 | 44 | 6-3-1 | L1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 35 | 37 | -2 | 0.486 | 40 | 5-4-1 | W1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 28 | 30 | -2 | 0.483 | 70 | 3-7-0 | L2 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 30 | 46 | -16 | 0.395 | 40 | 3-7-0 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 44 | 89 | -45 | 0.331 | 64 | 1-8-1 | L1 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 28 | 55 | -27 | 0.337 | 50 | 1-7-2 | L1 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 28 | 68 | -40 | 0.292 | 23 | 0-8-2 | L5 |
|---|
U13 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 52 | 21 | +31 | 0.712 | 24 | 7-2-1 | W4 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 95 | 35 | +60 | 0.731 | 38 | 6-1-3 | W2 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 59 | 32 | +27 | 0.648 | 46 | 5-2-3 | L1 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 72 | 40 | +32 | 0.643 | 66 | 7-2-0 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 44 | 23 | +21 | 0.657 | 64 | 6-2-2 | W2 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 32 | 44 | -12 | 0.421 | 52 | 4-3-3 | L2 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 38 | 47 | -9 | 0.447 | 28 | 4-6-0 | W1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 34 | 41 | -7 | 0.453 | 74 | 3-6-1 | L1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 27 | 48 | -21 | 0.360 | 30 | 3-6-1 | L3 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 14 | 44 | -30 | 0.241 | 40 | 2-8-0 | L7 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 6 | 98 | -92 | 0.058 | 40 | 0-10-0 | L10 |
|---|
Fri, Nov 28
Oro Thunder
@ Essa EaglesFSU13E59
Angus Rec
Sat, Nov 29
Georgian Shores Lightning 2
@ Georgian Shores Lightning 1FSU13W54
Thornbury
Collingwood Junior Blues 1
@ Clearview Canucks 1FSU13W55
Stayner
Honeywood Hurricanes 2
@ Honeywood Hurricanes 1FSU13W56
North Dufferin CC
Georgian Bay Midland Centennials 2
@ Georgian Bay Penetang Flames 1FSU13E17
Penetang
Oro Thunder
@ Wasaga Beach StarsFSU13E60
Wasaga
Sun, Nov 30
Clearview Canucks 2
@ South Grey SpartansFSU13W57
Dundalk
Collingwood Junior Blues 2
@ Shelburne WolvesFSU13W58
Shelburne CDRC
Essa Eagles
@ Georgian Bay Midland Centennials 2FSU13E61
North Simcoe SRC (MMHA)
Georgian Bay Midland Centennials 1
@ Georgian Bay Penetang Flames 2FSU13E62
Penetang
Mon, Dec 01
Georgian Bay Penetang Flames 1
@ Georgian Bay Midland Centennials 1FSU13E63
North Simcoe SRC (Centennial)
Tue, Dec 02
Georgian Bay Penetang Flames 1
@ Elmvale Coyotes 2FSU13E65
Elmvale
Georgian Bay Penetang Flames 2
@ Georgian Bay Midland Centennials 2FSU13E64
North Simcoe SRC (Centennial)
Collingwood Junior Blues 1
@ Clearview Canucks 2FSU13W01
Stayner
Coldwater Wildcats 2
@ Elmvale Coyotes 1FSU13E66
Elmvale
Clearview Canucks 1
@ Georgian Shores Lightning 1FSU13W53
Meaford
Wed, Dec 03
Collingwood Junior Blues 1
@ Honeywood Hurricanes 1FSU13W48
North Dufferin CC
Fri, Dec 05
Shelburne Wolves
@ Collingwood Junior Blues 1FSU13W59
Eddie Bush
Sat, Dec 06
Wasaga Beach Stars
@ Essa EaglesFSU13E67
Angus Rec
South Grey Spartans
@ Osprey HawksFSU13W60
Osprey
Collingwood Junior Blues 2
@ Clearview Canucks 1FSU13W61
Stayner
Georgian Shores Lightning 1
@ Honeywood Hurricanes 1FSU13W62
North Dufferin CC
Shelburne Wolves
@ Honeywood Hurricanes 2FSU13W63
North Dufferin CC
Sun, Dec 07
Clearview Canucks 2
@ Clearview Canucks 1FSU13W47
Creemore
Georgian Bay Midland Centennials 2
@ Coldwater Wildcats 3FSU13E69
Coldwater
Coldwater Wildcats 1
@ Elmvale Coyotes 2FSU13E71
Elmvale
Collingwood Junior Blues 1
@ Georgian Shores Lightning 1FSU13W64
Thornbury
Tue, Dec 09
Oro Thunder
@ Elmvale Coyotes 1FSU13E72
Elmvale
Game Data Last Updated: Dec 05, 1:30 AM, Next Update: Dec 05, 1:35 AM