Jump To:
U13 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 74 | 19 | +55 | 0.796 | 31 | 9-1-0 | W2 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 63 | 28 | +35 | 0.692 | 72 | 8-1-1 | W5 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 37 | 26 | +11 | 0.587 | 38 | 7-3-0 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 43 | 36 | +7 | 0.544 | 64 | 5-4-1 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 59 | 44 | +15 | 0.573 | 48 | 6-3-1 | W1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 51 | 41 | +10 | 0.554 | 66 | 5-2-3 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 38 | 39 | -1 | 0.494 | 42 | 6-3-1 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 38 | -3 | 0.479 | 82 | 2-8-0 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 32 | 49 | -17 | 0.395 | 42 | 3-7-0 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 44 | 89 | -45 | 0.331 | 64 | 1-8-1 | L1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 28 | 56 | -28 | 0.333 | 62 | 1-7-2 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 29 | 68 | -39 | 0.299 | 37 | 1-7-2 | W1 |
|---|
U13 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 95 | 46 | +49 | 0.674 | 72 | 8-2-0 | W5 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 62 | 21 | +41 | 0.747 | 26 | 7-2-1 | W5 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 103 | 40 | +63 | 0.720 | 42 | 7-1-2 | W3 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 59 | 32 | +27 | 0.648 | 46 | 5-2-3 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 51 | 27 | +24 | 0.654 | 78 | 6-2-2 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 37 | 52 | -15 | 0.416 | 52 | 4-4-2 | L3 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 42 | 43 | -1 | 0.494 | 78 | 4-5-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 28 | 48 | -20 | 0.368 | 34 | 4-5-1 | W1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 44 | 65 | -21 | 0.404 | 36 | 3-7-0 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 15 | 54 | -39 | 0.217 | 42 | 1-9-0 | L9 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 8 | 116 | -108 | 0.065 | 44 | 0-10-0 | L12 |
|---|
Sat, Dec 06
Wasaga Beach Stars
@ Essa EaglesFSU13E67
Angus Rec
South Grey Spartans
@ Osprey HawksFSU13W60
Osprey
Collingwood Junior Blues 2
@ Clearview Canucks 1FSU13W61
Stayner
Georgian Shores Lightning 1
@ Honeywood Hurricanes 1FSU13W62
North Dufferin CC
Shelburne Wolves
@ Honeywood Hurricanes 2FSU13W63
North Dufferin CC
Sun, Dec 07
Clearview Canucks 2
@ Clearview Canucks 1FSU13W47
Creemore
Georgian Bay Midland Centennials 2
@ Coldwater Wildcats 3FSU13E69
Coldwater
Coldwater Wildcats 1
@ Elmvale Coyotes 2FSU13E71
Elmvale
Collingwood Junior Blues 1
@ Georgian Shores Lightning 1FSU13W64
Thornbury
Tue, Dec 09
Oro Thunder
@ Elmvale Coyotes 1FSU13E72
Elmvale
Game Data Last Updated: Jan 19, 4:29 AM, Next Update: Jan 19, 4:34 AM