Jump To:
U13 Division E
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 27 | 21 | +6 | 0.563 | 34 | 4-1-1 | W2 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 26 | 18 | +8 | 0.591 | 30 | 4-1-0 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 13 | +4 | 0.567 | 23 | 2-1-1 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 12 | -1 | 0.478 | 19 | 2-2-0 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 14 | -3 | 0.440 | 10 | 1-2-1 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 15 | -3 | 0.444 | 8 | 1-3-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 15 | -4 | 0.423 | 12 | 1-2-0 | L1 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 13 | 20 | -7 | 0.394 | 36 | 0-3-2 | T1 |
|---|
U13 Division F
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 5 | +13 | 0.783 | 24 | 4-1-0 | W4 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 23 | 16 | +7 | 0.590 | 18 | 3-2-0 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 16 | +2 | 0.529 | 36 | 3-2-0 | L1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 7 | 4 | +3 | 0.636 | 12 | 2-1-1 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 9 | 18 | -9 | 0.333 | 48 | 2-3-1 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 6 | 9 | -3 | 0.400 | 18 | 1-2-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 11 | -4 | 0.389 | 22 | 1-2-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 18 | -9 | 0.333 | 52 | 1-4-0 | W1 |
|---|
U13 Division G
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 29 | 12 | +17 | 0.707 | 16 | 5-0-1 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 27 | 8 | +19 | 0.771 | 26 | 4-2-0 | W1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 24 | 14 | +10 | 0.632 | 14 | 3-2-2 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 15 | -3 | 0.444 | 16 | 2-2-0 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 18 | 29 | -11 | 0.383 | 36 | 1-2-2 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 23 | -9 | 0.378 | 26 | 1-3-1 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 28 | -23 | 0.152 | 38 | 0-5-0 | L5 |
|---|
Sat, Jan 17
Elmvale Coyotes 1
@ Honeywood Hurricanes 1U13S2F25
North Dufferin CC
Coldwater Wildcats 1
@ Osprey HawksU13S2E09
Osprey
Georgian Bay Midland Centennials 2
@ Georgian Shores Lightning 1U13S2E25
Meaford
Honeywood Hurricanes 2
@ Coldwater Wildcats 3U13S2F30
Coldwater
Clearview Canucks 1
@ Oro ThunderU13S2G19
Oro
Shelburne Wolves
@ Wasaga Beach StarsU13S2G04
Wasaga
Collingwood Junior Blues 2
@ Georgian Bay Penetang Flames 1U13S2E05
Penetang
Clearview Canucks 2
@ Coldwater Wildcats 2U13S2G21
Coldwater
Sun, Jan 18
Georgian Bay Penetang Flames 1
@ Georgian Bay Midland Centennials 2U13S2E04
North Simcoe SRC (Centennial)
Essa Eagles
@ Clearview Canucks 2U13S2G24
Creemore
Georgian Bay Penetang Flames 2
@ South Grey SpartansU13S2F13
Dundalk
Osprey Hawks
@ Coldwater Wildcats 1U13S2E24
Coldwater
Tue, Jan 20
Honeywood Hurricanes 2
@ Elmvale Coyotes 1U13S2F26
Elmvale
Wed, Jan 21
Georgian Bay Midland Centennials 2
@ Osprey HawksU13S2E07
Osprey
Georgian Shores Lightning 2
@ Collingwood Junior Blues 2U13S2E15
Central
Thu, Jan 22
Wasaga Beach Stars
@ Clearview Canucks 1U13S2G10
Creemore
Sat, Jan 24
Honeywood Hurricanes 1
@ Georgian Bay Midland Centennials 1U13S2F21
North Simcoe SRC (Centennial)
Coldwater Wildcats 1
@ Georgian Shores Lightning 1U13S2E30
Meaford
Shelburne Wolves
@ Oro ThunderU13S2G14
Oro
Tue, Jan 27
South Grey Spartans
@ Elmvale Coyotes 1U13S2F12
Elmvale
Wed, Jan 28
Elmvale Coyotes 2
@ Georgian Bay Penetang Flames 2U13S2F08
Penetang
Essa Eagles
@ Coldwater Wildcats 2U13S2G23
Coldwater
Coldwater Wildcats 1
@ Collingwood Junior Blues 2U13S2E12
Central
Thu, Jan 29
Clearview Canucks 1
@ Clearview Canucks 2U13S2G26
Creemore
Honeywood Hurricanes 1
@ Honeywood Hurricanes 2U13S2F28
North Dufferin CC
Game Data Last Updated: Jan 22, 12:26 AM, Next Update: Jan 22, 12:34 AM