Jump To:
U18 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 66 | 16 | +50 | 0.805 | 138 | 10-0-0 | W12 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 54 | 34 | +20 | 0.614 | 92 | 7-2-1 | W2 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 27 | +25 | 0.658 | 136 | 9-1-0 | L1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 58 | 28 | +30 | 0.674 | 240 | 6-3-1 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 35 | 44 | -9 | 0.443 | 84 | 5-5-0 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 32 | 49 | -17 | 0.395 | 145 | 4-5-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 44 | 50 | -6 | 0.468 | 137 | 3-6-1 | L3 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 43 | 52 | -9 | 0.453 | 222 | 3-6-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 58 | -9 | 0.458 | 138 | 3-6-1 | L4 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 32 | 46 | -14 | 0.410 | 164 | 3-7-0 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 15 | 76 | -61 | 0.165 | 144 | 0-10-0 | L12 |
|---|
U18 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 71 | 24 | +47 | 0.747 | 125 | 8-0-2 | W5 |
|---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 68 | 23 | +45 | 0.747 | 128 | 6-0-4 | T2 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 83 | 30 | +53 | 0.735 | 182 | 7-0-3 | W1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 75 | 32 | +43 | 0.701 | 123 | 6-2-2 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 58 | 36 | +22 | 0.617 | 221 | 6-2-2 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 48 | 33 | +15 | 0.593 | 160 | 4-3-3 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 47 | 40 | +7 | 0.540 | 82 | 4-6-0 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 31 | 47 | -16 | 0.397 | 62 | 4-6-0 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 41 | 82 | -41 | 0.333 | 56 | 2-8-0 | L6 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 32 | 115 | -83 | 0.218 | 118 | 1-9-0 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 108 | -92 | 0.129 | 119 | 0-10-0 | L12 |
|---|
Sat, Dec 06
Essa Eagles
@ Shelburne WolvesFSU18W61
Shelburne CDRC
Osprey Hawks 2
@ Clearview CanucksFSU18W04
Stayner
Oro Thunder 2
@ Coldwater Wildcats 2FSU18E60
Coldwater
Coldwater Wildcats 3
@ Georgian Bay Penetang FlamesFSU18E14
Penetang
Sun, Dec 07
Coldwater Wildcats 3
@ Oro Thunder 2FSU18E61
Oro
Clearview Canucks
@ Essa EaglesFSU18W62
Angus Rec
Georgian Bay Midland Centennials 2
@ Coldwater Wildcats 2FSU18E62
Coldwater
Collingwood Junior Blues 2
@ South Grey SpartansFSU18W63
Dundalk
Shelburne Wolves
@ Georgian Shores LightningFSU18W64
Thornbury
Oro Thunder 1
@ Elmvale Coyotes 1FSU18E64
Elmvale
Game Data Last Updated: Jan 17, 1:47 PM, Next Update: Jan 17, 1:57 PM