Jump To:
U18 Division J
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 32 | 12 | +20 | 0.727 | 79 | 7-0-1 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 26 | +5 | 0.544 | 75 | 5-2-1 | L1 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 35 | 26 | +9 | 0.574 | 74 | 4-1-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 32 | 31 | +1 | 0.508 | 116 | 4-3-1 | L1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 18 | 18 | 0 | 0.500 | 154 | 2-3-3 | W2 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 26 | 28 | -2 | 0.481 | 62 | 2-3-3 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 30 | -6 | 0.444 | 158 | 2-5-1 | L1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 25 | 41 | -16 | 0.379 | 147 | 1-4-3 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 20 | 31 | -11 | 0.392 | 151 | 1-7-0 | W1 |
|---|
U18 Division K
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 45 | 16 | +29 | 0.738 | 48 | 8-0-0 | W8 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 16 | +9 | 0.610 | 101 | 5-3-0 | L3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 26 | 24 | +2 | 0.520 | 104 | 5-3-0 | W3 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 25 | +1 | 0.510 | 67 | 3-5-0 | L2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 26 | -12 | 0.350 | 78 | 2-6-0 | W2 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 43 | -29 | 0.246 | 78 | 1-7-0 | L3 |
|---|
U18 Division M
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 21 | +37 | 0.734 | 120 | 8-0-0 | W8 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 24 | +6 | 0.556 | 115 | 5-2-1 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 42 | 30 | +12 | 0.583 | 76 | 4-3-1 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 38 | 35 | +3 | 0.521 | 91 | 4-4-0 | W3 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 26 | 26 | 0 | 0.500 | 115 | 2-4-2 | L3 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 32 | 52 | -20 | 0.381 | 136 | 2-5-1 | L2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 10 | 48 | -38 | 0.172 | 56 | 0-7-1 | L4 |
|---|
Wed, Feb 04
Collingwood Junior Blues 2
@ Collingwood Junior Blues 3U18S2K16
Central
Fri, Feb 06
Oro Thunder 2
@ Oro Thunder 1U18S2J29
Oro
Sat, Feb 07
Elmvale Coyotes 1
@ Oro Thunder 1U18S2J02
Oro
South Grey Spartans
@ Shelburne WolvesU18S2M27
Shelburne CDRC
Coldwater Wildcats 3
@ Georgian Bay Penetang FlamesU18S2M20
Penetang
Sun, Feb 08
Osprey Hawks 2
@ Essa EaglesU18S2J14
Angus Rec
Wasaga Beach Stars
@ South Grey SpartansU18S2M28
Dundalk
Oro Thunder 3
@ Oro Thunder 2U18S2J03
Oro
Georgian Bay Midland Centennials 2
@ Georgian Shores LightningU18S2K21
Thornbury
Georgian Bay Penetang Flames
@ Coldwater Wildcats 3U18S2M06
Coldwater
Game Data Last Updated: Mar 09, 5:04 AM, Next Update: Mar 09, 5:09 AM