Jump To:
U18 Division J
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 27 | 20 | +7 | 0.574 | 50 | 3-0-3 | T2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 23 | +4 | 0.540 | 80 | 4-2-1 | W4 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 12 | 7 | +5 | 0.632 | 47 | 3-0-1 | T1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 14 | -1 | 0.481 | 28 | 2-1-1 | T1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 22 | 24 | -2 | 0.478 | 124 | 1-2-3 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 12 | 10 | +2 | 0.545 | 16 | 1-1-2 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 18 | 0 | 0.500 | 92 | 2-3-0 | W1 |
|---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 11 | 17 | -6 | 0.393 | 103 | 0-3-3 | T2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 101 | 0-4-0 | L4 |
|---|
U18 Division K
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 30 | 9 | +21 | 0.769 | 30 | 5-0-0 | W5 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 6 | +4 | 0.625 | 40 | 3-0-0 | W3 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 21 | 0 | 0.500 | 74 | 3-3-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 24 | 22 | +2 | 0.522 | 61 | 3-4-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 31 | -19 | 0.279 | 44 | 1-4-0 | W1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 42 | 0-4-0 | L4 |
|---|
U18 Division M
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 50 | 18 | +32 | 0.735 | 94 | 6-0-0 | W6 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 24 | 13 | +11 | 0.649 | 56 | 3-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 19 | 18 | +1 | 0.514 | 36 | 1-2-1 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 16 | 34 | -18 | 0.320 | 92 | 1-3-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 13 | 15 | -2 | 0.464 | 32 | 1-2-0 | L2 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 9 | -2 | 0.438 | 52 | 0-1-2 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 28 | -22 | 0.176 | 30 | 0-3-1 | T1 |
|---|
Thu, Jan 15
Collingwood Junior Blues 2
@ Georgian Shores LightningU18S2K23
Thornbury
Fri, Jan 16
South Grey Spartans
@ Coldwater Wildcats 3U18S2M09
Coldwater
Oro Thunder 1
@ Essa EaglesU18S2J26
Angus Rec
Clearview Canucks
@ Osprey Hawks 2U18S2J17
Osprey
Oro Thunder 2
@ Elmvale Coyotes 1U18S2J06
Elmvale
Sat, Jan 17
Osprey Hawks 1
@ Clearview CanucksU18S2J09
Stayner
Collingwood Junior Blues 2
@ Georgian Bay Midland Centennials 1U18S2K20
North Simcoe SRC (Centennial)
Collingwood Junior Blues 1
@ Oro Thunder 1U18S2J27
Oro
Coldwater Wildcats 2
@ Wasaga Beach StarsU18S2M08
Wasaga
Sun, Jan 18
Georgian Bay Penetang Flames
@ Wasaga Beach StarsU18S2M17
Wasaga
Osprey Hawks 1
@ Oro Thunder 2U18S2J25
Oro
Clearview Canucks
@ Essa EaglesU18S2J33
Angus Rec
Elmvale Coyotes 2
@ South Grey SpartansU18S2M03
Dundalk
Georgian Bay Midland Centennials 1
@ Georgian Shores LightningU18S2K24
Thornbury
Coldwater Wildcats 3
@ Coldwater Wildcats 2U18S2M23
Coldwater
Wed, Jan 21
Elmvale Coyotes 1
@ Osprey Hawks 1U18S2J07
Osprey
Thu, Jan 22
Elmvale Coyotes 1
@ Collingwood Junior Blues 1U18S2J21
Eddie Bush
Fri, Jan 23
Wasaga Beach Stars
@ Coldwater Wildcats 3U18S2M16
Coldwater
Sat, Jan 24
Essa Eagles
@ Oro Thunder 2U18S2J19
Oro
Osprey Hawks 2
@ Elmvale Coyotes 1U18S2J11
Elmvale
Georgian Shores Lightning
@ Collingwood Junior Blues 2U18S2K11
Eddie Bush
Collingwood Junior Blues 3
@ Coldwater Wildcats 1U18S2K19
Coldwater
Shelburne Wolves
@ Elmvale Coyotes 2U18S2M10
Elmvale
Sun, Jan 25
Georgian Bay Midland Centennials 2
@ Collingwood Junior Blues 3U18S2K08
Eddie Bush
Mon, Jan 26
Georgian Shores Lightning
@ Georgian Bay Midland Centennials 1U18S2K17
North Simcoe SRC (Centennial)
Thu, Jan 29
Collingwood Junior Blues 3
@ Collingwood Junior Blues 2U18S2K09
Eddie Bush
Game Data Last Updated: Jan 22, 11:03 AM, Next Update: Jan 22, 11:08 AM