Jump To:
U8 MD Half Ice
Nov 29, 2025-Apr 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-6 | T6 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-4 | T4 |
|---|
U8 LL Half Ice
Nov 29, 2025-Apr 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T14 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-6 | T6 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-5 | T5 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-4 | T4 |
|---|
Sun, Jan 18
Collingwood Junior Blues LL 1
@ Shelburne Wolves LL 1U8GT052
Shelburne CDRC
Collingwood Junior Blues LL 2
@ Shelburne Wolves LL 2U8GT051
Shelburne CDRC
Sat, Jan 24
Shelburne Wolves LL 1
@ Georgian Shores Lightning LL 2U8GT054
Thornbury
Cancelled
LL Half Ice Season
Shelburne Wolves LL 2
@ Georgian Shores Lightning LL 1U8GT053
Thornbury
Coldwater Wildcats LL
@ Collingwood Junior Blues LL 1U8GT056
Central
Coldwater Wildcats LL
@ Collingwood Junior Blues LL 2U8GT055
Central
Clearview Canucks LL
@ Wasaga Beach Stars LLU8GT059
Wasaga
Essa Eagles LL
@ Wasaga Beach Stars LLU8GT058
Wasaga
Sun, Jan 25
Elmvale Coyotes MD
@ Wasaga Beach Stars MDU8MD13
Wasaga
Georgian Bay Penetang Flames LL
@ Wasaga Beach Stars LLU8GT060
Wasaga
Sun, Feb 01
Clearview Canucks LL
@ Essa Eagles LLU8GT062
Angus Rec
Wasaga Beach Stars MD
@ Oro Thunder MDU8MD14
Oro
Coldwater Wildcats MD
@ Elmvale Coyotes MDU8MD15
Elmvale
Coldwater Wildcats LL
@ Georgian Bay Penetang Flames LLU8GT063
Penetang
Fri, Feb 06
Honeywood Hurricanes LL
@ Shelburne Wolves LL 2U8GT064
Shelburne CDRC
Sat, Feb 07
Clearview Canucks LL
@ South Grey Spartans LLU8GT065
Flesherton
Oro Thunder LL
@ Georgian Bay Midland Centennials LLU8GT066
North Simcoe SRC (Centennial)
Wasaga Beach Stars MD
@ Elmvale Coyotes MDU8MD16
Elmvale
Coldwater Wildcats LL
@ Georgian Bay Penetang Flames LLU8GT034
Penetang
Sun, Feb 08
South Grey Spartans LL
@ Collingwood Junior Blues LL 2U8GT068
Central
Game Data Last Updated: Jan 30, 4:00 PM, Next Update: Jan 30, 4:07 PM