Jump To:
U18 East
Oct 07, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 85 | 3 | +82 | 0.966 | 82 | 9-0-0 | W9 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 44 | 25 | +19 | 0.638 | 143 | 7-1-2 | W3 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 38 | 11 | +27 | 0.776 | 80 | 5-1-1 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 22 | 19 | +3 | 0.537 | 70 | 5-2-1 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 37 | 28 | +9 | 0.569 | 118 | 5-4-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 30 | 29 | +1 | 0.508 | 133 | 3-5-2 | L3 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 9 | 47 | -38 | 0.161 | 76 | 2-6-0 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 59 | -40 | 0.244 | 128 | 1-8-1 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 77 | -63 | 0.154 | 82 | 0-10-0 | L10 |
---|
U18 West
Oct 07, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 54 | 11 | +43 | 0.831 | 67 | 8-0-0 | W8 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 52 | 14 | +38 | 0.788 | 135 | 8-2-0 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 46 | 19 | +27 | 0.708 | 92 | 6-3-1 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 32 | -2 | 0.484 | 94 | 5-2-1 | T1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 42 | 51 | -9 | 0.452 | 190 | 4-5-1 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 26 | 54 | -28 | 0.325 | 62 | 3-6-0 | L5 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 28 | 44 | -16 | 0.389 | 98 | 2-5-2 | W1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 21 | 24 | -3 | 0.467 | 55 | 1-5-2 | L2 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 10 | 38 | -28 | 0.208 | 44 | 1-5-2 | L3 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 16 | 38 | -22 | 0.296 | 65 | 1-6-0 | W1 |
---|
Game Data Last Updated: Dec 07, 1:17 PM, Next Update: Dec 07, 1:22 PM