Jump To:
U 11 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 75 | 20 | +55 | 0.789 | 26 | 8-0-2 | T2 |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 104 | 37 | +67 | 0.738 | 32 | 7-0-3 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 69 | 45 | +24 | 0.605 | 54 | 6-4-0 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 54 | 55 | -1 | 0.495 | 44 | 4-5-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 43 | 49 | -6 | 0.467 | 38 | 4-4-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 67 | 50 | +17 | 0.573 | 36 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 51 | 55 | -4 | 0.481 | 12 | 4-5-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 32 | 81 | -49 | 0.283 | 54 | 1-9-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 113 | -103 | 0.081 | 20 | 0-10-0 | L12 |
|---|
U11 Central
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 93 | 27 | +66 | 0.775 | 24 | 8-0-2 | T1 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 80 | 29 | +51 | 0.734 | 58 | 7-1-2 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 91 | 41 | +50 | 0.689 | 26 | 7-2-1 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 66 | 62 | +4 | 0.516 | 54 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 46 | 41 | +5 | 0.529 | 30 | 5-4-1 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 58 | 78 | -20 | 0.426 | 22 | 4-5-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 61 | -12 | 0.445 | 32 | 4-6-0 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 38 | 115 | -77 | 0.248 | 30 | 1-8-1 | L1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 16 | 83 | -67 | 0.162 | 38 | 0-9-1 | L8 |
|---|
U11 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 80 | 15 | +65 | 0.842 | 52 | 9-1-0 | W1 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 66 | 29 | +37 | 0.695 | 8 | 6-1-3 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 70 | 33 | +37 | 0.680 | 58 | 7-3-0 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 67 | 45 | +22 | 0.598 | 26 | 5-3-2 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 47 | 46 | +1 | 0.505 | 28 | 5-4-1 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 32 | 41 | -9 | 0.438 | 42 | 1-7-2 | T1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 36 | 53 | -17 | 0.404 | 30 | 3-7-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 5 | 141 | -136 | 0.034 | 30 | 0-10-0 | L12 |
|---|
U11 Division A
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 29 | 15 | +14 | 0.659 | 44 | 6-0-1 | W5 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 38 | 18 | +20 | 0.679 | 14 | 5-2-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 31 | +3 | 0.523 | 24 | 4-3-1 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 19 | 13 | +6 | 0.594 | 38 | 3-3-1 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 15 | 33 | -18 | 0.313 | 20 | 2-4-2 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 39 | -25 | 0.264 | 10 | 0-8-0 | L8 |
|---|
U11 Division B
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 54 | 16 | +38 | 0.771 | 28 | 7-0-0 | W7 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 28 | +10 | 0.576 | 34 | 5-2-0 | L1 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 54 | 42 | +12 | 0.563 | 14 | 3-2-3 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 37 | 30 | +7 | 0.552 | 30 | 3-3-2 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 37 | 53 | -16 | 0.411 | 36 | 2-4-2 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 19 | 41 | -22 | 0.317 | 20 | 2-5-0 | L2 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 16 | 45 | -29 | 0.262 | 24 | 0-6-1 | L3 |
|---|
U11 Division C
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 51 | 30 | +21 | 0.630 | 40 | 7-1-0 | W7 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 27 | 16 | +11 | 0.628 | 30 | 5-1-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 40 | 29 | +11 | 0.580 | 30 | 5-2-0 | L1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 33 | -8 | 0.431 | 14 | 3-5-0 | W2 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 17 | 28 | -11 | 0.378 | 18 | 1-5-1 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 18 | 42 | -24 | 0.300 | 20 | 0-7-0 | L7 |
|---|
U11 Division D
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 40 | 7 | +33 | 0.851 | 14 | 7-0-0 | W7 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 18 | +22 | 0.690 | 14 | 5-1-0 | W5 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 26 | -9 | 0.395 | 12 | 3-4-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 27 | 29 | -2 | 0.482 | 54 | 3-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 15 | 15 | 0 | 0.500 | 18 | 3-4-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 15 | -3 | 0.444 | 10 | 2-4-0 | W1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 43 | -41 | 0.044 | 18 | 0-6-0 | L6 |
|---|
Feb 09-Mar 18Group A
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group B
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group C
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group D
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group E
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U11 A Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U11 A Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05-Mar 30U11 B Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05-Mar 30U11 B Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U11 C Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 30U11 C Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 30U11 D Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 30U11 D Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 30U11 E Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 30U11 E Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 07, 11:41 AM, Next Update: Feb 07, 11:46 AM