Jump To:
U13 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 74 | 19 | +55 | 0.796 | 31 | 9-1-0 | W2 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 63 | 28 | +35 | 0.692 | 72 | 8-1-1 | W5 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 37 | 26 | +11 | 0.587 | 38 | 7-3-0 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 43 | 36 | +7 | 0.544 | 64 | 5-4-1 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 59 | 44 | +15 | 0.573 | 48 | 6-3-1 | W1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 51 | 41 | +10 | 0.554 | 66 | 5-2-3 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 38 | 39 | -1 | 0.494 | 42 | 6-3-1 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 38 | -3 | 0.479 | 82 | 2-8-0 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 32 | 49 | -17 | 0.395 | 42 | 3-7-0 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 44 | 89 | -45 | 0.331 | 64 | 1-8-1 | L1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 28 | 56 | -28 | 0.333 | 62 | 1-7-2 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 29 | 68 | -39 | 0.299 | 37 | 1-7-2 | W1 |
|---|
U13 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 95 | 46 | +49 | 0.674 | 72 | 8-2-0 | W5 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 62 | 21 | +41 | 0.747 | 26 | 7-2-1 | W5 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 103 | 40 | +63 | 0.720 | 42 | 7-1-2 | W3 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 59 | 32 | +27 | 0.648 | 46 | 5-2-3 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 51 | 27 | +24 | 0.654 | 78 | 6-2-2 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 37 | 52 | -15 | 0.416 | 52 | 4-4-2 | L3 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 42 | 43 | -1 | 0.494 | 78 | 4-5-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 28 | 48 | -20 | 0.368 | 34 | 4-5-1 | W1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 44 | 65 | -21 | 0.404 | 36 | 3-7-0 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 15 | 54 | -39 | 0.217 | 42 | 1-9-0 | L9 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 8 | 116 | -108 | 0.065 | 44 | 0-10-0 | L12 |
|---|
U13 Division E
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 39 | 28 | +11 | 0.582 | 40 | 6-1-1 | W4 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 38 | 28 | +10 | 0.576 | 42 | 5-1-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 28 | -5 | 0.451 | 28 | 3-4-1 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 19 | +2 | 0.525 | 22 | 2-3-2 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 31 | 33 | -2 | 0.484 | 33 | 2-3-2 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 20 | -3 | 0.459 | 38 | 2-3-1 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 21 | -5 | 0.432 | 27 | 2-4-0 | L3 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 24 | -8 | 0.400 | 44 | 1-4-2 | L1 |
|---|
U13 Division F
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 27 | 12 | +15 | 0.692 | 38 | 5-1-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 30 | 23 | +7 | 0.566 | 62 | 4-2-1 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 36 | 27 | +9 | 0.571 | 32 | 4-3-1 | T1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 13 | 13 | 0 | 0.500 | 20 | 3-3-1 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 15 | 22 | -7 | 0.405 | 48 | 3-3-1 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 25 | -8 | 0.405 | 58 | 3-4-1 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 17 | 25 | -8 | 0.405 | 62 | 2-5-1 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 12 | 20 | -8 | 0.375 | 26 | 1-4-1 | L2 |
|---|
U13 Division G
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 42 | 15 | +27 | 0.737 | 26 | 7-0-1 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 31 | 10 | +21 | 0.756 | 36 | 6-2-0 | W3 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 25 | 16 | +9 | 0.610 | 16 | 3-3-2 | L2 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 36 | 49 | -13 | 0.424 | 70 | 3-3-2 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 35 | -9 | 0.426 | 30 | 3-5-0 | L3 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 20 | 28 | -8 | 0.417 | 36 | 2-4-1 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 13 | 40 | -27 | 0.245 | 52 | 0-7-0 | L7 |
|---|
Feb 09-Mar 18Group A
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group B
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group C
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group D
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 A Champion
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 A Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 B Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 B Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 C Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 C Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 D Championship
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03-Mar 30U13 D Consolation
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 07, 11:35 AM, Next Update: Feb 07, 11:40 AM