Jump To:
U13 East
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 96 | 9 | +87 | 0.914 | 36 | 8-0-0 | W8 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 80 | 38 | +42 | 0.678 | 66 | 7-3-0 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 45 | 21 | +24 | 0.682 | 24 | 6-2-1 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 35 | 23 | +12 | 0.603 | 33 | 4-2-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 32 | +2 | 0.515 | 54 | 4-5-1 | W2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 22 | 49 | -27 | 0.310 | 41 | 3-6-0 | L2 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 10 | 96 | -86 | 0.094 | 46 | 1-8-0 | L5 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 62 | -54 | 0.114 | 12 | 0-8-0 | L8 |
---|
U13 Central
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 48 | 17 | +31 | 0.738 | 26 | 7-0-0 | W7 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 35 | 22 | +13 | 0.614 | 34 | 7-1-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 47 | 38 | +9 | 0.553 | 24 | 5-5-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 33 | 35 | -2 | 0.485 | 14 | 4-3-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 25 | 23 | +2 | 0.521 | 18 | 2-3-1 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 22 | 46 | -24 | 0.324 | 20 | 1-7-0 | L4 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 11 | 40 | -29 | 0.216 | 56 | 0-7-1 | L1 |
---|
U13 West
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 67 | 35 | +32 | 0.657 | 18 | 8-1-1 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 40 | 13 | +27 | 0.755 | 26 | 6-2-1 | T1 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 28 | 13 | +15 | 0.683 | 36 | 5-1-2 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 28 | +5 | 0.541 | 20 | 5-3-2 | W1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 29 | 39 | -10 | 0.426 | 26 | 4-5-1 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 22 | 28 | -6 | 0.440 | 31 | 3-6-0 | W1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 21 | 33 | -12 | 0.389 | 24 | 2-5-2 | L2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 35 | -14 | 0.375 | 54 | 2-5-1 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 17 | 54 | -37 | 0.239 | 36 | 1-8-1 | L8 |
---|
Sat, Nov 30
Georgian Shores Lightning 2
@ Georgian Shores Lightning 1U13LLW01
Thornbury
Clearview Canucks 2
@ Essa EaglesU13LLC39
Angus Rec
Grand Valley Twisters
@ Honeywood Hurricanes 1U13LLW20
North Dufferin CC
Sun, Dec 01
Coldwater Wildcats 3
@ Oro ThunderU13LLE36
Oro
Osprey Hawks 1
@ Osprey Hawks 2U13LLW42
Osprey
Midland Centennials 2
@ Penetang Flames 2U13LLE43
Penetang
Tue, Dec 03
Honeywood Hurricanes 2
@ Georgian Shores Lightning 1U13LLW03
Meaford
Wed, Dec 04
Oro Thunder
@ Coldwater Wildcats 1U13LLE05
Coldwater
Thu, Dec 05
Osprey Hawks 2
@ South Grey SpartansU13LLW54
Flesherton
Fri, Dec 06
Clearview Canucks 1
@ Clearview Canucks 2U13LLC11
Stayner
Collingwood Junior Blues 1
@ Essa EaglesU13LLC40
Angus Rec
Georgian Shores Lightning 2
@ Osprey Hawks 1U13LLW34
Osprey
Sat, Dec 07
Georgian Shores Lightning 1
@ Shelburne WolvesU13LLW43
Shelburne CDRC
Midland Centennials 1
@ Coldwater Wildcats 3U13LLE14
Coldwater
Sat, Dec 07
Honeywood Hurricanes 1
@ Osprey Hawks 1U13LLW35
Osprey
Osprey Hawks 2
@ Georgian Shores Lightning 2U13LLW07
Meaford
Collingwood Junior Blues 2
@ Elmvale Coyotes 1U13LLC28
Elmvale
Sun, Dec 08
Coldwater Wildcats 1
@ Coldwater Wildcats 3U13LLE13
Coldwater
Elmvale Coyotes 1
@ Clearview Canucks 1U13LLC04
Creemore
Midland Centennials 1
@ Penetang Flames 1U13LLE40
Penetang
Collingwood Junior Blues 1
@ Elmvale Coyotes 2U13LLC36
Elmvale
Tue, Dec 10
Clearview Canucks 2
@ Elmvale Coyotes 1U13LLC26
Elmvale
Osprey Hawks 1
@ Georgian Shores Lightning 1U13LLW04
Meaford
Wed, Dec 11
Midland Centennials 2
@ Coldwater Wildcats 2U13LLE12
Coldwater
Elmvale Coyotes 1
@ Collingwood Junior Blues 1U13LLC16
Central
Thu, Dec 12
Shelburne Wolves
@ Honeywood Hurricanes 2U13LLW26
North Dufferin CC
Fri, Dec 13
Clearview Canucks 2
@ Clearview Canucks 1U13LLC01
Stayner
Sat, Dec 14
Clearview Canucks 1
@ Essa EaglesU13LLC38
Angus Rec
Coldwater Wildcats 2
@ Oro ThunderU13LLE34
Oro
Coldwater Wildcats 3
@ Penetang Flames 2U13LLE46
Penetang
Shelburne Wolves
@ Honeywood Hurricanes 1U13LLW24
North Dufferin CC
Osprey Hawks 2
@ Honeywood Hurricanes 2U13LLW29
North Dufferin CC
Coldwater Wildcats 1
@ Midland Centennials 1U13LLE23
North Simcoe SRC (MMHA)
Clearview Canucks 2
@ Elmvale Coyotes 2U13LLC34
Elmvale
Penetang Flames 1
@ Midland Centennials 2U13LLE29
North Simcoe SRC (MMHA)
Game Data Last Updated: Dec 07, 12:29 PM, Next Update: Dec 07, 12:34 PM