Jump To:
U11 Division A
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 29 | 15 | +14 | 0.659 | 44 | 6-0-1 | W5 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 38 | 18 | +20 | 0.679 | 14 | 5-2-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 31 | +3 | 0.523 | 24 | 4-3-1 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 19 | 13 | +6 | 0.594 | 38 | 3-3-1 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 15 | 33 | -18 | 0.313 | 20 | 2-4-2 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 39 | -25 | 0.264 | 10 | 0-8-0 | L8 |
|---|
U11 Division B
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 54 | 16 | +38 | 0.771 | 28 | 7-0-0 | W7 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 28 | +10 | 0.576 | 34 | 5-2-0 | L1 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 54 | 42 | +12 | 0.563 | 14 | 3-2-3 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 37 | 30 | +7 | 0.552 | 30 | 3-3-2 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 37 | 53 | -16 | 0.411 | 36 | 2-4-2 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 19 | 41 | -22 | 0.317 | 20 | 2-5-0 | L2 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 16 | 45 | -29 | 0.262 | 24 | 0-6-1 | L3 |
|---|
U11 Division C
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 51 | 30 | +21 | 0.630 | 40 | 7-1-0 | W7 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 27 | 16 | +11 | 0.628 | 30 | 5-1-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 40 | 29 | +11 | 0.580 | 30 | 5-2-0 | L1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 33 | -8 | 0.431 | 14 | 3-5-0 | W2 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 17 | 28 | -11 | 0.378 | 18 | 1-5-1 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 18 | 42 | -24 | 0.300 | 20 | 0-7-0 | L7 |
|---|
U11 Division D
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 40 | 7 | +33 | 0.851 | 14 | 7-0-0 | W7 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 18 | +22 | 0.690 | 14 | 5-1-0 | W5 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 26 | -9 | 0.395 | 12 | 3-4-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 27 | 29 | -2 | 0.482 | 54 | 3-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 15 | 15 | 0 | 0.500 | 18 | 3-4-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 15 | -3 | 0.444 | 10 | 2-4-0 | W1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 43 | -41 | 0.044 | 18 | 0-6-0 | L6 |
|---|
Sat, Jan 31
Shelburne Wolves
@ Georgian Shores Lightning 1U11S2D11
Thornbury
Elmvale Coyotes
@ Essa EaglesU11S2D22
Angus Rec
Collingwood Junior Blues 2
@ Collingwood Junior Blues 1U11S2A24
Eddie Bush
Collingwood Junior Blues 3
@ Georgian Bay Midland Centennials 1U11S2B17
North Simcoe SRC (Centennial)
Coldwater Wildcats 1
@ Collingwood Junior Blues 4U11S2C01
Eddie Bush
Georgian Bay Penetang Flames 1
@ Osprey Hawks 1U11S2A05
Osprey
Osprey Hawks 2
@ Honeywood Hurricanes 1U11S2B15
North Dufferin CC
Georgian Bay Penetang Flames 2
@ Honeywood Hurricanes 2U11S2A07
North Dufferin CC
Sun, Feb 01
Wasaga Beach Stars 2
@ Collingwood Junior Blues 4U11S2C22
Eddie Bush
Georgian Bay Midland Centennials 1
@ Honeywood Hurricanes 1U11S2B19
North Dufferin CC
Osprey Hawks 1
@ Georgian Bay Penetang Flames 2U11S2A01
Penetang
Osprey Hawks 2
@ Georgian Bay Midland Centennials 2U11S2B28
North Simcoe SRC (MMHA)
Mon, Feb 02
Honeywood Hurricanes 2
@ Collingwood Junior Blues 2U11S2A15
Eddie Bush
Tue, Feb 03
Georgian Bay Midland Centennials 2
@ South Grey SpartansU11S2B26
Flesherton
Osprey Hawks 1
@ Collingwood Junior Blues 1U11S2A19
Central
Thu, Feb 05
Coldwater Wildcats 3
@ Coldwater Wildcats 2U11S2C05
Coldwater
Georgian Bay Penetang Flames 1
@ Honeywood Hurricanes 2U11S2A04
North Dufferin CC
Collingwood Junior Blues 1
@ Osprey Hawks 1U11S2A09
Osprey
Fri, Feb 06
Clearview Canucks 1
@ Osprey Hawks 2U11S2B03
Osprey
Essa Eagles
@ Wasaga Beach Stars 1U11S2D09
Wasaga
Sat, Feb 07
South Grey Spartans
@ Georgian Bay Midland Centennials 1U11S2B27
North Simcoe SRC (Centennial)
Georgian Shores Lightning 2
@ Shelburne WolvesU11S2D23
Shelburne CDRC
Georgian Shores Lightning 1
@ Wasaga Beach Stars 1U11S2D27
Wasaga
Collingwood Junior Blues 3
@ Clearview Canucks 1U11S2B20
Stayner
Sat, Feb 07
Collingwood Junior Blues 2
@ Honeywood Hurricanes 2U11S2A21
North Dufferin CC
Sun, Feb 08
Clearview Canucks 2
@ Coldwater Wildcats 2U11S2C09
Coldwater
Collingwood Junior Blues 4
@ Coldwater Wildcats 1U11S2C06
Coldwater
Essa Eagles
@ Shelburne WolvesU11S2D05
Shelburne CDRC
Game Data Last Updated: Feb 07, 12:02 PM, Next Update: Feb 07, 12:12 PM