Jump To:
East
Dec 03, 2016-Mar 12, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 13 | 1 | +12 | 0.929 | 2 | 10-0-0 | W11 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 13 | 3 | +10 | 0.813 | 2 | 8-0-2 | W4 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 10 | 4 | +6 | 0.714 | 4 | 8-2-0 | W4 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 10 | 4 | +6 | 0.714 | 10 | 7-3-0 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 11 | 6 | +5 | 0.647 | 0 | 4-3-3 | L2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 10 | 6 | +4 | 0.625 | 0 | 6-3-1 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 9 | 6 | +3 | 0.600 | 0 | 7-3-0 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 7 | 9 | -2 | 0.438 | 2 | 3-7-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 6 | 9 | -3 | 0.400 | 6 | 2-7-1 | L2 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 7 | 11 | -4 | 0.389 | 11 | 3-3-4 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 6 | 10 | -4 | 0.375 | 4 | 4-5-1 | W1 |
---|
| 14 | 2 | 7 | 5 | 9 | 0.321 | 7 | 12 | -5 | 0.368 | 14 | 2-6-2 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 3 | 12 | -9 | 0.200 | 0 | 2-8-0 | L4 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 4 | 13 | -9 | 0.235 | 4 | 1-7-2 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 2 | 12 | -10 | 0.143 | 6 | 1-9-0 | L3 |
---|
West
Dec 03, 2016-Mar 12, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
Osprey Hawks | 14 | 13 | 1 | 0 | 26 | 0.929 | 13 | 1 | +12 | 0.929 | 14 | 10-0-0 | W13 |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 13 | 1 | +12 | 0.929 | 10 | 9-1-0 | W7 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 13 | 3 | +10 | 0.813 | 6 | 10-0-0 | W10 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 12 | 3 | +9 | 0.800 | 4 | 8-2-0 | L1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 10 | 6 | +4 | 0.625 | 8 | 6-2-2 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 9 | 5 | +4 | 0.643 | 2 | 7-3-0 | W1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 9 | 7 | +2 | 0.563 | 0 | 4-4-2 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 8 | 7 | +1 | 0.533 | 12 | 5-4-1 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 7 | 8 | -1 | 0.467 | 10 | 5-4-1 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 7 | 8 | -1 | 0.467 | 10 | 5-5-0 | W4 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 7 | 8 | -1 | 0.467 | 8 | 4-5-1 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 5 | 9 | -4 | 0.357 | 12 | 3-7-0 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 5 | 10 | -5 | 0.333 | 4 | 2-8-0 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 4 | 11 | -7 | 0.267 | 0 | 1-8-1 | L4 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 4 | 12 | -8 | 0.250 | 6 | 2-7-1 | L5 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 1 | 14 | -13 | 0.067 | 0 | 0-10-0 | L13 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 0 | 14 | -14 | 0.000 | 8 | 0-10-0 | L14 |
---|
Game Data Last Updated: Nov 21, 3:37 AM, Next Update: Dec 01, 3:37 AM