Jump To:
Major Novice Full Ice Regular Season
Group A
Jan 16, 2020-Mar 15, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 41 | 11 | +30 | 0.788 | 16 | 5-1-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 34 | 25 | +9 | 0.576 | 20 | 4-1-1 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 32 | 22 | +10 | 0.593 | 8 | 4-2-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 23 | 23 | 0 | 0.500 | 4 | 2-2-1 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 21 | 23 | -2 | 0.477 | 8 | 1-3-2 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 29 | -15 | 0.326 | 18 | 1-3-1 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 15 | 47 | -32 | 0.242 | 38 | 0-5-1 | L1 |
---|
Group B
Jan 16, 2020-Mar 15, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 46 | 9 | +37 | 0.836 | 22 | 5-0-1 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 13 | +12 | 0.658 | 4 | 4-2-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 10 | +6 | 0.615 | 14 | 3-2-0 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 20 | 42 | -22 | 0.323 | 22 | 1-3-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 44 | -33 | 0.200 | 8 | 0-6-0 | L6 |
---|
Group C
Jan 16, 2020-Mar 15, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 10 | +17 | 0.730 | 2 | 5-1-0 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 18 | +18 | 0.667 | 18 | 5-1-0 | W3 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 35 | 10 | +25 | 0.778 | 8 | 4-1-0 | W4 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 24 | 22 | +2 | 0.522 | 8 | 2-3-0 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 27 | -17 | 0.270 | 6 | 1-3-1 | L2 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 14 | 30 | -16 | 0.318 | 8 | 0-4-2 | L4 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 6 | 35 | -29 | 0.146 | 6 | 0-4-1 | L4 |
---|
Group D
Jan 16, 2020-Mar 15, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 29 | 11 | +18 | 0.725 | 8 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 46 | 11 | +35 | 0.807 | 4 | 5-1-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 38 | 23 | +15 | 0.623 | 8 | 3-3-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 30 | -13 | 0.362 | 16 | 2-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 23 | -10 | 0.361 | 8 | 1-4-0 | W1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 52 | -45 | 0.119 | 6 | 0-5-0 | L5 |
---|
Game Data Last Updated: Nov 23, 4:57 AM, Next Update: Dec 03, 4:57 AM