Jump To:
U9 - Novice Regular Season
Group A
Feb 05, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 42 | 19 | +23 | 0.689 | 24 | 4-0-2 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 28 | 23 | +5 | 0.549 | 18 | 3-1-2 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 26 | 26 | 0 | 0.500 | 4 | 3-2-1 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 23 | 26 | -3 | 0.469 | 6 | 1-3-2 | T1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 19 | 24 | -5 | 0.442 | 0 | 1-4-1 | W1 |
---|
Group B
Feb 05, 2022-Mar 21, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 46 | 7 | +39 | 0.868 | 2 | 4-0-2 | T2 |
---|
| 5 | 2 | 0 | 3 | 7 | 0.700 | 27 | 7 | +20 | 0.794 | 6 | 2-0-3 | T2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 14 | 39 | -25 | 0.264 | 16 | 1-4-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 40 | -28 | 0.231 | 4 | 1-5-0 | L4 |
---|
Group C
Feb 05, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 37 | 13 | +24 | 0.740 | 10 | 5-0-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 16 | +7 | 0.590 | 4 | 4-2-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 29 | -14 | 0.341 | 0 | 2-3-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 18 | 43 | -25 | 0.295 | 4 | 1-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 52 | -46 | 0.103 | 6 | 0-6-0 | L6 |
---|
Group D
Feb 05, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 60 | 17 | +43 | 0.779 | 4 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 65 | 18 | +47 | 0.783 | 14 | 5-1-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 39 | 23 | +16 | 0.629 | 4 | 3-2-1 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 30 | 61 | -31 | 0.330 | 2 | 1-4-1 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 9 | 56 | -47 | 0.138 | 6 | 0-5-1 | L5 |
---|
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM