Jump To:
U9 LL Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T11 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-6 | T6 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-5 | T5 |
|---|
North/East Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 21 | +22 | 0.672 | 10 | 7-1-0 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 59 | 12 | +47 | 0.831 | 8 | 6-2-0 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 38 | 19 | +19 | 0.667 | 2 | 3-4-1 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 34 | 25 | +9 | 0.576 | 12 | 3-4-1 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 102 | -97 | 0.047 | 2 | 0-8-0 | L8 |
|---|
South/West Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 62 | 8 | +54 | 0.886 | 2 | 7-1-0 | W6 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 56 | 13 | +43 | 0.812 | 0 | 6-1-1 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 29 | +2 | 0.517 | 0 | 4-3-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 11 | 52 | -41 | 0.175 | 0 | 1-6-1 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 5 | 63 | -58 | 0.074 | 0 | 0-7-1 | L2 |
|---|
Pool C
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 2 | +8 | 0.833 | 0 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 0 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 11 | -2 | 0.450 | 2 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 2 | 0-1-0 | L1 |
|---|
Pool D
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 0 | +11 | 1.000 | 2 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 2 | +7 | 0.818 | 2 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 9 | -7 | 0.182 | 0 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 0 | 0-1-0 | L1 |
|---|
Pool E
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 6 | +2 | 0.571 | 0 | 1-0-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 10 | -1 | 0.474 | 0 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 2 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 7 | -1 | 0.462 | 0 | 0-1-0 | L1 |
|---|
Pool A
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 5 | +3 | 0.615 | 2 | 1-0-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 2 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 6 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 5 | -3 | 0.286 | 6 | 0-1-1 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 10 | -5 | 0.333 | 0 | 0-1-1 | T1 |
|---|
Pool B
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 8 | +6 | 0.636 | 14 | 2-1-0 | L1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 0 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 14 | -11 | 0.176 | 4 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Jan 17, 7:26 PM, Next Update: Jan 17, 7:46 PM