Jump To:
North/East Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 4 | +16 | 0.833 | 6 | 4-0-0 | W4 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 26 | 13 | +13 | 0.667 | 4 | 3-1-0 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 30 | 10 | +20 | 0.750 | 2 | 2-2-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 13 | 0 | 0.500 | 8 | 1-2-1 | T1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 54 | -49 | 0.085 | 2 | 0-5-0 | L5 |
|---|
South/West Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 31 | 0 | +31 | 1.000 | 0 | 4-0-0 | W4 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 9 | +8 | 0.654 | 0 | 2-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 0.500 | 0 | 1-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 21 | -20 | 0.045 | 0 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 23 | -19 | 0.148 | 0 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Dec 03, 5:11 AM, Next Update: Dec 03, 5:16 AM