Jump To:
U9 LL Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T11 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-8 | T8 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-5 | T5 |
|---|
North/East Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 21 | +22 | 0.672 | 10 | 7-1-0 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 59 | 12 | +47 | 0.831 | 8 | 6-2-0 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 38 | 19 | +19 | 0.667 | 2 | 3-4-1 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 34 | 25 | +9 | 0.576 | 12 | 3-4-1 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 102 | -97 | 0.047 | 2 | 0-8-0 | L8 |
|---|
South/West Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 62 | 8 | +54 | 0.886 | 2 | 7-1-0 | W6 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 56 | 13 | +43 | 0.812 | 0 | 6-1-1 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 29 | +2 | 0.517 | 0 | 4-3-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 11 | 52 | -41 | 0.175 | 0 | 1-6-1 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 5 | 63 | -58 | 0.074 | 0 | 0-7-1 | L2 |
|---|
Pool C
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 43 | 17 | +26 | 0.717 | 6 | 5-1-0 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 29 | 20 | +9 | 0.592 | 6 | 4-1-0 | W3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 26 | 33 | -7 | 0.441 | 8 | 2-3-1 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 20 | 35 | -15 | 0.364 | 8 | 1-4-1 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 25 | -13 | 0.324 | 6 | 1-4-0 | L4 |
|---|
Pool D
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 34 | 11 | +23 | 0.756 | 16 | 5-0-0 | W5 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 24 | 9 | +15 | 0.727 | 4 | 2-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 14 | 16 | -2 | 0.467 | 4 | 1-2-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 22 | -9 | 0.371 | 4 | 1-3-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 28 | -27 | 0.034 | 2 | 0-3-0 | L3 |
|---|
Pool E
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 40 | 10 | +30 | 0.800 | 8 | 4-0-0 | W4 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 20 | 19 | +1 | 0.513 | 12 | 2-1-2 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 20 | -5 | 0.429 | 0 | 1-2-1 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 29 | -16 | 0.310 | 4 | 1-2-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 29 | 39 | -10 | 0.426 | 10 | 1-4-0 | L1 |
|---|
Pool A
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 11 | +30 | 0.788 | 22 | 6-0-0 | W6 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 23 | 20 | +3 | 0.535 | 16 | 2-2-1 | W2 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 14 | 21 | -7 | 0.400 | 34 | 1-3-2 | T1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 16 | 29 | -13 | 0.356 | 8 | 1-3-2 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 25 | -13 | 0.324 | 18 | 1-3-1 | L3 |
|---|
Pool B
Jan 10, 2026-Mar 21, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 41 | 9 | +32 | 0.820 | 12 | 5-0-1 | W5 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 35 | 7 | +28 | 0.833 | 10 | 3-1-1 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 17 | 0 | 0.500 | 16 | 2-2-1 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 31 | -21 | 0.244 | 16 | 1-3-1 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 44 | -39 | 0.102 | 16 | 0-5-0 | L5 |
|---|
Mar 28-Mar 22Pool A
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 22Pool B
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 22Pool C
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 22Pool D
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 22Pool E
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 22Pool F
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 22Pool G
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28-Mar 22Pool H
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22-Mar 22Pool A Final
Top 2 teams from round robin
Mar 22-Mar 22Pool B Final
Top 2 teams from round robin
Mar 22-Mar 22Pool C Final
Top 2 teams from round robin
Mar 22-Mar 22Pool D Final
Top 2 teams from round robin
Mar 22-Mar 22Pool E Final
Top 2 teams from round robin
Mar 22-Mar 22Pool F Final
Top 2 teams from round robin
Mar 22-Mar 22Pool G Final
Top 2 teams after round robin
Mar 22-Mar 22Pool H Final
Game Data Last Updated: Mar 03, 10:56 PM, Next Update: Mar 03, 11:06 PM