Jump To:
U15 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 116 | 9 | +107 | 0.928 | 106 | 9-0-1 | T1 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 92 | 22 | +70 | 0.807 | 58 | 8-1-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 50 | 40 | +10 | 0.556 | 88 | 4-4-2 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 55 | 44 | +11 | 0.556 | 108 | 5-5-0 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 22 | 51 | -29 | 0.301 | 85 | 4-4-2 | L2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 68 | -34 | 0.333 | 51 | 3-6-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 12 | 82 | -70 | 0.128 | 30 | 2-8-0 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 24 | 89 | -65 | 0.212 | 76 | 1-9-0 | L2 |
|---|
U15 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 94 | 21 | +73 | 0.817 | 112 | 10-0-0 | W12 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 59 | 20 | +39 | 0.747 | 90 | 7-3-0 | W1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 59 | 22 | +37 | 0.728 | 70 | 7-3-0 | W4 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 65 | 44 | +21 | 0.596 | 48 | 5-4-1 | L3 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 40 | 66 | -26 | 0.377 | 65 | 3-5-2 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 27 | 80 | -53 | 0.252 | 36 | 2-7-1 | L3 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 20 | 64 | -44 | 0.238 | 46 | 2-8-0 | L3 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 28 | 75 | -47 | 0.272 | 64 | 2-8-0 | L2 |
|---|
U15 Division H
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 52 | 16 | +36 | 0.765 | 76 | 7-1-0 | L1 |
|---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 29 | 18 | +11 | 0.617 | 61 | 5-0-3 | W2 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 16 | 18 | -2 | 0.471 | 30 | 3-3-2 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 26 | -1 | 0.490 | 68 | 3-4-1 | L2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 29 | 36 | -7 | 0.446 | 42 | 3-4-1 | L2 |
|---|
| 8 | 1 | 3 | 4 | 6 | 0.375 | 19 | 30 | -11 | 0.388 | 52 | 1-3-4 | T2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 18 | 44 | -26 | 0.290 | 56 | 0-7-1 | T1 |
|---|
U15 Division I
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 48 | 19 | +29 | 0.716 | 50 | 7-1-0 | W7 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 36 | 26 | +10 | 0.581 | 56 | 6-2-0 | W2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 35 | 29 | +6 | 0.547 | 45 | 5-2-1 | W4 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 52 | 26 | +26 | 0.667 | 50 | 4-2-2 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 37 | 25 | +12 | 0.597 | 70 | 4-3-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 41 | 39 | +2 | 0.513 | 60 | 4-3-1 | L2 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 29 | 39 | -10 | 0.426 | 60 | 1-5-2 | L4 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 16 | 39 | -23 | 0.291 | 24 | 0-6-2 | L4 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 65 | -52 | 0.167 | 108 | 0-7-1 | L5 |
|---|
Bracket
| Mar 08 Group A Round Robin Clearview Canucks, Collingwood Junior 1, Oro 1, Oro 2, Osprey Feb 13, Feb 14, Feb 16, Feb 20, Feb 21, Feb 21, Feb 22, Feb 23, Feb 24, Feb 27, Feb 28, Mar 01, Mar 06, Mar 07, Mar 07 Mar 08 Group B Round Robin Coldwater 1, Georgian Shores, Honeywood 1, Honeywood 2, South Grey Feb 11, Feb 13, Feb 14, Feb 15, Feb 20, Feb 22, Feb 22, Feb 24, Feb 26, Feb 27, Mar 01, Mar 02, Mar 03, Mar 07, Mar 08 Mar 08 Group C Round Robin Coldwater 2, Collingwood Junior 2, Elmvale, Essa, Georgian Bay Midland Centennials, Georgian Bay Penetang Flames Feb 14, Feb 14, Feb 15, Feb 15, Feb 17, Feb 20, Feb 21, Feb 21, Feb 22, Feb 22, Feb 23, Feb 24, Feb 28, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03 | |
Feb 09-Mar 08Group A Round Robin
| Date | Visitor | Home |
Feb 13 7:30P | Oro Thunder 14 | Clearview Canucks4 |
Feb 14 11:20A | Clearview Canucks2 | Collingwood Junior Blues 12 |
Feb 16 8:00P | Osprey Hawks7 | Collingwood Junior Blues 11 |
Feb 20 8:00P | Collingwood Junior Blues 12 | Osprey Hawks3 |
Feb 21 4:10P | Osprey Hawks2 | Oro Thunder 24 |
Feb 21 5:40P | Clearview Canucks0 | Oro Thunder 12 |
Feb 22 5:30P | Collingwood Junior Blues 12 | Oro Thunder 15 |
Feb 23 8:00P | Oro Thunder 29 | Collingwood Junior Blues 12 |
Feb 24 7:10P | Osprey Hawks5 | Clearview Canucks3 |
Feb 27 7:30P | Oro Thunder 22 | Clearview Canucks0 |
Feb 28 5:40P | Oro Thunder 13 | Oro Thunder 25 |
Mar 01 5:30P | Oro Thunder 23 | Oro Thunder 14 |
Mar 06 8:00P | Clearview Canucks | Osprey Hawks |
Mar 07 2:30P | Oro Thunder 1 | Osprey Hawks |
Mar 07 3:10P | Collingwood Junior Blues 1 | Oro Thunder 2 |
Feb 09-Mar 08Group B Round Robin
| Date | Visitor | Home |
Feb 11 6:30P | Honeywood Hurricanes 23 | South Grey Spartans6 |
Feb 13 8:15P | South Grey Spartans4 | Georgian Shores Lightning2 |
Feb 14 4:00P | Georgian Shores Lightning1 | Coldwater Wildcats 17 |
Feb 15 2:00P | Coldwater Wildcats 15 | Honeywood Hurricanes 23 |
Feb 20 8:15P | Honeywood Hurricanes 16 | Georgian Shores Lightning2 |
Feb 22 3:00P | Georgian Shores Lightning8 | Honeywood Hurricanes 23 |
Feb 22 4:30P | South Grey Spartans1 | Coldwater Wildcats 12 |
Feb 24 7:30P | Coldwater Wildcats 14 | South Grey Spartans4 |
Feb 26 9:00P | Honeywood Hurricanes 15 | Honeywood Hurricanes 23 |
Feb 27 7:00P | Honeywood Hurricanes 22 | Honeywood Hurricanes 13 |
Mar 01 2:00P | Coldwater Wildcats 13 | Honeywood Hurricanes 18 |
Mar 02 7:30P | Honeywood Hurricanes 26 | Georgian Shores Lightning5 |
Mar 03 7:30P | Georgian Shores Lightning | South Grey Spartans |
Mar 07 6:00P | Honeywood Hurricanes 1 | Coldwater Wildcats 1 |
Mar 08 2:00P | South Grey Spartans | Honeywood Hurricanes 1 |
Feb 09-Mar 08Group C Round Robin
| Date | Visitor | Home |
Feb 14 12:55P | Georgian Bay Penetang Flames5 | Essa Eagles1 |
Feb 14 5:30P | Collingwood Junior Blues 29 | Coldwater Wildcats 24 |
Feb 15 4:50P | Georgian Bay Midland Centennials4 | Georgian Bay Penetang Flames1 |
Feb 15 7:10P | Essa Eagles2 | Elmvale Coyotes5 |
Feb 17 8:15P | Coldwater Wildcats 22 | Elmvale Coyotes4 |
Feb 20 7:40P | Collingwood Junior Blues 27 | Essa Eagles3 |
Feb 21 12:45P | Coldwater Wildcats 23 | Essa Eagles1 |
Feb 21 7:30P | Elmvale Coyotes3 | Georgian Bay Penetang Flames2 |
Feb 22 5:30P | Georgian Bay Penetang Flames3 | Coldwater Wildcats 23 |
Feb 22 8:20P | Collingwood Junior Blues 24 | Elmvale Coyotes1 |
Feb 23 7:30P | Essa Eagles1 | Georgian Bay Midland Centennials14 |
Feb 24 8:00P | Georgian Bay Midland Centennials5 | Collingwood Junior Blues 23 |
Feb 28 6:40P | Coldwater Wildcats 24 | Georgian Bay Midland Centennials13 |
Feb 28 8:30P | Essa Eagles1 | Georgian Bay Penetang Flames2 |
Mar 01 1:50P | Georgian Bay Penetang Flames4 | Collingwood Junior Blues 26 |
Mar 01 7:40P | Elmvale Coyotes1 | Georgian Bay Midland Centennials3 |
Mar 02 8:00P | Elmvale Coyotes2 | Collingwood Junior Blues 23 |
Mar 03 7:00P | Georgian Bay Midland Centennials5 | Coldwater Wildcats 22 |
Mar 02-Mar 31Group A Championship
1st vs 2nd from Group A Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group B Championship
1st vs 2nd from Group B Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group C Championship
1st vs 2nd from Group C Round Robin
Mar 02-Mar 31Group A Consolation
3rd vs 4th from Group A Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group B Consolation
3rd vs 4th from Group B Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group C Consolation
3rd vs 4th from Group C Round Robin
Game Data Last Updated: Mar 03, 8:54 PM, Next Update: Mar 03, 9:04 PM