Jump To:
U15 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 112 | 5 | +107 | 0.957 | 96 | 10-0-0 | W11 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 80 | 16 | +64 | 0.833 | 48 | 9-1-0 | W6 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 42 | 36 | +6 | 0.538 | 64 | 4-4-2 | T1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 17 | 36 | -19 | 0.321 | 57 | 3-4-2 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 41 | 41 | 0 | 0.500 | 78 | 4-6-0 | L3 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 28 | 65 | -37 | 0.301 | 35 | 3-6-1 | T1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 11 | 77 | -66 | 0.125 | 26 | 2-8-0 | W1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 18 | 73 | -55 | 0.198 | 68 | 1-8-1 | W1 |
|---|
U15 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 82 | 18 | +64 | 0.820 | 90 | 10-0-0 | W10 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 54 | 19 | +35 | 0.740 | 64 | 7-3-0 | W3 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 62 | 39 | +23 | 0.614 | 40 | 6-3-1 | L2 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 37 | 14 | +23 | 0.725 | 64 | 6-2-0 | W1 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 37 | 64 | -27 | 0.366 | 50 | 2-6-2 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 27 | 80 | -53 | 0.252 | 32 | 2-7-1 | L3 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 19 | 45 | -26 | 0.297 | 22 | 2-7-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 26 | 65 | -39 | 0.286 | 54 | 2-8-0 | W1 |
|---|
Game Data Last Updated: Dec 03, 4:51 AM, Next Update: Dec 03, 4:56 AM