Jump To:
U18 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 66 | 16 | +50 | 0.805 | 138 | 10-0-0 | W12 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 54 | 34 | +20 | 0.614 | 92 | 7-2-1 | W2 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 27 | +25 | 0.658 | 136 | 9-1-0 | L1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 58 | 28 | +30 | 0.674 | 240 | 6-3-1 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 35 | 44 | -9 | 0.443 | 84 | 5-5-0 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 32 | 49 | -17 | 0.395 | 145 | 4-5-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 44 | 50 | -6 | 0.468 | 137 | 3-6-1 | L3 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 43 | 52 | -9 | 0.453 | 222 | 3-6-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 58 | -9 | 0.458 | 138 | 3-6-1 | L4 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 32 | 46 | -14 | 0.410 | 164 | 3-7-0 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 15 | 76 | -61 | 0.165 | 144 | 0-10-0 | L12 |
|---|
U18 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 71 | 24 | +47 | 0.747 | 125 | 8-0-2 | W5 |
|---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 68 | 23 | +45 | 0.747 | 128 | 6-0-4 | T2 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 83 | 30 | +53 | 0.735 | 182 | 7-0-3 | W1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 75 | 32 | +43 | 0.701 | 123 | 6-2-2 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 58 | 36 | +22 | 0.617 | 221 | 6-2-2 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 48 | 33 | +15 | 0.593 | 160 | 4-3-3 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 47 | 40 | +7 | 0.540 | 82 | 4-6-0 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 31 | 47 | -16 | 0.397 | 62 | 4-6-0 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 41 | 82 | -41 | 0.333 | 56 | 2-8-0 | L6 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 32 | 115 | -83 | 0.218 | 118 | 1-9-0 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 108 | -92 | 0.129 | 119 | 0-10-0 | L12 |
|---|
U18 Division J
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 32 | 12 | +20 | 0.727 | 79 | 7-0-1 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 26 | +5 | 0.544 | 75 | 5-2-1 | L1 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 35 | 26 | +9 | 0.574 | 74 | 4-1-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 32 | 31 | +1 | 0.508 | 116 | 4-3-1 | L1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 18 | 18 | 0 | 0.500 | 154 | 2-3-3 | W2 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 26 | 28 | -2 | 0.481 | 62 | 2-3-3 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 30 | -6 | 0.444 | 158 | 2-5-1 | L1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 25 | 41 | -16 | 0.379 | 147 | 1-4-3 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 20 | 31 | -11 | 0.392 | 151 | 1-7-0 | W1 |
|---|
U18 Division K
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 45 | 16 | +29 | 0.738 | 48 | 8-0-0 | W8 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 16 | +9 | 0.610 | 101 | 5-3-0 | L3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 26 | 24 | +2 | 0.520 | 104 | 5-3-0 | W3 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 25 | +1 | 0.510 | 67 | 3-5-0 | L2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 26 | -12 | 0.350 | 78 | 2-6-0 | W2 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 43 | -29 | 0.246 | 78 | 1-7-0 | L3 |
|---|
U18 Division M
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 21 | +37 | 0.734 | 120 | 8-0-0 | W8 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 24 | +6 | 0.556 | 115 | 5-2-1 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 42 | 30 | +12 | 0.583 | 76 | 4-3-1 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 38 | 35 | +3 | 0.521 | 91 | 4-4-0 | W3 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 26 | 26 | 0 | 0.500 | 115 | 2-4-2 | L3 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 32 | 52 | -20 | 0.381 | 136 | 2-5-1 | L2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 10 | 48 | -38 | 0.172 | 56 | 0-7-1 | L4 |
|---|
Bracket
Mar 08 Group A Round Robin Clearview Canucks, Collingwood Junior 1, Collingwood Junior 2, Oro 1, Oro 2, Oro 3 Feb 12, Feb 14, Feb 15, Feb 15, Feb 17, Feb 19, Feb 21, Feb 21, Feb 22, Feb 23, Feb 26, Feb 26, Feb 28, Mar 01, Mar 01, Mar 05, Mar 07, Mar 07 Mar 08 Group B Round Robin Collingwood Junior 3, Elmvale 1, Essa, Georgian Bay Midland Centennials 1, Osprey 1, Osprey 2 Feb 13, Feb 13, Feb 15, Feb 16, Feb 19, Feb 20, Feb 21, Feb 21, Feb 22, Feb 24, Feb 25, Feb 26, Feb 27, Mar 01, Mar 02, Mar 02, Mar 04, Mar 05 Mar 08 Group C Round Robin Coldwater 1, Coldwater 2, Elmvale 2, Georgian Bay Midland Centennials 2, Georgian Shores Feb 14, Feb 15, Feb 18, Feb 21, Feb 21, Feb 22, Feb 25, Feb 28, Mar 01, Mar 01, Mar 02, Mar 04, Mar 07, Mar 08, Mar 08 Mar 08 Group D Round Robin Coldwater 3, Georgian Bay Penetang Flames, Shelburne, South Grey, Wasaga Beach Feb 15, Feb 17, Feb 19, Feb 20, Feb 21, Feb 22, Feb 23, Feb 27, Feb 28, Mar 01, Mar 03, Mar 05, Mar 07, Mar 08, Mar 09 | |
Feb 09-Mar 08Group A Round Robin
| Date | Visitor | Home |
Feb 12 7:00P | Collingwood Junior Blues 12 | Clearview Canucks0 |
Feb 14 2:50P | Collingwood Junior Blues 16 | Oro Thunder 31 |
Feb 15 3:15P | Oro Thunder 24 | Collingwood Junior Blues 11 |
Feb 15 6:10P | Oro Thunder 34 | Oro Thunder 12 |
Feb 17 8:00P | Oro Thunder 15 | Collingwood Junior Blues 23 |
Feb 19 7:00P | Oro Thunder 37 | Collingwood Junior Blues 24 |
Feb 21 7:00P | Collingwood Junior Blues 24 | Oro Thunder 21 |
Feb 21 7:00P | Oro Thunder 13 | Clearview Canucks1 |
Feb 22 7:00P | Oro Thunder 25 | Oro Thunder 13 |
Feb 23 9:30P | Collingwood Junior Blues 22 | Collingwood Junior Blues 16 |
Feb 26 7:00P | Collingwood Junior Blues 15 | Oro Thunder 15 |
Feb 26 8:30P | Clearview Canucks2 | Collingwood Junior Blues 21 |
Feb 28 7:00P | Collingwood Junior Blues 20 | Oro Thunder 36 |
Mar 01 3:20P | Clearview Canucks4 | Collingwood Junior Blues 12 |
Mar 01 7:00P | Oro Thunder 22 | Oro Thunder 32 |
Mar 05 7:00P | Clearview Canucks | Oro Thunder 2 |
Mar 07 4:30P | Oro Thunder 1 | Oro Thunder 2 |
Mar 07 7:00P | Oro Thunder 3 | Clearview Canucks |
Feb 09-Mar 08Group B Round Robin
| Date | Visitor | Home |
Feb 13 8:00P | Osprey Hawks 11 | Osprey Hawks 27 |
Feb 13 9:30P | Essa Eagles3 | Elmvale Coyotes 13 |
Feb 15 8:30P | Osprey Hawks 13 | Elmvale Coyotes 14 |
Feb 16 7:40P | Elmvale Coyotes 19 | Georgian Bay Midland Centennials 11 |
Feb 19 8:30P | Essa Eagles2 | Collingwood Junior Blues 32 |
Feb 20 9:00P | Collingwood Junior Blues 32 | Osprey Hawks 20 |
Feb 21 4:00P | Georgian Bay Midland Centennials 11 | Osprey Hawks 17 |
Feb 21 5:30P | Elmvale Coyotes 17 | Osprey Hawks 22 |
Feb 22 6:00P | Elmvale Coyotes 12 | Essa Eagles6 |
Feb 24 8:00P | Osprey Hawks 22 | Essa Eagles5 |
Feb 25 7:30P | Collingwood Junior Blues 32 | Elmvale Coyotes 13 |
Feb 26 7:00P | Osprey Hawks 11 | Collingwood Junior Blues 33 |
Feb 27 9:25P | Georgian Bay Midland Centennials 13 | Essa Eagles10 |
Mar 01 8:10P | Collingwood Junior Blues 35 | Georgian Bay Midland Centennials 12 |
Mar 02 7:00P | Essa Eagles4 | Osprey Hawks 13 |
Mar 02 7:30P | Osprey Hawks 25 | Georgian Bay Midland Centennials 13 |
Mar 04 8:30P | Osprey Hawks 2 | Osprey Hawks 1 |
Mar 05 8:30P | Georgian Bay Midland Centennials 1 | Collingwood Junior Blues 3 |
Feb 09-Mar 08Group C Round Robin
| Date | Visitor | Home |
Feb 14 8:45P | Georgian Bay Midland Centennials 24 | Elmvale Coyotes 22 |
Feb 15 7:45P | Elmvale Coyotes 20 | Georgian Shores Lightning2 |
Feb 18 8:40P | Coldwater Wildcats 22 | Georgian Bay Midland Centennials 24 |
Feb 21 7:00P | Georgian Shores Lightning0 | Coldwater Wildcats 14 |
Feb 21 8:30P | Elmvale Coyotes 21 | Coldwater Wildcats 23 |
Feb 22 7:30P | Coldwater Wildcats 23 | Georgian Shores Lightning1 |
Feb 25 7:20P | Coldwater Wildcats 14 | Georgian Bay Midland Centennials 27 |
Feb 28 8:00P | Elmvale Coyotes 20 | Coldwater Wildcats 16 |
Mar 01 6:00P | Georgian Bay Midland Centennials 26 | Georgian Shores Lightning2 |
Mar 01 8:55P | Coldwater Wildcats 18 | Elmvale Coyotes 22 |
Mar 02 8:30P | Georgian Shores Lightning4 | Coldwater Wildcats 22 |
Mar 04 8:40P | Georgian Shores Lightning | Georgian Bay Midland Centennials 2 |
Mar 07 7:30P | Coldwater Wildcats 1 | Coldwater Wildcats 2 |
Mar 08 7:30P | Georgian Bay Midland Centennials 2 | Coldwater Wildcats 1 |
Mar 08 8:45P | Coldwater Wildcats 2 | Elmvale Coyotes 2 |
Feb 09-Mar 08Group D Round Robin
| Date | Visitor | Home |
Feb 15 7:30P | Wasaga Beach Stars4 | Coldwater Wildcats 36 |
Feb 17 9:00P | Georgian Bay Penetang Flames2 | South Grey Spartans6 |
Feb 19 8:00P | Shelburne Wolves2 | Georgian Bay Penetang Flames10 |
Feb 20 8:40P | South Grey Spartans9 | Wasaga Beach Stars3 |
Feb 21 3:00P | Georgian Bay Penetang Flames10 | Shelburne Wolves1 |
Feb 22 6:00P | Wasaga Beach Stars4 | South Grey Spartans9 |
Feb 23 9:00P | Coldwater Wildcats 36 | Shelburne Wolves3 |
Feb 27 8:30P | Shelburne Wolves1 | Coldwater Wildcats 37 |
Feb 28 2:30P | Shelburne Wolves1 | Wasaga Beach Stars11 |
Mar 01 6:00P | Coldwater Wildcats 31 | South Grey Spartans4 |
Mar 03 8:00P | South Grey Spartans6 | Georgian Bay Penetang Flames6 |
Mar 05 8:00P | Wasaga Beach Stars | Georgian Bay Penetang Flames |
Mar 07 3:10P | Coldwater Wildcats 3 | Wasaga Beach Stars |
Mar 08 6:00P | Georgian Bay Penetang Flames | Coldwater Wildcats 3 |
Mar 09 9:00P | South Grey Spartans | Shelburne Wolves |
Mar 02-Mar 31Group A Championship
1st vs 2nd from Group A Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group B Championship
1st vs 2nd from Group B Round Robin
Mar 02-Mar 31Group C Championship
1st vs 2nd from Group C Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group D Championship
1st vs 2nd from Group D Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Mar 03, 11:19 PM, Next Update: Mar 03, 11:29 PM