Jump To:
U18 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 60 | 16 | +44 | 0.789 | 112 | 10-0-0 | W10 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 49 | 33 | +16 | 0.598 | 70 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 58 | 28 | +30 | 0.674 | 197 | 6-3-1 | L1 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 45 | 20 | +25 | 0.692 | 97 | 8-2-0 | W8 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 44 | 44 | 0 | 0.500 | 90 | 5-4-1 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 35 | 44 | -9 | 0.443 | 84 | 5-5-0 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 44 | 50 | -6 | 0.468 | 129 | 3-6-1 | L3 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 43 | -17 | 0.377 | 129 | 3-6-1 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 37 | 46 | -9 | 0.446 | 176 | 3-6-1 | W1 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 29 | 42 | -13 | 0.408 | 82 | 2-8-0 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 15 | 76 | -61 | 0.165 | 144 | 0-10-0 | L12 |
|---|
U18 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 68 | 23 | +45 | 0.747 | 127 | 6-0-4 | T2 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 83 | 30 | +53 | 0.735 | 182 | 7-0-3 | W1 |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 60 | 19 | +41 | 0.759 | 117 | 7-0-3 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 58 | 32 | +26 | 0.644 | 202 | 6-2-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 55 | 24 | +31 | 0.696 | 100 | 6-2-2 | T1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 33 | 30 | +3 | 0.524 | 144 | 3-4-3 | T1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 42 | 40 | +2 | 0.512 | 80 | 4-6-0 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 27 | 44 | -17 | 0.380 | 50 | 4-6-0 | W1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 41 | 77 | -36 | 0.347 | 56 | 2-8-0 | L5 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 30 | 103 | -73 | 0.226 | 112 | 1-9-0 | W1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 15 | 90 | -75 | 0.143 | 111 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Dec 03, 5:17 AM, Next Update: Dec 03, 5:22 AM