Jump To:
U8 MD Half Ice
Nov 29, 2025-Apr 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T14 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T13 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
U8 LL Half Ice
Nov 29, 2025-Apr 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 21 | 0 | 0 | 21 | 21 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T21 |
|---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T16 |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T15 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T13 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T11 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-9 | T9 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-6 | T6 |
|---|
Game Data Last Updated: Mar 17, 10:21 PM, Next Update: Mar 17, 10:26 PM