Jump To:
U18 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 60 | 16 | +44 | 0.789 | 112 | 10-0-0 | W10 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 49 | 33 | +16 | 0.598 | 70 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 58 | 28 | +30 | 0.674 | 197 | 6-3-1 | L1 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 45 | 20 | +25 | 0.692 | 97 | 8-2-0 | W8 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 44 | 44 | 0 | 0.500 | 90 | 5-4-1 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 35 | 44 | -9 | 0.443 | 84 | 5-5-0 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 44 | 50 | -6 | 0.468 | 129 | 3-6-1 | L3 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 43 | -17 | 0.377 | 129 | 3-6-1 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 37 | 46 | -9 | 0.446 | 176 | 3-6-1 | W1 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 29 | 42 | -13 | 0.408 | 82 | 2-8-0 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 15 | 76 | -61 | 0.165 | 144 | 0-10-0 | L12 |
|---|
U18 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 68 | 23 | +45 | 0.747 | 127 | 6-0-4 | T2 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 83 | 30 | +53 | 0.735 | 182 | 7-0-3 | W1 |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 60 | 19 | +41 | 0.759 | 117 | 7-0-3 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 58 | 32 | +26 | 0.644 | 202 | 6-2-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 55 | 24 | +31 | 0.696 | 100 | 6-2-2 | T1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 33 | 30 | +3 | 0.524 | 144 | 3-4-3 | T1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 42 | 40 | +2 | 0.512 | 80 | 4-6-0 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 27 | 44 | -17 | 0.380 | 50 | 4-6-0 | W1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 41 | 77 | -36 | 0.347 | 56 | 2-8-0 | L5 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 30 | 103 | -73 | 0.226 | 112 | 1-9-0 | W1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 15 | 90 | -75 | 0.143 | 111 | 0-10-0 | L10 |
|---|
Wed, Nov 26
Essa Eagles
@ Osprey Hawks 1FSU18W22
Osprey
Elmvale Coyotes 2
@ Georgian Bay Midland Centennials 2FSU18E53
North Simcoe SRC (MMHA)
Fri, Nov 28
Wasaga Beach Stars
@ Osprey Hawks 2FSU18W54
Osprey
Collingwood Junior Blues 2
@ Shelburne WolvesFSU18W55
Shelburne CDRC
Sat, Nov 29
Georgian Bay Penetang Flames
@ Oro Thunder 3FSU18E54
Oro
Coldwater Wildcats 2
@ Coldwater Wildcats 1FSU18E20
Coldwater
Elmvale Coyotes 1
@ Oro Thunder 1FSU18E55
Oro
South Grey Spartans
@ Clearview CanucksFSU18W01
Stayner
Sun, Nov 30
Shelburne Wolves
@ Wasaga Beach StarsFSU18W56
Wasaga
Osprey Hawks 1
@ Collingwood Junior Blues 2FSU18W53
Eddie Bush
Oro Thunder 3
@ Oro Thunder 2FSU18E01
Oro
Osprey Hawks 2
@ South Grey SpartansFSU18W57
Dundalk
Coldwater Wildcats 3
@ Coldwater Wildcats 2FSU18E56
Coldwater
Coldwater Wildcats 1
@ Elmvale Coyotes 2FSU18E57
Elmvale
Oro Thunder 1
@ Georgian Bay Midland Centennials 2FSU18E58
North Simcoe SRC (Centennial)
Mon, Dec 01
Georgian Bay Penetang Flames
@ Georgian Bay Midland Centennials 1FSU18E02
North Simcoe SRC (MMHA)
Tue, Dec 02
Georgian Bay Penetang Flames
@ Georgian Bay Midland Centennials 2FSU18E45
Penetang
Wed, Dec 03
Wasaga Beach Stars
@ Collingwood Junior Blues 3FSU18W59
Central
Thu, Dec 04
Collingwood Junior Blues 3
@ Georgian Shores LightningFSU18W60
Thornbury
Fri, Dec 05
Georgian Bay Midland Centennials 2
@ Elmvale Coyotes 1FSU18E59
Elmvale
Sat, Dec 06
Essa Eagles
@ Shelburne WolvesFSU18W61
Shelburne CDRC
Osprey Hawks 2
@ Clearview CanucksFSU18W04
Stayner
Oro Thunder 2
@ Coldwater Wildcats 2FSU18E60
Coldwater
Coldwater Wildcats 3
@ Georgian Bay Penetang FlamesFSU18E14
Penetang
Sun, Dec 07
Coldwater Wildcats 3
@ Oro Thunder 2FSU18E61
Oro
Clearview Canucks
@ Essa EaglesFSU18W62
Angus Rec
Georgian Bay Midland Centennials 2
@ Coldwater Wildcats 2FSU18E62
Coldwater
Collingwood Junior Blues 2
@ South Grey SpartansFSU18W63
Dundalk
Shelburne Wolves
@ Georgian Shores LightningFSU18W64
Thornbury
Oro Thunder 1
@ Elmvale Coyotes 1FSU18E64
Elmvale
Game Data Last Updated: Dec 03, 5:17 AM, Next Update: Dec 03, 5:22 AM