Jump To:
North/East Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 21 | +22 | 0.672 | 10 | 7-1-0 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 59 | 12 | +47 | 0.831 | 8 | 6-2-0 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 38 | 19 | +19 | 0.667 | 2 | 3-4-1 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 34 | 25 | +9 | 0.576 | 12 | 3-4-1 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 102 | -97 | 0.047 | 2 | 0-8-0 | L8 |
|---|
South/West Division
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 62 | 8 | +54 | 0.886 | 2 | 7-1-0 | W6 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 56 | 13 | +43 | 0.812 | 0 | 6-1-1 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 29 | +2 | 0.517 | 0 | 4-3-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 11 | 52 | -41 | 0.175 | 0 | 1-6-1 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 5 | 63 | -58 | 0.074 | 0 | 0-7-1 | L2 |
|---|
Sun, Dec 14
South Muskoka Bears MD
@ Coldwater Wildcats MDFSU9MDNE17
Coldwater
Fri, Dec 19
Essa Eagles MD
@ Wasaga Beach Stars MDFSU9MDSW08
Wasaga
Sat, Dec 20
Elmvale Coyotes MD
@ Wasaga Beach Stars MDFSU9MDSW16
Wasaga
Parry Sound Shamrocks MD
@ Coldwater Wildcats MDFSU9MDNE18
Coldwater
Essa Eagles MD
@ Collingwood Junior Blues MDFSU9MDSW17
Eddie Bush
Sun, Dec 21
Oro Thunder MD
@ Huntsville Otters MDFSU9MDNE19
CSC (Jack Bionda)
Sat, Jan 03
Wasaga Beach Stars MD
@ Essa Eagles MDFSU9MDSW18
Angus Rec
Coldwater Wildcats MD
@ Parry Sound Shamrocks MDFSU9MDNE20
BOCC
Sun, Jan 04
Wasaga Beach Stars MD
@ Elmvale Coyotes MDFSU9MDSW19
Elmvale
Fri, Jan 09
Elmvale Coyotes MD
@ South Grey Spartans MDFSU9MDSW20
Flesherton
Game Data Last Updated: Jan 11, 6:41 PM, Next Update: Jan 11, 6:46 PM