Game Data Last Updated: Mar 07, 4:33 PM, Next Update: Mar 17, 4:33 PM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
MNH016 | Nov 02 2019 | 1:00 PM | NOV | Essa Eagles LL | South Muskoka Bears | Gravenhurst |
MNH014 | Nov 02 2019 | 1:00 PM | NOV | Essa Eagles | South Muskoka Bears | Gravenhurst |
MNH103 | Nov 24 2019 | 4:00 PM | NOV | Wasaga Beach Stars LL | Grand Valley Twisters | Grand Valley |
MINN009 | Dec 01 2019 | 2:00 PM | | Grand Valley Twisters | Shelburne Wolves | Shelburne CDRC |
MNH015 | Dec 01 2019 | 3:10 PM | NOV | Penetang Flames | South Muskoka Bears | Gravenhurst |
MNH017 | Dec 01 2019 | 3:10 PM | NOV | Penetang Flames | South Muskoka Bears | Gravenhurst |
MNH142 | Dec 14 2019 | 12:30 PM | NOV | Grand Valley Twisters | Oro Thunder 1 | Oro |
MNH145 | Dec 15 2019 | 2:00 PM | NOV | Honeywood Hurricanes | Shelburne Wolves | Shelburne CDRC |
PINT07 | Dec 15 2019 | 5:10 PM | PW | Coldwater Wildcats 2 | Huntsville Hidden Valley Resort | CSC (Don Lough) |
MINN201 | Dec 22 2019 | 4:00 PM | | Essa Eagles Black | Honeywood Hurricanes | North Dufferin CC |
MNH186 | Jan 11 2020 | 11:00 AM | NOV | Grand Valley Twisters | Georgian Shores Lightning | Meaford |
MNH189 | Jan 11 2020 | 1:00 PM | NOV | Wasaga Beach Stars | Oro Thunder | Oro |
MNH190 | Jan 11 2020 | 1:00 PM | NOV | Wasaga Beach Stars LL | Oro Thunder 1 | Oro |
MNH193 | Jan 12 2020 | 12:40 PM | NOV | Elmvale Coyotes | Midland Centennials | North Simcoe SRC (Centennial) |
MNH194 | Jan 12 2020 | 1:10 PM | NOV | Grand Valley Twisters | Wasaga Beach Stars LL | Wasaga |
MINN093 | Feb 29 2020 | 9:00 AM | | Wasaga Beach Stars 2 | Midland Centennials 2 | North Simcoe SRC (Centennial) |
MINN092 | Feb 29 2020 | 9:00 AM | | Wasaga Beach Stars 1 | Midland Centennials 1 | North Simcoe SRC (Centennial) |
MINN172 | Feb 29 2020 | 11:00 AM | | Grand Valley Twisters | Honeywood Hurricanes | North Dufferin CC |
GTS1PB3 | Mar 03 2020 | 7:00 PM | PW | Clearview Canucks | Coldwater Wildcats 2 | Coldwater |
GTS2MB3 | Mar 03 2020 | 8:30 PM | MID | Collingwood Blackhawks 2 | Midland Centennials 1 | North Simcoe SRC (Centennial) |
GTS1BA3 | Mar 04 2020 | 7:00 PM | BAN | Georgian Shores Lightning | Honeywood Hurricanes | North Dufferin CC |
GTS1MA3 | Mar 04 2020 | 8:10 PM | MID | Coldwater Wildcats 2 | Collingwood Blackhawks 1 | Eddie Bush |
GTS2PC4 | Mar 05 2020 | 6:30 PM | PW | Georgian Shores Lightning | Grand Valley Twisters | Grand Valley |
GTS1BA4 | Mar 05 2020 | 7:00 PM | BAN | Honeywood Hurricanes | Georgian Shores Lightning | Meaford |
GTS1AD3 | Mar 05 2020 | 7:00 PM | ATO | Essa Eagles | Honeywood Hurricanes 1 | North Dufferin CC |
GTS1BB3 | Mar 05 2020 | 7:50 PM | BAN | Wasaga Beach Stars 2 | Midland Centennials 2 | North Simcoe SRC (Centennial) |
GTS1PB2 | Mar 05 2020 | 8:00 PM | PW | Coldwater Wildcats 2 | Clearview Canucks | Creemore |
GTS1BC3 | Mar 06 2020 | 8:20 PM | BAN | Wasaga Beach Stars 1 | Collingwood Blackhawks 1 | Central |
GTS1BD3 | Mar 06 2020 | 8:30 PM | BAN | Shelburne Wolves 2 | Clearview Canucks 1 | Stayner |
GTS1MC3 | Mar 06 2020 | 9:20 PM | MID | Midland Centennials 2 | Elmvale Coyotes 2 | Elmvale |
GTS1AB4 | Mar 07 2020 | 11:15 AM | ATO | Coldwater Wildcats 2 | Clearview Canucks 1 | Stayner |
GTS2AD3 | Mar 07 2020 | 1:20 PM | ATO | Collingwood Blackhawks 1 | Wasaga Beach Stars 1 | Wasaga |
GTS1PC3 | Mar 07 2020 | 2:15 PM | PW | Midland Centennials | Penetang Flames | Penetang |
GTS2MB4 | Mar 07 2020 | 3:30 PM | MID | Midland Centennials 1 | Collingwood Blackhawks 2 | Eddie Bush |
GTS1PA3 | Mar 07 2020 | 3:40 PM | PW | Oro Thunder | Wasaga Beach Stars 1 | Wasaga |
GTS2PB3 | Mar 07 2020 | 5:00 PM | PW | Collingwood Blackhawks | Wasaga Beach Stars 2 | Wasaga |
GTS2PA3 | Mar 07 2020 | 5:00 PM | PW | Flesherton Golden Hawks | Coldwater Wildcats 1 | Coldwater |
GTS2BA3 | Mar 07 2020 | 5:30 PM | BAN | Collingwood Blackhawks 2 | Oro Thunder 2 | Oro |
GTS1BB4 | Mar 07 2020 | 6:20 PM | BAN | Midland Centennials 2 | Wasaga Beach Stars 2 | Wasaga |
GTS2MA3 | Mar 07 2020 | 7:00 PM | MID | Flesherton Golden Hawks | Oro Thunder 1 | Oro |
GTS1BC4 | Mar 07 2020 | 7:40 PM | BAN | Collingwood Blackhawks 1 | Wasaga Beach Stars 1 | Wasaga |
GTS2AC4 | Mar 08 2020 | 12:00 PM | ATO | Coldwater Wildcats 3 | Honeywood Hurricanes 2 | North Dufferin CC |
GTADX3 | Mar 08 2020 | 1:10 PM | ATO | Grand Valley Twisters | Wasaga Beach Stars 2 | Wasaga |
GTS1PA4 | Mar 08 2020 | 1:10 PM | PW | Wasaga Beach Stars 1 | Oro Thunder | Oro |
GTS2AD4 | Mar 08 2020 | 3:30 PM | ATO | Wasaga Beach Stars 1 | Collingwood Blackhawks 1 | Central |
GTS1AA4 | Mar 08 2020 | 4:10 PM | ATO | Midland Centennials 3 | Penetang Flames 1 | Penetang |
GTS1AD4 | Mar 08 2020 | 4:30 PM | ATO | Honeywood Hurricanes 1 | Essa Eagles | Angus Rec |
GTS2PB4 | Mar 08 2020 | 4:40 PM | PW | Wasaga Beach Stars 2 | Collingwood Blackhawks | Central |
GTS2BD4 | Mar 08 2020 | 4:40 PM | BAN | Shelburne Wolves 1 | Elmvale Coyotes | Elmvale |
GTS2BC4 | Mar 08 2020 | 5:00 PM | BAN | Dundalk Storm | Coldwater Wildcats 2 | Coldwater |
GTS2AB3 | Mar 08 2020 | 5:20 PM | ATO | Osprey Hawks 2 | Penetang Flames 2 | Penetang |
GTS1BD4 | Mar 08 2020 | 5:30 PM | BAN | Clearview Canucks 1 | Shelburne Wolves 2 | Shelburne CDRC |
GTS2PA4 | Mar 08 2020 | 6:00 PM | PW | Coldwater Wildcats 1 | Flesherton Golden Hawks | Flesherton |
GTS2MC4 | Mar 08 2020 | 6:00 PM | MID | Elmvale Coyotes 1 | Collingwood Blackhawks 3 | Eddie Bush |
GTS2BA4 | Mar 08 2020 | 6:00 PM | BAN | Oro Thunder 2 | Collingwood Blackhawks 2 | Central |
GTS1MA4 | Mar 08 2020 | 6:30 PM | MID | Collingwood Blackhawks 1 | Coldwater Wildcats 2 | Coldwater |
GTS2BB3 | Mar 08 2020 | 7:00 PM | BAN | Midland Centennials 1 | Clearview Canucks 2 | Stayner |
GTS1MB3 | Mar 08 2020 | 7:10 PM | MID | Clearview Canucks 2 | Oro Thunder 2 | Oro |
GTS1MC4 | Mar 08 2020 | 7:25 PM | MID | Elmvale Coyotes 2 | Midland Centennials 2 | North Simcoe SRC (MMHA) |
GTS1PC4 | Mar 09 2020 | 6:50 PM | PW | Penetang Flames | Midland Centennials | North Simcoe SRC (MMHA) |
GTS1AA3 | Mar 09 2020 | 6:50 PM | ATO | Penetang Flames 1 | Midland Centennials 3 | North Simcoe SRC (MMHA) |
GTS1AC4 | Mar 09 2020 | 6:50 PM | ATO | Elmvale Coyotes 1 | Midland Centennials 1 | North Simcoe SRC (MMHA) |
GTS2AB4 | Mar 09 2020 | 7:30 PM | ATO | Penetang Flames 2 | Osprey Hawks 2 | Osprey |
GTS2BB4 | Mar 09 2020 | 8:00 PM | BAN | Clearview Canucks 2 | Midland Centennials 1 | North Simcoe SRC (MMHA) |
GTS2MA4 | Mar 09 2020 | 8:00 PM | MID | Oro Thunder 1 | Flesherton Golden Hawks | Flesherton |
GTS1MB4 | Mar 09 2020 | 8:30 PM | MID | Oro Thunder 2 | Clearview Canucks 2 | Stayner |
GTS2AA4 | Mar 10 2020 | 7:30 PM | ATO | Osprey Hawks 1 | Coldwater Wildcats 1 | Coldwater |
GTPACH2 | Mar 12 2020 | 8:15 PM | PW | Wasaga Beach Stars 1 | Flesherton Golden Hawks | Flesherton |
GTPBCON2 | Mar 13 2020 | 7:00 PM | PW | Collingwood Blackhawks | Clearview Canucks | Creemore |
GTAAX6 | Mar 13 2020 | 7:00 PM | ATO | Georgian Shores Lightning 2 | Midland Centennials 2 | North Simcoe SRC (Centennial) |
GTBCCH2 | Mar 13 2020 | 7:30 PM | BAN | Collingwood Blackhawks 1 | Coldwater Wildcats 2 | Coldwater |
MINN192 | Mar 14 2020 | 9:30 AM | | Oro Thunder 1 | Essa Eagles Black | Angus Rec |
MINN193 | Mar 14 2020 | 9:30 AM | | Oro Thunder 2 | Essa Eagles White | Angus Rec |
GTACX3 | Mar 14 2020 | 10:00 AM | ATO | Elmvale Coyotes 2 | Shelburne Wolves | Shelburne CDRC |
MINN194 | Mar 14 2020 | 10:00 AM | | Flesherton Golden Hawks | Georgian Shores Lightning | Thornbury |
NOVC09 | Mar 14 2020 | 10:20 AM | NOV | Penetang Flames | Essa Eagles LL | Angus Rec |
MINN195 | Mar 14 2020 | 10:30 AM | | Owen Sound Jr. Attack White | Owen Sound Jr. Attack Red | JMRRC (2 - East) |
GTABX3 | Mar 14 2020 | 11:00 AM | ATO | Collingwood Blackhawks 2 | Georgian Shores Lightning 1 | Thornbury |
NOVB03 | Mar 14 2020 | 11:00 AM | NOV | Honeywood Hurricanes | Dundalk Storm | Dundalk |
NOVD04 | Mar 14 2020 | 11:00 AM | NOV | Clearview Canucks LL | Collingwood Blackhawks LL | Eddie Bush |
GTPABX04 | Mar 14 2020 | 11:20 AM | PW | Shelburne Wolves | Essa Eagles | Angus Rec |
MINN196 | Mar 14 2020 | 11:30 AM | | Shelburne Wolves | Osprey Hawks | Osprey |
GTPCCH2 | Mar 14 2020 | 12:00 PM | PW | Penetang Flames | Georgian Shores Lightning | Thornbury |
NOVA04 | Mar 14 2020 | 12:00 PM | NOV | Clearview Canucks | Collingwood Blackhawks | Central |
GTAACON1 | Mar 14 2020 | 12:30 PM | ATO | Midland Centennials 3 | Osprey Hawks 1 | Osprey |
GTADCH1 | Mar 14 2020 | 1:00 PM | ATO | Collingwood Blackhawks 1 | Honeywood Hurricanes 1 | North Dufferin CC |
GTABCON1 | Mar 14 2020 | 1:30 PM | ATO | Coldwater Wildcats 2 | Osprey Hawks 2 | Osprey |
GTACCON1 | Mar 14 2020 | 2:00 PM | ATO | Midland Centennials 1 | Honeywood Hurricanes 2 | North Dufferin CC |
GTPBCON3 | Mar 14 2020 | 2:10 PM | PW | Clearview Canucks | Collingwood Blackhawks | Central |
GTPABX12 | Mar 14 2020 | 2:30 PM | PW | Honeywood Hurricanes 1 | Osprey Hawks | Osprey |
GTPACH1 | Mar 14 2020 | 2:30 PM | PW | Flesherton Golden Hawks | Wasaga Beach Stars 1 | Wasaga |
GTPACON1 | Mar 14 2020 | 2:30 PM | PW | Oro Thunder | Coldwater Wildcats 1 | Coldwater |
GTADCON1 | Mar 14 2020 | 3:50 PM | ATO | Essa Eagles | Wasaga Beach Stars 1 | Wasaga |
GTBCCH1 | Mar 14 2020 | 5:30 PM | BAN | Coldwater Wildcats 2 | Collingwood Blackhawks 1 | Central |
GTADCH2 | Mar 15 2020 | 11:00 AM | ATO | Honeywood Hurricanes 1 | Collingwood Blackhawks 1 | Eddie Bush |
GTPACON2 | Mar 15 2020 | 12:00 PM | PW | Coldwater Wildcats 1 | Oro Thunder | Oro |
GTADCON4 | Mar 15 2020 | 1:30 PM | ATO | Wasaga Beach Stars 1 | Essa Eagles | Angus Rec |
GTACCON2 | Mar 15 2020 | 1:50 PM | ATO | Honeywood Hurricanes 2 | Midland Centennials 1 | North Simcoe SRC (Centennial) |
MINN167 | Mar 15 2020 | 2:00 PM | | Honeywood Hurricanes | Shelburne Wolves | Shelburne CDRC |
GTABCON2 | Mar 15 2020 | 2:00 PM | ATO | Osprey Hawks 2 | Coldwater Wildcats 2 | Coldwater |
GTAACON2 | Mar 15 2020 | 3:00 PM | ATO | Osprey Hawks 1 | Midland Centennials 3 | North Simcoe SRC (Centennial) |
GTPACH3 | Mar 15 2020 | 3:20 PM | PW | Flesherton Golden Hawks | Wasaga Beach Stars 1 | Wasaga |
GTBCCH3 | Mar 15 2020 | 3:30 PM | BAN | Coldwater Wildcats 2 | Collingwood Blackhawks 1 | Central |
GTPCCH1 | Mar 15 2020 | 4:10 PM | PW | Georgian Shores Lightning | Penetang Flames | Penetang |
GTACX4 | Mar 15 2020 | 4:45 PM | ATO | Shelburne Wolves | Elmvale Coyotes 2 | Elmvale |
GTPCX3 | Mar 15 2020 | 5:55 PM | PW | Dundalk Storm | Elmvale Coyotes | Elmvale |
GTACCH1 | Mar 15 2020 | 7:10 PM | ATO | Coldwater Wildcats 3 | Elmvale Coyotes 1 | Elmvale |
GTPABX07 | Mar 16 2020 | 7:00 PM | PW | Shelburne Wolves | Honeywood Hurricanes 1 | North Dufferin CC |
GTPABX13 | Mar 16 2020 | 7:30 PM | PW | Honeywood Hurricanes 2 | Osprey Hawks | Osprey |
GTPBCON4 | Mar 16 2020 | 8:00 PM | PW | Collingwood Blackhawks | Clearview Canucks | Stayner |
GTPBCH3 | Mar 17 2020 | 7:00 PM | PW | Wasaga Beach Stars 2 | Coldwater Wildcats 2 | Coldwater |
GTPACH4 | Mar 17 2020 | 7:00 PM | PW | Wasaga Beach Stars 1 | Flesherton Golden Hawks | Flesherton |
GTPACON3 | Mar 18 2020 | 7:00 PM | PW | Oro Thunder | Coldwater Wildcats 1 | Coldwater |
GTBDCH1 | Mar 18 2020 | 7:00 PM | BAN | Elmvale Coyotes | Clearview Canucks 1 | Creemore |
GTMACH2 | Mar 18 2020 | 8:15 PM | MID | Collingwood Blackhawks 1 | Flesherton Golden Hawks | Flesherton |
GTABCH2 | Mar 19 2020 | 6:40 PM | ATO | Clearview Canucks 1 | Penetang Flames 2 | Penetang |
GTPBCON5 | Mar 19 2020 | 6:50 PM | PW | Clearview Canucks | Collingwood Blackhawks | Eddie Bush |
GTPABX15 | Mar 19 2020 | 7:00 PM | PW | Essa Eagles | Shelburne Wolves | Shelburne CDRC |
GTACCH2 | Mar 20 2020 | 6:30 PM | ATO | Elmvale Coyotes 1 | Coldwater Wildcats 3 | Coldwater |
GTADCON3 | Mar 20 2020 | 7:20 PM | ATO | Essa Eagles | Wasaga Beach Stars 1 | Wasaga |
GTBCCH4 | Mar 20 2020 | 7:30 PM | BAN | Collingwood Blackhawks 1 | Coldwater Wildcats 2 | Coldwater |
GTBDCH2 | Mar 20 2020 | 7:45 PM | BAN | Clearview Canucks 1 | Elmvale Coyotes | Elmvale |
GTPCX4 | Mar 20 2020 | 7:45 PM | PW | Elmvale Coyotes | Dundalk Storm | Dundalk |
GTMACH1 | Mar 20 2020 | 8:20 PM | MID | Flesherton Golden Hawks | Collingwood Blackhawks 1 | Central |
GTACX5 | Mar 21 2020 | 10:00 AM | ATO | Elmvale Coyotes 2 | Shelburne Wolves | Shelburne CDRC |
GTADCH3 | Mar 21 2020 | 1:00 PM | ATO | Collingwood Blackhawks 1 | Honeywood Hurricanes 1 | North Dufferin CC |
GTPABX09 | Mar 21 2020 | 2:00 PM | PW | Osprey Hawks | Honeywood Hurricanes 2 | North Dufferin CC |
GTPCCH3 | Mar 21 2020 | 2:05 PM | PW | Georgian Shores Lightning | Penetang Flames | Penetang |
GTPACON4 | Mar 21 2020 | 3:40 PM | PW | Coldwater Wildcats 1 | Oro Thunder | Oro |
GTADCH4 | Mar 22 2020 | 11:00 AM | ATO | Honeywood Hurricanes 1 | Collingwood Blackhawks 1 | Eddie Bush |
GTABX6 | Mar 22 2020 | 1:10 PM | ATO | Georgian Shores Lightning 1 | Oro Thunder | Oro |
GTADCON6 | Mar 22 2020 | 1:30 PM | ATO | Wasaga Beach Stars 1 | Essa Eagles | Angus Rec |
GTAAX4 | Mar 22 2020 | 3:00 PM | ATO | Midland Centennials 2 | Georgian Shores Lightning 2 | Thornbury |
GTACX6 | Mar 22 2020 | 3:35 PM | ATO | Shelburne Wolves | Elmvale Coyotes 2 | Elmvale |
GTPCCH4 | Mar 22 2020 | 4:00 PM | PW | Penetang Flames | Georgian Shores Lightning | Thornbury |
GTACCH3 | Mar 22 2020 | 4:45 PM | ATO | Coldwater Wildcats 3 | Elmvale Coyotes 1 | Elmvale |
GTPCX5 | Mar 22 2020 | 5:55 PM | PW | Dundalk Storm | Elmvale Coyotes | Elmvale |
GTBACH2 | Mar 22 2020 | 6:00 PM | BAN | Honeywood Hurricanes | Collingwood Blackhawks 2 | Central |
GTMCCH1 | Mar 22 2020 | 8:30 PM | MID | Elmvale Coyotes 1 | Elmvale Coyotes 2 | Elmvale |
GTAACON3 | Mar 23 2020 | 6:30 PM | ATO | Midland Centennials 3 | Osprey Hawks 1 | Osprey |
GTBACH3 | Mar 23 2020 | 7:00 PM | BAN | Collingwood Blackhawks 2 | Honeywood Hurricanes | North Dufferin CC |
GTPCX6 | Mar 23 2020 | 7:00 PM | PW | Elmvale Coyotes | Dundalk Storm | Dundalk |
GTBBCH2 | Mar 23 2020 | 7:00 PM | BAN | Midland Centennials 2 | Clearview Canucks 2 | Stayner |
GTPABX11 | Mar 23 2020 | 7:30 PM | PW | Essa Eagles | Osprey Hawks | Osprey |
GTMACH3 | Mar 23 2020 | 7:30 PM | MID | Flesherton Golden Hawks | Collingwood Blackhawks 1 | Central |
GTPABX17 | Mar 23 2020 | 7:30 PM | PW | Honeywood Hurricanes 2 | Shelburne Wolves | Shelburne CDRC |
GTABX5 | Mar 24 2020 | 7:00 PM | ATO | Oro Thunder | Georgian Shores Lightning 1 | Thornbury |
GTPBCON6 | Mar 24 2020 | 7:00 PM | PW | Collingwood Blackhawks | Clearview Canucks | Stayner |
GTPBCH4 | Mar 24 2020 | 7:20 PM | PW | Coldwater Wildcats 2 | Wasaga Beach Stars 2 | Wasaga |
GTABCON4 | Mar 24 2020 | 7:30 PM | ATO | Osprey Hawks 2 | Coldwater Wildcats 2 | Coldwater |
GTMCCH2 | Mar 24 2020 | 9:40 PM | MID | Elmvale Coyotes 2 | Elmvale Coyotes 1 | Elmvale |
GTADCH5 | Mar 25 2020 | 7:00 PM | ATO | Collingwood Blackhawks 1 | Honeywood Hurricanes 1 | North Dufferin CC |
GTAAX3 | Mar 25 2020 | 7:00 PM | ATO | Clearview Canucks 2 | Georgian Shores Lightning 2 | Thornbury |
GTBDCH3 | Mar 25 2020 | 7:00 PM | BAN | Elmvale Coyotes | Clearview Canucks 1 | Creemore |
GTADCON5 | Mar 25 2020 | 7:20 PM | ATO | Essa Eagles | Wasaga Beach Stars 1 | Wasaga |
GTBBCH3 | Mar 25 2020 | 7:45 PM | BAN | Clearview Canucks 2 | Midland Centennials 2 | North Simcoe SRC (Centennial) |
GTBACH4 | Mar 25 2020 | 8:10 PM | BAN | Honeywood Hurricanes | Collingwood Blackhawks 2 | Eddie Bush |
GTMACH4 | Mar 25 2020 | 8:15 PM | MID | Collingwood Blackhawks 1 | Flesherton Golden Hawks | Flesherton |
GTACCH4 | Mar 26 2020 | 6:30 PM | ATO | Elmvale Coyotes 1 | Coldwater Wildcats 3 | Coldwater |
GTAACON4 | Mar 26 2020 | 6:45 PM | ATO | Osprey Hawks 1 | Midland Centennials 3 | North Simcoe SRC (Centennial) |
GTABCON5 | Mar 26 2020 | 7:00 PM | ATO | Coldwater Wildcats 2 | Osprey Hawks 2 | Osprey |
GTACCON3 | Mar 26 2020 | 7:00 PM | ATO | Midland Centennials 1 | Honeywood Hurricanes 2 | North Dufferin CC |
GTPCCON2 | Mar 26 2020 | 7:50 PM | PW | Grand Valley Twisters | Midland Centennials | North Simcoe SRC (Centennial) |
GTBACH5 | Mar 26 2020 | 8:00 PM | BAN | Collingwood Blackhawks 2 | Honeywood Hurricanes | North Dufferin CC |
GTABCH1 | Mar 27 2020 | 7:00 PM | ATO | Penetang Flames 2 | Clearview Canucks 1 | Creemore |
GTPABX18 | Mar 27 2020 | 7:00 PM | PW | Osprey Hawks | Shelburne Wolves | Shelburne CDRC |
GTBBCH4 | Mar 27 2020 | 7:00 PM | BAN | Midland Centennials 2 | Clearview Canucks 2 | Stayner |
GTACCH5 | Mar 28 2020 | 9:45 AM | ATO | Coldwater Wildcats 3 | Elmvale Coyotes 1 | Elmvale |
GTABCON6 | Mar 28 2020 | 11:00 AM | ATO | Osprey Hawks 2 | Coldwater Wildcats 2 | Coldwater |
GTAAX1 | Mar 28 2020 | 11:00 AM | ATO | Georgian Shores Lightning 2 | Clearview Canucks 2 | Stayner |
GTAACH3 | Mar 28 2020 | 11:55 AM | ATO | Coldwater Wildcats 1 | Penetang Flames 1 | Penetang |
GTABX1 | Mar 28 2020 | 12:00 PM | ATO | Georgian Shores Lightning 1 | Collingwood Blackhawks 2 | Central |
GTPACON5 | Mar 28 2020 | 12:00 PM | PW | Oro Thunder | Coldwater Wildcats 1 | Coldwater |
GTPCCON3 | Mar 28 2020 | 12:00 PM | PW | Midland Centennials | Grand Valley Twisters | Grand Valley |
GTABCH4 | Mar 28 2020 | 1:05 PM | ATO | Clearview Canucks 1 | Penetang Flames 2 | Penetang |
GTBCCH5 | Mar 28 2020 | 5:30 PM | BAN | Coldwater Wildcats 2 | Collingwood Blackhawks 1 | Central |
GTMBF3 | Mar 28 2020 | 5:40 PM | MID | Midland Centennials 1 | Oro Thunder 2 | Oro |
GTBDCH4 | Mar 28 2020 | 8:30 PM | BAN | Clearview Canucks 1 | Elmvale Coyotes | Elmvale |
GTADCH6 | Mar 29 2020 | 12:00 PM | ATO | Honeywood Hurricanes 1 | Collingwood Blackhawks 1 | Eddie Bush |
GTABX4 | Mar 29 2020 | 1:10 PM | ATO | Collingwood Blackhawks 2 | Oro Thunder | Oro |
GTACCON4 | Mar 29 2020 | 1:10 PM | ATO | Honeywood Hurricanes 2 | Midland Centennials 1 | North Simcoe SRC (Centennial) |
GTPCCON4 | Mar 29 2020 | 1:10 PM | PW | Grand Valley Twisters | Midland Centennials | North Simcoe SRC (Centennial) |
GTAACH4 | Mar 29 2020 | 3:00 PM | ATO | Penetang Flames 1 | Coldwater Wildcats 1 | Coldwater |
GTBACH6 | Mar 29 2020 | 3:30 PM | BAN | Honeywood Hurricanes | Collingwood Blackhawks 2 | Central |
GTPACON6 | Mar 29 2020 | 3:30 PM | PW | Coldwater Wildcats 1 | Oro Thunder | Oro |
GTACCH6 | Mar 29 2020 | 4:00 PM | ATO | Elmvale Coyotes 1 | Coldwater Wildcats 3 | Coldwater |
GTBCCH6 | Mar 29 2020 | 5:00 PM | BAN | Collingwood Blackhawks 1 | Coldwater Wildcats 2 | Coldwater |
GTMBF4 | Mar 29 2020 | 6:00 PM | MID | Oro Thunder 2 | Midland Centennials 1 | North Simcoe SRC (Centennial) |
GTPBCH5 | Mar 29 2020 | 6:30 PM | PW | Wasaga Beach Stars 2 | Coldwater Wildcats 2 | Coldwater |
GTMCCH3 | Mar 29 2020 | 7:30 PM | MID | Elmvale Coyotes 1 | Elmvale Coyotes 2 | Elmvale |
GTABCH3 | Mar 30 2020 | 7:00 PM | ATO | Penetang Flames 2 | Clearview Canucks 1 | Stayner |
GTPABX14 | Mar 30 2020 | 7:30 PM | PW | Shelburne Wolves | Osprey Hawks | Osprey |
GTAAX5 | Mar 31 2020 | 7:00 PM | ATO | Clearview Canucks 2 | Midland Centennials 2 | North Simcoe SRC (Centennial) |
GTPBCH6 | Mar 31 2020 | 7:20 PM | PW | Coldwater Wildcats 2 | Wasaga Beach Stars 2 | Wasaga |
GTMCCH4 | Mar 31 2020 | 8:10 PM | MID | Elmvale Coyotes 2 | Elmvale Coyotes 1 | Elmvale |
Game Data Last Updated: Mar 07, 4:33 PM, Next Update: Mar 17, 4:33 PM