Jump To:
Bantam East
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 97 | 34 | +63 | 0.740 | 161 | 8-2-0 | L1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 83 | 29 | +54 | 0.741 | 152 | 7-0-3 | W1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 114 | 48 | +66 | 0.704 | 187 | 6-3-1 | W2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 93 | 79 | +14 | 0.541 | 140 | 6-4-0 | L1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 128 | 76 | +52 | 0.627 | 100 | 5-4-1 | L1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 90 | 75 | +15 | 0.545 | 122 | 4-4-2 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 91 | 56 | +35 | 0.619 | 100 | 5-4-1 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 76 | 78 | -2 | 0.494 | 88 | 3-5-2 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 71 | 86 | -15 | 0.452 | 187 | 4-5-1 | W1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 40 | 145 | -105 | 0.216 | 121 | 0-9-1 | L6 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 35 | 187 | -152 | 0.158 | 126 | 0-10-0 | L18 |
---|
Bantam West
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 122 | 42 | +80 | 0.744 | 86 | 8-1-1 | W1 |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 111 | 35 | +76 | 0.760 | 142 | 10-0-0 | W11 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 95 | 71 | +24 | 0.572 | 212 | 5-5-0 | L2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 92 | 76 | +16 | 0.548 | 125 | 8-0-2 | W4 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 95 | 85 | +10 | 0.528 | 62 | 2-4-4 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 72 | 75 | -3 | 0.490 | 203 | 4-6-0 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 56 | 101 | -45 | 0.357 | 124 | 3-7-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 68 | 108 | -40 | 0.386 | 88 | 2-7-1 | L6 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 55 | 100 | -45 | 0.355 | 148 | 3-6-1 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 63 | 136 | -73 | 0.317 | 200 | 1-9-0 | L6 |
---|
MPS Interlock
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 6 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 25 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 6 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 13 | -13 | 0.000 | 19 | 0-1-0 | L1 |
---|
Bantam Playoff Round Robin
Bracket
Feb 25 Bantam A Collingwood Blackhawks 2, Essa, Georgian Shores, Honeywood, Oro 1, Oro 2 Feb 01, Feb 05, Feb 07, Feb 08, Feb 09, Feb 09, Feb 11, Feb 13, Feb 14, Feb 15, Feb 16, Feb 18, Feb 18, Feb 21, Feb 23, Feb 23, Feb 24, Feb 24 Feb 25 Bantam B Clearview Canucks 2, Coldwater 1, Midland 1, Midland 2, Wasaga Beach 2 Feb 05, Feb 07, Feb 08, Feb 08, Feb 09, Feb 09, Feb 11, Feb 14, Feb 15, Feb 16, Feb 18, Feb 19, Feb 21, Feb 25, Feb 26 Feb 25 Bantam C Coldwater 2, Collingwood Blackhawks 1, Dundalk, Grand Valley, Wasaga Beach 1 Feb 01, Feb 02, Feb 06, Feb 07, Feb 08, Feb 08, Feb 10, Feb 13, Feb 15, Feb 16, Feb 17, Feb 20, Feb 21, Feb 23, Feb 25 Feb 25 Bantam D Clearview Canucks 1, Elmvale, Penetang, Shelburne 1, Shelburne 2 Feb 01, Feb 02, Feb 03, Feb 04, Feb 07, Feb 07, Feb 09, Feb 10, Feb 16, Feb 16, Feb 18, Feb 21, Feb 22, Feb 23, Feb 24 |
Jan 27-Feb 25Bantam A
Date | Visitor | Home |
Feb 01 5:40P | Collingwood Blackhawks 24 | Oro Thunder 12 |
Feb 05 7:00P | Collingwood Blackhawks 21 | Honeywood Hurricanes3 |
Feb 07 7:00P | Oro Thunder 12 | Honeywood Hurricanes7 |
Feb 08 5:40P | Georgian Shores Lightning1 | Oro Thunder 23 |
Feb 09 4:00P | Honeywood Hurricanes4 | Georgian Shores Lightning3 |
Feb 09 5:40P | Essa Eagles3 | Oro Thunder 11 |
Feb 11 8:00P | Oro Thunder 14 | Georgian Shores Lightning1 |
Feb 13 7:30P | Oro Thunder 23 | Collingwood Blackhawks 22 |
Feb 14 8:10P | Georgian Shores Lightning5 | Essa Eagles3 |
Feb 15 5:40P | Honeywood Hurricanes1 | Oro Thunder 21 |
Feb 16 3:30P | Oro Thunder 21 | Honeywood Hurricanes2 |
Feb 18 7:30P | Oro Thunder 22 | Oro Thunder 13 |
Feb 18 8:00P | Essa Eagles3 | Georgian Shores Lightning5 |
Feb 21 8:00P | Collingwood Blackhawks 23 | Essa Eagles4 |
Feb 23 1:00P | Essa Eagles0 | Oro Thunder 24 |
Feb 23 6:00P | Oro Thunder 11 | Collingwood Blackhawks 29 |
Feb 24 7:00P | Honeywood Hurricanes3 | Essa Eagles0 |
Feb 24 7:30P | Georgian Shores Lightning0 | Collingwood Blackhawks 23 |
Jan 27-Feb 25Bantam B
Date | Visitor | Home |
Feb 05 7:50P | Midland Centennials 22 | Midland Centennials 11 |
Feb 07 8:30P | Midland Centennials 23 | Wasaga Beach Stars 21 |
Feb 08 4:00P | Clearview Canucks 25 | Midland Centennials 28 |
Feb 08 5:30P | Coldwater Wildcats 12 | Midland Centennials 16 |
Feb 09 3:00P | Wasaga Beach Stars 27 | Midland Centennials 23 |
Feb 09 5:30P | Coldwater Wildcats 14 | Clearview Canucks 26 |
Feb 11 7:00P | Midland Centennials 25 | Coldwater Wildcats 12 |
Feb 14 8:30P | Midland Centennials 14 | Wasaga Beach Stars 21 |
Feb 15 7:40P | Clearview Canucks 23 | Wasaga Beach Stars 26 |
Feb 16 5:30P | Wasaga Beach Stars 24 | Clearview Canucks 25 |
Feb 18 7:00P | Midland Centennials 14 | Coldwater Wildcats 11 |
Feb 19 7:50P | Clearview Canucks 22 | Midland Centennials 11 |
Feb 21 7:30P | Wasaga Beach Stars 24 | Coldwater Wildcats 13 |
Feb 25 7:30P | Midland Centennials 12 | Clearview Canucks 25 |
Feb 26 7:45P | Coldwater Wildcats 13 | Midland Centennials 27 |
Jan 27-Feb 25Bantam C
Date | Visitor | Home |
Feb 01 2:30P | Grand Valley Twisters3 | Coldwater Wildcats 23 |
Feb 02 4:00P | Dundalk Storm5 | Coldwater Wildcats 21 |
Feb 06 7:30P | Grand Valley Twisters1 | Dundalk Storm4 |
Feb 07 8:10P | Wasaga Beach Stars 12 | Collingwood Blackhawks 11 |
Feb 08 1:25P | Coldwater Wildcats 210 | Grand Valley Twisters2 |
Feb 08 7:10P | Collingwood Blackhawks 14 | Wasaga Beach Stars 13 |
Feb 10 8:30P | Dundalk Storm3 | Grand Valley Twisters1 |
Feb 13 7:30P | Collingwood Blackhawks 13 | Dundalk Storm2 |
Feb 15 1:25P | Collingwood Blackhawks 16 | Grand Valley Twisters1 |
Feb 16 7:40P | Grand Valley Twisters1 | Wasaga Beach Stars 19 |
Feb 17 7:00P | Dundalk Storm1 | Collingwood Blackhawks 14 |
Feb 20 7:30P | Wasaga Beach Stars 12 | Dundalk Storm5 |
Feb 21 8:30P | Coldwater Wildcats 28 | Wasaga Beach Stars 11 |
Feb 23 5:00P | Wasaga Beach Stars 14 | Coldwater Wildcats 25 |
Feb 25 8:10P | Coldwater Wildcats 22 | Collingwood Blackhawks 14 |
Jan 27-Feb 25Bantam D
Date | Visitor | Home |
Feb 01 3:35P | Shelburne Wolves 15 | Penetang Flames4 |
Feb 02 7:10P | Penetang Flames0 | Elmvale Coyotes4 |
Feb 03 7:30P | Elmvale Coyotes3 | Shelburne Wolves 16 |
Feb 04 7:30P | Clearview Canucks 15 | Shelburne Wolves 11 |
Feb 07 7:00P | Elmvale Coyotes1 | Clearview Canucks 15 |
Feb 07 8:10P | Penetang Flames3 | Shelburne Wolves 15 |
Feb 09 4:20P | Shelburne Wolves 28 | Penetang Flames2 |
Feb 10 7:30P | Clearview Canucks 16 | Shelburne Wolves 24 |
Feb 16 8:20P | Shelburne Wolves 23 | Elmvale Coyotes6 |
Feb 16 8:30P | Clearview Canucks 18 | Penetang Flames2 |
Feb 18 8:10P | Shelburne Wolves 17 | Shelburne Wolves 23 |
Feb 21 7:00P | Shelburne Wolves 23 | Clearview Canucks 15 |
Feb 22 5:55P | Shelburne Wolves 10 | Elmvale Coyotes6 |
Feb 23 6:00P | Elmvale Coyotes4 | Shelburne Wolves 24 |
Feb 24 7:00P | Penetang Flames1 | Clearview Canucks 110 |
Feb 24-Mar 08Semi 1
Date | Visitor | Home |
Mar 01 4:00P | Honeywood Hurricanes7 | Georgian Shores Lightning1 |
Mar 02 7:00P | Georgian Shores Lightning3 | Honeywood Hurricanes4 |
Mar 04 7:00P | Georgian Shores Lightning | Honeywood Hurricanes |
Mar 05 7:00P | Honeywood Hurricanes | Georgian Shores Lightning |
Feb 24-Mar 08Semi 2
Date | Visitor | Home |
Feb 29 2:30P | Oro Thunder 20 | Collingwood Blackhawks 25 |
Mar 05 7:30P | Collingwood Blackhawks 22 | Oro Thunder 21 |
Mar 07 5:30P | Collingwood Blackhawks 2 | Oro Thunder 2 |
Mar 08 6:00P | Oro Thunder 2 | Collingwood Blackhawks 2 |
Mar 06-Mar 31Championship Final
Date | Visitor | Home |
Mar 11 7:00P | Collingwood Blackhawks 27 | Honeywood Hurricanes2 |
Mar 22 6:00P | Honeywood Hurricanes | Collingwood Blackhawks 2 |
Mar 23 7:00P | Collingwood Blackhawks 2 | Honeywood Hurricanes |
Mar 25 8:10P | Honeywood Hurricanes | Collingwood Blackhawks 2 |
Mar 26 8:00P | Collingwood Blackhawks 2 | Honeywood Hurricanes |
Mar 29 3:30P | Honeywood Hurricanes | Collingwood Blackhawks 2 |
Feb 24-Mar 08Semi 1
Date | Visitor | Home |
Feb 29 5:10P | Midland Centennials 26 | Wasaga Beach Stars 22 |
Mar 02 7:30P | Wasaga Beach Stars 24 | Midland Centennials 26 |
Mar 05 7:50P | Wasaga Beach Stars 2 | Midland Centennials 2 |
Mar 07 6:20P | Midland Centennials 2 | Wasaga Beach Stars 2 |
Feb 24-Mar 08Semi 2
Date | Visitor | Home |
Feb 29 3:30P | Clearview Canucks 25 | Midland Centennials 13 |
Mar 01 7:00P | Midland Centennials 12 | Clearview Canucks 26 |
Mar 08 7:00P | Midland Centennials 1 | Clearview Canucks 2 |
Mar 09 8:00P | Clearview Canucks 2 | Midland Centennials 1 |
Mar 04-Mar 31Championship Final
Date | Visitor | Home |
Mar 08 7:30P | Clearview Canucks 24 | Midland Centennials 212 |
Mar 23 7:00P | Midland Centennials 2 | Clearview Canucks 2 |
Mar 25 7:45P | Clearview Canucks 2 | Midland Centennials 2 |
Mar 27 7:00P | Midland Centennials 2 | Clearview Canucks 2 |
Feb 24-Mar 08Semi 1
Date | Visitor | Home |
Feb 29 2:05P | Wasaga Beach Stars 12 | Collingwood Blackhawks 14 |
Mar 01 7:40P | Collingwood Blackhawks 14 | Wasaga Beach Stars 11 |
Mar 06 8:20P | Wasaga Beach Stars 1 | Collingwood Blackhawks 1 |
Mar 07 7:40P | Collingwood Blackhawks 1 | Wasaga Beach Stars 1 |
Feb 24-Mar 08Semi 2
Date | Visitor | Home |
Mar 01 6:30P | Dundalk Storm4 | Coldwater Wildcats 22 |
Mar 02 7:30P | Coldwater Wildcats 23 | Dundalk Storm2 |
Mar 06 7:45P | Coldwater Wildcats 25 | Dundalk Storm2 |
Mar 08 5:00P | Dundalk Storm | Coldwater Wildcats 2 |
Mar 07-Mar 31Championship Final
Date | Visitor | Home |
Mar 13 7:30P | Collingwood Blackhawks 1 | Coldwater Wildcats 2 |
Mar 14 5:30P | Coldwater Wildcats 2 | Collingwood Blackhawks 1 |
Mar 15 3:30P | Coldwater Wildcats 2 | Collingwood Blackhawks 1 |
Mar 20 7:30P | Collingwood Blackhawks 1 | Coldwater Wildcats 2 |
Mar 28 5:30P | Coldwater Wildcats 2 | Collingwood Blackhawks 1 |
Mar 29 5:00P | Collingwood Blackhawks 1 | Coldwater Wildcats 2 |
Feb 24-Mar 10Semi 1
Date | Visitor | Home |
Feb 29 8:30P | Shelburne Wolves 22 | Clearview Canucks 15 |
Mar 02 8:40P | Clearview Canucks 15 | Shelburne Wolves 22 |
Mar 06 8:30P | Shelburne Wolves 2 | Clearview Canucks 1 |
Mar 08 5:30P | Clearview Canucks 1 | Shelburne Wolves 2 |
Feb 24-Mar 10Semi 2
Date | Visitor | Home |
Feb 29 4:15P | Elmvale Coyotes3 | Shelburne Wolves 16 |
Mar 01 5:55P | Shelburne Wolves 13 | Elmvale Coyotes6 |
Mar 07 2:45P | Elmvale Coyotes5 | Shelburne Wolves 14 |
Mar 08 4:40P | Shelburne Wolves 1 | Elmvale Coyotes |
Mar 08-Mar 31Championship Final
Date | Visitor | Home |
Mar 18 7:00P | Elmvale Coyotes | Clearview Canucks 1 |
Mar 20 7:45P | Clearview Canucks 1 | Elmvale Coyotes |
Mar 25 7:00P | Elmvale Coyotes | Clearview Canucks 1 |
Mar 28 8:30P | Clearview Canucks 1 | Elmvale Coyotes |
Game Data Last Updated: Nov 23, 4:57 AM, Next Update: Dec 03, 4:57 AM