Jump To:
Midget East
Oct 03, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 129 | 38 | +91 | 0.772 | 157 | 8-1-1 | L1 |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 138 | 40 | +98 | 0.775 | 331 | 9-0-1 | T1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 96 | 45 | +51 | 0.681 | 243 | 8-2-0 | W2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 79 | 39 | +40 | 0.669 | 218 | 6-4-0 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 114 | 75 | +39 | 0.603 | 223 | 7-3-0 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 113 | 57 | +56 | 0.665 | 234 | 6-4-0 | W3 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 58 | 109 | -51 | 0.347 | 172 | 2-6-2 | T1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 62 | 134 | -72 | 0.316 | 248 | 2-7-1 | L6 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 51 | 161 | -110 | 0.241 | 324 | 3-7-0 | L4 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 62 | 186 | -124 | 0.250 | 261 | 0-9-1 | L8 |
---|
Midget West
Oct 03, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 152 | 23 | +129 | 0.869 | 196 | 10-0-0 | W20 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 118 | 43 | +75 | 0.733 | 130 | 8-2-0 | W3 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 94 | 59 | +35 | 0.614 | 109 | 7-3-0 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 66 | 69 | -3 | 0.489 | 174 | 4-6-0 | L3 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 58 | 90 | -32 | 0.392 | 158 | 3-6-1 | T1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 52 | 88 | -36 | 0.371 | 208 | 4-6-0 | W1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 47 | 107 | -60 | 0.305 | 84 | 3-6-1 | W1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 29 | 136 | -107 | 0.176 | 102 | 2-8-0 | L3 |
---|
MPS Interlock
Oct 01, 2019-Jan 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 8 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 12 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 2 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 19 | 0-1-0 | L1 |
---|
Midget Playoff Round Robin
Bracket
Feb 25 Midget A Coldwater 1, Coldwater 2, Collingwood Blackhawks 1, Flesherton, Oro 1, Oro 3 Feb 04, Feb 05, Feb 08, Feb 09, Feb 10, Feb 12, Feb 14, Feb 15, Feb 16, Feb 17, Feb 19, Feb 20, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 25 Feb 25 Midget B Clearview Canucks 1, Clearview Canucks 2, Collingwood Blackhawks 2, Midland 1, Oro 2, Shelburne Feb 01, Feb 02, Feb 03, Feb 07, Feb 07, Feb 08, Feb 08, Feb 09, Feb 10, Feb 10, Feb 11, Feb 16, Feb 17, Feb 19, Feb 21, Feb 22, Feb 23, Feb 24 Feb 25 Midget C Collingwood Blackhawks 3, Elmvale 1, Elmvale 2, Midland 2, Penetang, Wasaga Beach Feb 01, Feb 02, Feb 02, Feb 07, Feb 08, Feb 08, Feb 09, Feb 09, Feb 14, Feb 15, Feb 15, Feb 16, Feb 18, Feb 19, Feb 22, Feb 23, Feb 23, Feb 23 |
Jan 27-Feb 25Midget A
Date | Visitor | Home |
Feb 04 7:30P | Oro Thunder 17 | Oro Thunder 32 |
Feb 05 8:15P | Collingwood Blackhawks 12 | Flesherton Golden Hawks5 |
Feb 08 7:10P | Collingwood Blackhawks 16 | Oro Thunder 33 |
Feb 09 7:10P | Coldwater Wildcats 11 | Oro Thunder 14 |
Feb 10 8:00P | Flesherton Golden Hawks4 | Coldwater Wildcats 11 |
Feb 12 8:10P | Flesherton Golden Hawks1 | Collingwood Blackhawks 15 |
Feb 14 7:30P | Oro Thunder 15 | Coldwater Wildcats 26 |
Feb 15 7:10P | Coldwater Wildcats 23 | Oro Thunder 34 |
Feb 16 7:10P | Oro Thunder 34 | Oro Thunder 13 |
Feb 17 8:00P | Coldwater Wildcats 17 | Coldwater Wildcats 24 |
Feb 19 8:15P | Oro Thunder 12 | Flesherton Golden Hawks1 |
Feb 20 8:15P | Oro Thunder 33 | Flesherton Golden Hawks6 |
Feb 21 9:30P | Coldwater Wildcats 23 | Collingwood Blackhawks 14 |
Feb 22 7:00P | Collingwood Blackhawks 14 | Oro Thunder 12 |
Feb 23 4:40P | Coldwater Wildcats 10 | Collingwood Blackhawks 12 |
Feb 23 6:30P | Flesherton Golden Hawks4 | Coldwater Wildcats 26 |
Feb 24 8:00P | Coldwater Wildcats 23 | Coldwater Wildcats 12 |
Feb 25 7:00P | Oro Thunder 32 | Coldwater Wildcats 12 |
Jan 27-Feb 25Midget B
Date | Visitor | Home |
Feb 01 7:10P | Clearview Canucks 11 | Oro Thunder 29 |
Feb 02 3:30P | Midland Centennials 15 | Oro Thunder 26 |
Feb 03 9:00P | Collingwood Blackhawks 26 | Shelburne Wolves4 |
Feb 07 7:00P | Midland Centennials 12 | Clearview Canucks 24 |
Feb 07 8:30P | Oro Thunder 28 | Clearview Canucks 12 |
Feb 08 4:00P | Clearview Canucks 21 | Oro Thunder 25 |
Feb 08 8:10P | Shelburne Wolves2 | Midland Centennials 111 |
Feb 09 7:00P | Collingwood Blackhawks 20 | Clearview Canucks 23 |
Feb 10 7:30P | Oro Thunder 28 | Collingwood Blackhawks 21 |
Feb 10 9:00P | Midland Centennials 18 | Shelburne Wolves2 |
Feb 11 7:30P | Clearview Canucks 26 | Clearview Canucks 11 |
Feb 16 7:00P | Shelburne Wolves6 | Clearview Canucks 25 |
Feb 17 7:30P | Clearview Canucks 23 | Collingwood Blackhawks 29 |
Feb 19 9:00P | Collingwood Blackhawks 22 | Midland Centennials 15 |
Feb 21 8:30P | Shelburne Wolves3 | Clearview Canucks 11 |
Feb 22 6:10P | Clearview Canucks 10 | Collingwood Blackhawks 26 |
Feb 23 4:30P | Clearview Canucks 12 | Midland Centennials 16 |
Feb 24 8:40P | Oro Thunder 27 | Shelburne Wolves1 |
Jan 27-Feb 25Midget C
Date | Visitor | Home |
Feb 01 4:55P | Elmvale Coyotes 14 | Penetang Flames3 |
Feb 02 6:00P | Penetang Flames4 | Collingwood Blackhawks 32 |
Feb 02 8:30P | Elmvale Coyotes 12 | Elmvale Coyotes 26 |
Feb 07 9:30P | Penetang Flames2 | Elmvale Coyotes 12 |
Feb 08 6:50P | Collingwood Blackhawks 36 | Midland Centennials 23 |
Feb 08 8:30P | Elmvale Coyotes 28 | Wasaga Beach Stars4 |
Feb 09 5:40P | Elmvale Coyotes 24 | Penetang Flames3 |
Feb 09 8:30P | Midland Centennials 21 | Elmvale Coyotes 16 |
Feb 14 8:15P | Wasaga Beach Stars0 | Elmvale Coyotes 27 |
Feb 15 6:15P | Collingwood Blackhawks 33 | Elmvale Coyotes 24 |
Feb 15 9:00P | Midland Centennials 25 | Wasaga Beach Stars3 |
Feb 16 6:00P | Wasaga Beach Stars2 | Collingwood Blackhawks 33 |
Feb 18 8:30P | Elmvale Coyotes 13 | Wasaga Beach Stars1 |
Feb 19 8:10P | Midland Centennials 23 | Collingwood Blackhawks 36 |
Feb 22 5:50P | Penetang Flames4 | Midland Centennials 25 |
Feb 23 5:45P | Elmvale Coyotes 27 | Midland Centennials 28 |
Feb 23 7:10P | Collingwood Blackhawks 31 | Elmvale Coyotes 17 |
Feb 23 9:00P | Wasaga Beach Stars7 | Penetang Flames5 |
Feb 24-Mar 10Semi 1
Date | Visitor | Home |
Feb 29 8:00P | Coldwater Wildcats 23 | Collingwood Blackhawks 14 |
Mar 02 8:00P | Collingwood Blackhawks 13 | Coldwater Wildcats 22 |
Mar 04 8:10P | Coldwater Wildcats 2 | Collingwood Blackhawks 1 |
Mar 08 6:30P | Collingwood Blackhawks 1 | Coldwater Wildcats 2 |
Feb 24-Mar 10Semi 2
Date | Visitor | Home |
Mar 04 8:15P | Oro Thunder 14 | Flesherton Golden Hawks6 |
Mar 06 8:00P | Flesherton Golden Hawks5 | Oro Thunder 12 |
Mar 07 7:00P | Flesherton Golden Hawks | Oro Thunder 1 |
Mar 09 8:00P | Oro Thunder 1 | Flesherton Golden Hawks |
Mar 07-Mar 31Championship Final
Date | Visitor | Home |
Mar 18 8:15P | Collingwood Blackhawks 1 | Flesherton Golden Hawks |
Mar 20 8:20P | Flesherton Golden Hawks | Collingwood Blackhawks 1 |
Mar 23 7:30P | Flesherton Golden Hawks | Collingwood Blackhawks 1 |
Mar 25 8:15P | Collingwood Blackhawks 1 | Flesherton Golden Hawks |
Feb 24-Mar 10Semi 1
Date | Visitor | Home |
Feb 29 7:00P | Clearview Canucks 22 | Oro Thunder 26 |
Mar 01 5:30P | Oro Thunder 26 | Clearview Canucks 20 |
Mar 08 7:10P | Clearview Canucks 2 | Oro Thunder 2 |
Mar 09 8:30P | Oro Thunder 2 | Clearview Canucks 2 |
Feb 24-Mar 10Semi 2
Date | Visitor | Home |
Feb 29 6:30P | Collingwood Blackhawks 21 | Midland Centennials 14 |
Mar 01 4:30P | Midland Centennials 13 | Collingwood Blackhawks 22 |
Mar 03 8:30P | Collingwood Blackhawks 2 | Midland Centennials 1 |
Mar 07 3:30P | Midland Centennials 1 | Collingwood Blackhawks 2 |
Mar 02-Mar 31Championship Final
Date | Visitor | Home |
Mar 08 7:00P | Midland Centennials 11 | Oro Thunder 25 |
Mar 12 7:45P | Oro Thunder 26 | Midland Centennials 12 |
Mar 28 5:40P | Midland Centennials 1 | Oro Thunder 2 |
Mar 29 6:00P | Oro Thunder 2 | Midland Centennials 1 |
Feb 24-Mar 10Semi 1
Date | Visitor | Home |
Mar 01 8:30P | Midland Centennials 20 | Elmvale Coyotes 28 |
Mar 04 9:00P | Elmvale Coyotes 27 | Midland Centennials 23 |
Mar 06 9:20P | Midland Centennials 2 | Elmvale Coyotes 2 |
Mar 08 7:25P | Elmvale Coyotes 2 | Midland Centennials 2 |
Feb 24-Mar 10Semi 2
Date | Visitor | Home |
Feb 29 3:30P | Elmvale Coyotes 16 | Collingwood Blackhawks 39 |
Mar 01 7:10P | Collingwood Blackhawks 31 | Elmvale Coyotes 14 |
Mar 07 5:20P | Collingwood Blackhawks 30 | Elmvale Coyotes 16 |
Mar 08 6:00P | Elmvale Coyotes 1 | Collingwood Blackhawks 3 |
Mar 08-Mar 31Championship Final
Date | Visitor | Home |
Mar 22 8:30P | Elmvale Coyotes 1 | Elmvale Coyotes 2 |
Mar 24 9:40P | Elmvale Coyotes 2 | Elmvale Coyotes 1 |
Mar 29 7:30P | Elmvale Coyotes 1 | Elmvale Coyotes 2 |
Mar 31 8:10P | Elmvale Coyotes 2 | Elmvale Coyotes 1 |
Game Data Last Updated: Nov 24, 5:05 AM, Next Update: Dec 04, 5:05 AM