Jump To:
U15 - Bantam Regular Season
East
Oct 23, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 87 | 25 | +62 | 0.777 | 98 | 10-0-0 | W12 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 74 | 54 | +20 | 0.578 | 66 | 6-4-0 | W2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 71 | 53 | +18 | 0.573 | 84 | 7-3-0 | W2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 46 | 47 | -1 | 0.495 | 110 | 5-4-1 | W4 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 56 | 57 | -1 | 0.496 | 56 | 3-6-1 | W1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 55 | 80 | -25 | 0.407 | 116 | 3-6-1 | L1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 35 | 70 | -35 | 0.333 | 84 | 3-7-0 | L5 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 53 | 91 | -38 | 0.368 | 111 | 1-9-0 | L9 |
---|
West
Oct 23, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 88 | 26 | +62 | 0.772 | 84 | 8-2-0 | L1 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 90 | 48 | +42 | 0.652 | 98 | 6-4-0 | W1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 68 | 32 | +36 | 0.680 | 127 | 8-1-1 | W5 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 69 | 44 | +25 | 0.611 | 68 | 8-2-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 51 | 49 | +2 | 0.510 | 111 | 5-5-0 | L1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 38 | 69 | -31 | 0.355 | 66 | 6-4-0 | W2 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 50 | 55 | -5 | 0.476 | 54 | 4-6-0 | L5 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 25 | 97 | -72 | 0.205 | 56 | 0-9-1 | L4 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 28 | 87 | -59 | 0.243 | 80 | 0-9-1 | L2 |
---|
U15 - Bantam U15 - Playoff Round Robin
Bracket
Mar 11 Group A Collingwood Blackhawks LL 1, Midland LL 1, Oro LL 1, Shelburne LL 1, Wasaga Beach LL 1 Feb 20, Feb 22, Feb 23, Feb 24, Feb 26, Mar 05, Mar 05, Mar 07, Mar 08, Mar 08, Mar 09, Mar 10, Mar 11, Mar 11, Mar 11 Mar 11 Group B Essa LL 1, Honeywood LL 1, Midland LL 2, Penetang LL 1, South Grey LL 1, Wasaga Beach LL 2 Feb 18, Feb 20, Feb 22, Feb 25, Feb 26, Feb 26, Feb 26, Feb 27, Feb 27, Mar 01, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 09, Mar 10, Mar 11 Mar 11 Group C Clearview LL 1, Coldwater LL 1, Coldwater LL 2, Elmvale LL 1, Osprey LL 1, Osprey LL 2 Feb 20, Feb 23, Feb 24, Feb 25, Feb 25, Feb 27, Feb 27, Feb 28, Mar 02, Mar 03, Mar 05, Mar 06, Mar 08, Mar 09, Mar 09, Mar 10, Mar 11, Mar 11 |
Feb 15-Mar 11Group A
Date | Visitor | Home |
Feb 20 7:40P | Midland Centennials LL 13 | Wasaga Beach Stars LL 13 |
Feb 22 7:00P | Collingwood Blackhawks LL 12 | Shelburne Wolves LL 16 |
Feb 23 7:00P | Wasaga Beach Stars LL 16 | Collingwood Blackhawks LL 12 |
Feb 24 8:10P | Midland Centennials LL 12 | Shelburne Wolves LL 14 |
Feb 26 2:40P | Shelburne Wolves LL 13 | Oro Thunder LL 14 |
Mar 05 5:30P | Wasaga Beach Stars LL 12 | Oro Thunder LL 15 |
Mar 05 8:30P | Shelburne Wolves LL 13 | Midland Centennials LL 15 |
Mar 07 11:30P | Wasaga Beach Stars LL 11 | Midland Centennials LL 11 |
Mar 08 7:00P | Oro Thunder LL 12 | Shelburne Wolves LL 12 |
Mar 08 8:30P | Collingwood Blackhawks LL 10 | Wasaga Beach Stars LL 15 |
Mar 09 7:00P | Midland Centennials LL 13 | Collingwood Blackhawks LL 10 |
Mar 10 7:30P | Oro Thunder LL 13 | Midland Centennials LL 17 |
Mar 11 6:00P | Shelburne Wolves LL 11 | Wasaga Beach Stars LL 13 |
Mar 11 7:00P | Oro Thunder LL 10 | Collingwood Blackhawks LL 16 |
Mar 11 11:00P | Collingwood Blackhawks LL 11 | Oro Thunder LL 11 |
Feb 15-Mar 11Group B
Date | Visitor | Home |
Feb 18 8:10P | Penetang Flames LL 16 | Midland Centennials LL 22 |
Feb 20 3:40P | Wasaga Beach Stars LL 25 | Essa Eagles LL 15 |
Feb 22 7:30P | Essa Eagles LL 15 | South Grey Spartans LL 14 |
Feb 25 7:00P | Midland Centennials LL 28 | Honeywood Hurricanes LL 13 |
Feb 26 4:30P | South Grey Spartans LL 11 | Wasaga Beach Stars LL 23 |
Feb 26 8:00P | Essa Eagles LL 12 | Midland Centennials LL 23 |
Feb 26 8:40P | Honeywood Hurricanes LL 15 | Penetang Flames LL 17 |
Feb 27 4:40P | Midland Centennials LL 27 | Essa Eagles LL 13 |
Feb 27 6:40P | Wasaga Beach Stars LL 23 | Penetang Flames LL 15 |
Mar 01 7:20P | Penetang Flames LL 10 | Wasaga Beach Stars LL 22 |
Mar 04 7:20P | South Grey Spartans LL 13 | Midland Centennials LL 22 |
Mar 05 3:05P | Essa Eagles LL 13 | Penetang Flames LL 12 |
Mar 05 7:10P | Midland Centennials LL 22 | Wasaga Beach Stars LL 25 |
Mar 06 3:30P | Honeywood Hurricanes LL 13 | Essa Eagles LL 112 |
Mar 06 4:30P | Penetang Flames LL 14 | South Grey Spartans LL 10 |
Mar 09 8:05P | Wasaga Beach Stars LL 28 | Honeywood Hurricanes LL 11 |
Mar 10 7:30P | Honeywood Hurricanes LL 11 | South Grey Spartans LL 16 |
Mar 11 7:00P | South Grey Spartans LL 12 | Honeywood Hurricanes LL 14 |
Feb 15-Mar 11Group C
Date | Visitor | Home |
Feb 20 4:50P | Coldwater Wildcats LL 14 | Elmvale Coyotes LL 12 |
Feb 23 7:30P | Coldwater Wildcats LL 23 | Osprey Hawks LL 16 |
Feb 24 8:00P | Clearview LL 12 | Coldwater Wildcats LL 110 |
Feb 25 7:30P | Elmvale Coyotes LL 17 | Osprey Hawks LL 22 |
Feb 25 8:00P | Coldwater Wildcats LL 11 | Coldwater Wildcats LL 22 |
Feb 27 2:30P | Osprey Hawks LL 12 | Coldwater Wildcats LL 111 |
Feb 27 7:30P | Coldwater Wildcats LL 23 | Elmvale Coyotes LL 14 |
Feb 28 6:00P | Clearview LL 14 | Osprey Hawks LL 15 |
Mar 02 7:30P | Elmvale Coyotes LL 14 | Osprey Hawks LL 13 |
Mar 03 8:00P | Osprey Hawks LL 25 | Coldwater Wildcats LL 26 |
Mar 05 7:00P | Coldwater Wildcats LL 16 | Clearview LL 10 |
Mar 06 7:30P | Clearview LL 14 | Osprey Hawks LL 29 |
Mar 08 7:20P | Osprey Hawks LL 24 | Elmvale Coyotes LL 15 |
Mar 09 7:00P | Coldwater Wildcats LL 23 | Clearview LL 11 |
Mar 09 8:00P | Osprey Hawks LL 17 | Osprey Hawks LL 29 |
Mar 10 8:00P | Osprey Hawks LL 21 | Coldwater Wildcats LL 17 |
Mar 11 7:00P | Elmvale Coyotes LL 16 | Clearview LL 11 |
Mar 11 8:00P | Osprey Hawks LL 12 | Coldwater Wildcats LL 23 |
Mar 21-Apr 03Group A Champion
Date | Visitor | Home |
Mar 24 7:40P | Wasaga Beach Stars LL 14 | Midland Centennials LL 16 |
Mar 29 7:20P | Midland Centennials LL 15 | Wasaga Beach Stars LL 18 |
Apr 02 12:00P | Midland Centennials LL 15 | Wasaga Beach Stars LL 11 |
Apr 03 5:00P | Wasaga Beach Stars LL 1 | Midland Centennials LL 1 |
Mar 21-Apr 03Group A Consolation
Date | Visitor | Home |
Mar 21 7:00P | Shelburne Wolves LL 12 | Oro Thunder LL 11 |
Mar 24 8:15P | Oro Thunder LL 11 | Shelburne Wolves LL 17 |
Mar 28 7:00P | Shelburne Wolves LL 1 | Oro Thunder LL 1 |
Mar 31 8:15P | Oro Thunder LL 1 | Shelburne Wolves LL 1 |
Mar 21-Apr 03Group B Champion
Date | Visitor | Home |
Mar 22 7:20P | Penetang Flames LL 12 | Wasaga Beach Stars LL 23 |
Mar 24 8:10P | Wasaga Beach Stars LL 24 | Penetang Flames LL 12 |
Mar 29 8:40P | Penetang Flames LL 1 | Wasaga Beach Stars LL 2 |
Mar 31 8:10P | Wasaga Beach Stars LL 2 | Penetang Flames LL 1 |
Mar 21-Apr 03Group B Consolation
Date | Visitor | Home |
Mar 23 7:20P | Midland Centennials LL 23 | Essa Eagles LL 14 |
Mar 28 8:20P | Essa Eagles LL 17 | Midland Centennials LL 22 |
Mar 30 7:20P | Midland Centennials LL 2 | Essa Eagles LL 1 |
Apr 02 5:30P | Essa Eagles LL 1 | Midland Centennials LL 2 |
Mar 21-Apr 03Group C
Date | Visitor | Home |
Mar 21 8:00P | Elmvale Coyotes LL 11 | Coldwater Wildcats LL 16 |
Mar 25 8:45P | Coldwater Wildcats LL 12 | Elmvale Coyotes LL 17 |
Mar 27 5:00P | Elmvale Coyotes LL 13 | Coldwater Wildcats LL 10 |
Mar 29 7:10P | Coldwater Wildcats LL 1 | Elmvale Coyotes LL 1 |
Mar 21-Apr 03Group C Consolation
Date | Visitor | Home |
Mar 24 8:00P | Osprey Hawks LL 22 | Coldwater Wildcats LL 24 |
Mar 25 7:30P | Coldwater Wildcats LL 21 | Osprey Hawks LL 22 |
Mar 26 7:30P | Osprey Hawks LL 2 | Coldwater Wildcats LL 2 |
Mar 27 2:30P | Osprey Hawks LL 22 | Coldwater Wildcats LL 23 |
Mar 27 7:30P | Coldwater Wildcats LL 2 | Osprey Hawks LL 2 |
Mar 30 8:00P | Coldwater Wildcats LL 2 | Osprey Hawks LL 2 |
Game Data Last Updated: Nov 23, 4:34 AM, Next Update: Dec 03, 4:34 AM