Jump To:
U18 East
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 102 | 3 | +99 | 0.971 | 104 | 10-0-0 | W12 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 82 | 15 | +67 | 0.845 | 130 | 8-1-1 | W6 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 46 | 31 | +15 | 0.597 | 171 | 6-2-2 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 46 | 29 | +17 | 0.613 | 144 | 6-3-1 | W3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 25 | 49 | -24 | 0.338 | 114 | 4-5-1 | L4 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 32 | 34 | -2 | 0.485 | 161 | 2-6-2 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 21 | 68 | -47 | 0.236 | 123 | 3-7-0 | L3 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 25 | 65 | -40 | 0.278 | 155 | 2-8-0 | W1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 101 | -85 | 0.137 | 90 | 0-10-0 | L12 |
---|
U18 West
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 81 | 17 | +64 | 0.827 | 93 | 9-1-0 | W3 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 62 | 17 | +45 | 0.785 | 151 | 8-2-0 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 20 | +34 | 0.730 | 120 | 7-2-1 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 41 | 39 | +2 | 0.513 | 150 | 4-5-1 | L2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 56 | 54 | +2 | 0.509 | 210 | 5-4-1 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 23 | 49 | -26 | 0.319 | 68 | 4-6-0 | L1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 29 | 36 | -7 | 0.446 | 79 | 2-5-3 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 34 | 60 | -26 | 0.362 | 137 | 2-6-2 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 32 | 81 | -49 | 0.283 | 88 | 2-8-0 | L8 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 22 | 61 | -39 | 0.265 | 113 | 2-7-1 | L1 |
---|
U18 Division A
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 21 | 4 | +17 | 0.840 | 54 | 5-0-0 | W5 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 27 | 7 | +20 | 0.794 | 51 | 4-2-0 | W2 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 10 | 5 | +5 | 0.667 | 38 | 3-0-1 | W2 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 16 | 8 | +8 | 0.667 | 64 | 2-1-2 | T1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 10 | 13 | -3 | 0.435 | 62 | 2-2-1 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 25 | -10 | 0.375 | 110 | 2-3-1 | L3 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 13 | 11 | +2 | 0.542 | 64 | 1-2-2 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 29 | -19 | 0.256 | 48 | 2-4-0 | L1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 13 | -3 | 0.435 | 28 | 1-2-1 | T1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 29 | -17 | 0.293 | 84 | 0-6-0 | L6 |
---|
U18 Division B
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 41 | 13 | +28 | 0.759 | 80 | 6-1-0 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 19 | +2 | 0.525 | 48 | 4-1-1 | W1 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 17 | 12 | +5 | 0.586 | 52 | 2-1-3 | L1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 7 | 4 | +3 | 0.636 | 46 | 2-0-1 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 26 | 15 | +11 | 0.634 | 43 | 2-2-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 15 | -4 | 0.423 | 20 | 1-2-1 | T1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 19 | -9 | 0.345 | 56 | 1-4-1 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 26 | -14 | 0.316 | 10 | 1-3-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 28 | -22 | 0.176 | 51 | 0-5-0 | L5 |
---|
Jan 26-Mar 07Group A
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26-Mar 07Group B
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26-Mar 07Group C
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 27, 11:06 PM, Next Update: Jan 27, 11:16 PM