Jump To:
U13 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 74 | 19 | +55 | 0.796 | 31 | 9-1-0 | W2 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 63 | 28 | +35 | 0.692 | 72 | 8-1-1 | W5 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 37 | 26 | +11 | 0.587 | 38 | 7-3-0 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 43 | 36 | +7 | 0.544 | 64 | 5-4-1 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 59 | 44 | +15 | 0.573 | 48 | 6-3-1 | W1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 51 | 41 | +10 | 0.554 | 66 | 5-2-3 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 38 | 39 | -1 | 0.494 | 42 | 6-3-1 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 38 | -3 | 0.479 | 82 | 2-8-0 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 32 | 49 | -17 | 0.395 | 42 | 3-7-0 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 44 | 89 | -45 | 0.331 | 64 | 1-8-1 | L1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 28 | 56 | -28 | 0.333 | 62 | 1-7-2 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 29 | 68 | -39 | 0.299 | 37 | 1-7-2 | W1 |
|---|
U13 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 95 | 46 | +49 | 0.674 | 72 | 8-2-0 | W5 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 62 | 21 | +41 | 0.747 | 26 | 7-2-1 | W5 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 103 | 40 | +63 | 0.720 | 42 | 7-1-2 | W3 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 59 | 32 | +27 | 0.648 | 46 | 5-2-3 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 51 | 27 | +24 | 0.654 | 78 | 6-2-2 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 37 | 52 | -15 | 0.416 | 52 | 4-4-2 | L3 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 42 | 43 | -1 | 0.494 | 78 | 4-5-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 28 | 48 | -20 | 0.368 | 34 | 4-5-1 | W1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 44 | 65 | -21 | 0.404 | 36 | 3-7-0 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 15 | 54 | -39 | 0.217 | 42 | 1-9-0 | L9 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 8 | 116 | -108 | 0.065 | 44 | 0-10-0 | L12 |
|---|
U13 Division E
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 17 | +3 | 0.541 | 24 | 3-1-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 6 | +7 | 0.684 | 12 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 6 | +1 | 0.538 | 4 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 2 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 6 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 12 | -3 | 0.429 | 10 | 1-2-0 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 11 | -4 | 0.389 | 18 | 0-2-1 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 8 | 0-1-0 | L1 |
|---|
U13 Division F
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 4 | +10 | 0.778 | 20 | 3-1-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 13 | +8 | 0.618 | 18 | 3-1-0 | W3 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 2 | 1 | +1 | 0.667 | 2 | 1-0-1 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 4 | +1 | 0.556 | 8 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 4 | 8 | -4 | 0.333 | 20 | 1-1-1 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 8 | -6 | 0.200 | 8 | 0-2-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0.400 | 8 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 13 | -7 | 0.316 | 36 | 0-3-0 | L3 |
|---|
U13 Division G
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 23 | 12 | +11 | 0.657 | 12 | 3-1-2 | W2 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 7 | +10 | 0.708 | 12 | 3-0-1 | T1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 7 | +18 | 0.781 | 22 | 3-2-0 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 15 | 20 | -5 | 0.429 | 30 | 1-1-2 | T2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 21 | -8 | 0.382 | 12 | 1-2-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 14 | -4 | 0.417 | 14 | 1-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 25 | -22 | 0.107 | 28 | 0-4-0 | L4 |
|---|
Feb 09-Mar 18Group A
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group B
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group C
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group D
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 11, 7:04 PM, Next Update: Jan 11, 7:09 PM