Jump To:
Bracket
Mar 11 Group A Coldwater LL 2, Honeywood LL 2, Midland LL 2, Osprey LL 1 Feb 20, Feb 24, Feb 25, Feb 26, Feb 27, Mar 01, Mar 03, Mar 05, Mar 06, Mar 06, Mar 08, Mar 09 Mar 11 Group B Clearview LL2, Coldwater LL 1, Georgian Shores LL 2, Osprey LL 2 Feb 18, Feb 24, Feb 26, Feb 26, Feb 27, Feb 27, Mar 03, Mar 04, Mar 06, Mar 09, Mar 10, Mar 11 Mar 11 Group C Collingwood Blackhawks LL 1, Essa LL 1, Oro LL 1, South Grey LL 1 Feb 20, Feb 20, Feb 21, Feb 22, Feb 27, Feb 28, Mar 01, Mar 05, Mar 06, Mar 08, Mar 09, Mar 11 Mar 11 Group D Collingwood Blackhawks LL 2, Elmvale LL 1, Honeywood LL 1, Midland LL 1, Wasaga Beach LL 1 Feb 20, Feb 20, Feb 22, Feb 26, Feb 26, Feb 27, Feb 27, Mar 01, Mar 04, Mar 05, Mar 06, Mar 06, Mar 08, Mar 10, Mar 11 Mar 11 Group E Clearview LL 1, Georgian Shores LL 1, Grand Valley LL 1, Penetang LL 1, Shelburne LL 1 Feb 20, Feb 23, Feb 23, Feb 24, Feb 26, Feb 26, Feb 26, Feb 27, Feb 27, Mar 01, Mar 02, Mar 05, Mar 06, Mar 11, Mar 12 |
Feb 15-Mar 11Group A
Date | Visitor | Home |
Feb 20 2:30P | Midland Centennials LL 25 | Coldwater Wildcats LL 22 |
Feb 24 6:00P | Coldwater Wildcats LL 22 | Osprey Hawks LL 11 |
Feb 25 7:00P | Osprey Hawks LL 13 | Coldwater Wildcats LL 23 |
Feb 26 1:05P | Coldwater Wildcats LL 22 | Honeywood Hurricanes LL 27 |
Feb 27 5:20P | Honeywood Hurricanes LL 27 | Midland Centennials LL 24 |
Mar 01 6:00P | Coldwater Wildcats LL 21 | Midland Centennials LL 24 |
Mar 03 6:00P | Honeywood Hurricanes LL 26 | Osprey Hawks LL 11 |
Mar 05 1:05P | Midland Centennials LL 21 | Honeywood Hurricanes LL 27 |
Mar 06 10:00A | Midland Centennials LL 23 | Osprey Hawks LL 13 |
Mar 06 2:30P | Honeywood Hurricanes LL 21 | Coldwater Wildcats LL 20 |
Mar 08 7:10P | Osprey Hawks LL 11 | Midland Centennials LL 24 |
Mar 09 7:00P | Osprey Hawks LL 12 | Honeywood Hurricanes LL 26 |
Feb 15-Mar 11Group B
Date | Visitor | Home |
Feb 18 6:00P | Coldwater Wildcats LL 15 | Osprey Hawks LL 23 |
Feb 24 7:00P | Osprey Hawks LL 22 | Georgian Shores Lightning LL 23 |
Feb 26 12:00P | Clearview LL21 | Coldwater Wildcats LL 14 |
Feb 26 1:00P | Georgian Shores Lightning LL 26 | Osprey Hawks LL 24 |
Feb 27 2:00P | Osprey Hawks LL 25 | Clearview LL20 |
Feb 27 3:00P | Coldwater Wildcats LL 14 | Georgian Shores Lightning LL 22 |
Mar 03 7:00P | Clearview LL20 | Georgian Shores Lightning LL 24 |
Mar 04 7:00P | Osprey Hawks LL 20 | Coldwater Wildcats LL 14 |
Mar 06 2:00P | Coldwater Wildcats LL 15 | Clearview LL21 |
Mar 09 6:00P | Clearview LL21 | Osprey Hawks LL 24 |
Mar 10 7:00P | Georgian Shores Lightning LL 24 | Coldwater Wildcats LL 10 |
Mar 11 7:00P | Georgian Shores Lightning LL 27 | Clearview LL20 |
Feb 15-Mar 11Group C
Date | Visitor | Home |
Feb 20 12:00P | Essa Eagles LL 14 | Oro Thunder LL 12 |
Feb 20 1:00P | Collingwood Blackhawks LL 13 | South Grey Spartans LL 12 |
Feb 21 6:40P | Oro Thunder LL 11 | Collingwood Blackhawks LL 15 |
Feb 22 7:10P | South Grey Spartans LL 11 | Collingwood Blackhawks LL 15 |
Feb 27 3:30P | Collingwood Blackhawks LL 114 | Essa Eagles LL 12 |
Feb 28 6:40P | Essa Eagles LL 14 | Collingwood Blackhawks LL 19 |
Mar 01 6:00P | Oro Thunder LL 15 | South Grey Spartans LL 12 |
Mar 05 11:00A | Collingwood Blackhawks LL 16 | Oro Thunder LL 13 |
Mar 06 12:00P | South Grey Spartans LL 11 | Oro Thunder LL 13 |
Mar 08 6:00P | Essa Eagles LL 11 | South Grey Spartans LL 15 |
Mar 09 6:00P | South Grey Spartans LL 14 | Essa Eagles LL 12 |
Mar 11 6:00P | Oro Thunder LL 14 | Essa Eagles LL 10 |
Feb 15-Mar 11Group D
Date | Visitor | Home |
Feb 20 2:30P | Midland Centennials LL 10 | Elmvale Coyotes LL 13 |
Feb 20 2:30P | Honeywood Hurricanes LL 11 | Collingwood Blackhawks LL 26 |
Feb 22 7:10P | Collingwood Blackhawks LL 25 | Elmvale Coyotes LL 13 |
Feb 26 12:00P | Midland Centennials LL 10 | Honeywood Hurricanes LL 12 |
Feb 26 3:45P | Wasaga Beach Stars LL 11 | Collingwood Blackhawks LL 25 |
Feb 27 12:00P | Honeywood Hurricanes LL 14 | Wasaga Beach Stars LL 15 |
Feb 27 1:00P | Elmvale Coyotes LL 12 | Collingwood Blackhawks LL 24 |
Mar 01 7:10P | Wasaga Beach Stars LL 16 | Midland Centennials LL 11 |
Mar 04 6:00P | Elmvale Coyotes LL 10 | Midland Centennials LL 17 |
Mar 05 12:00P | Collingwood Blackhawks LL 21 | Honeywood Hurricanes LL 11 |
Mar 06 3:40P | Honeywood Hurricanes LL 15 | Elmvale Coyotes LL 11 |
Mar 06 4:00P | Collingwood Blackhawks LL 22 | Midland Centennials LL 11 |
Mar 08 7:20P | Midland Centennials LL 11 | Wasaga Beach Stars LL 13 |
Mar 10 7:00P | Wasaga Beach Stars LL 11 | Honeywood Hurricanes LL 15 |
Mar 11 7:20P | Elmvale Coyotes LL 18 | Wasaga Beach Stars LL 110 |
Feb 15-Mar 11Group E
Date | Visitor | Home |
Feb 20 3:30P | Shelburne Wolves LL 12 | Clearview LL 12 |
Feb 23 6:30P | Shelburne Wolves LL 12 | Grand Valley Twisters LL 10 |
Feb 23 7:10P | Georgian Shores Lightning LL 110 | Penetang Flames LL 11 |
Feb 24 7:00P | Georgian Shores Lightning LL 14 | Shelburne Wolves LL 14 |
Feb 26 11:00A | Penetang Flames LL 11 | Shelburne Wolves LL 16 |
Feb 26 12:00P | Georgian Shores Lightning LL 16 | Grand Valley Twisters LL 14 |
Feb 26 3:30P | Penetang Flames LL 10 | Clearview LL 13 |
Feb 27 2:00P | Clearview LL 10 | Georgian Shores Lightning LL 14 |
Feb 27 4:10P | Shelburne Wolves LL 16 | Penetang Flames LL 11 |
Mar 01 7:00P | Grand Valley Twisters LL 10 | Georgian Shores Lightning LL 18 |
Mar 02 6:30P | Clearview LL 18 | Grand Valley Twisters LL 10 |
Mar 05 2:00P | Grand Valley Twisters LL 11 | Clearview LL 11 |
Mar 06 4:00P | Clearview LL 10 | Shelburne Wolves LL 12 |
Mar 11 7:00P | Penetang Flames LL 12 | Georgian Shores Lightning LL 18 |
Mar 12 3:05P | Grand Valley Twisters LL 12 | Penetang Flames LL 13 |
Game Data Last Updated: Dec 07, 5:10 AM, Next Update: Dec 17, 5:10 AM